# Best Bolivia eSIM (Nov 2026): 15 brands compared

Updated 5 November 2026 (Istanbul). Written by Inbox eSIM, which sells eSIMs: our prices are live, every other brand's price was read on its own site on the date shown (5 Nov 2026), and we say where a rival is cheaper. Full page: https://inboxesim.com/compare/bolivia

## The answer

15 brands, the same data side by side. For 5 GB lasting a month the lowest price today is Wanderly at $12.99. Among the 5 brands whose rules we checked, the lowest with no app or account is nadanada at $15.99. Ours: $29.90, no app, no account, the QR by email in about a minute. Rival prices read 5 Nov 2026.

## Cheapest by size

| Data and days | Cheapest | Next | Inbox eSIM | Where cheaper, what ours adds | Brands |
|---|---|---|---|---|---|
| 5 GB for at least 30 days | Wanderly $12.99 | eSIMfly $15.02 | $29.90 (#9 of 13) |  | 13 |
| 1 GB for at least 7 days | eSIMzio $4.71 | eSIM.now $4.99 | $7.90 (#8 of 13) |  | 13 |
| 3 GB for at least 30 days | Wanderly $8.99 | eSIMfly $9.87 | not sold |  | 8 |
| 10 GB for at least 30 days | Wanderly $19.99 | nadanada $24.99 | $52.90 (#8 of 13) |  | 13 |
| 20 GB for at least 30 days | Wanderly $30.99 | eSIMzio $33.68 | not sold |  | 13 |
| Unlimited or daily data for 7 days | eSIMzio $32.33 | Lempart Flex $36.99 | not sold |  | 8 |

## 5 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Wanderly | 5 GB | 30 | $12.99 | 5 Nov 2026 | https://getwanderly.com/destinations/bolivia |
| eSIMfly | 5 GB | 30 | $15.02 | 5 Nov 2026 | https://esimfly.net/esim/bolivia |
| nadanada | 5 GB | 30 | $15.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/bolivia |
| eSIMzio | 5 GB | 30 | $19.53 | 5 Nov 2026 | https://esimzio.com/buy?country=bo&plan=wamobile-7days-1gb |
| Lempart Flex | 5 GB | 30 | $23.99 | 5 Nov 2026 | https://lempart.app/plans/bolivia-esim |
| SparkRoam | 5 GB | 30 | $24.00 | 5 Nov 2026 | https://sparkroam.com/esim/global-esim-10gb-30d |
| eSIM.now | 5 GB | 30 | $27.99 | 5 Nov 2026 | https://esim.now/esim/bolivia |
| Airalo | 5 GB | 30 | $29.00 | 5 Nov 2026 | https://www.airalo.com |
| Inbox eSIM (ours) | 5 GB | 30 | $29.90 | live | https://inboxesim.com/bolivia |
| AloOui | 5 GB | 30 | $34.40 | 5 Nov 2026 | https://www.alooui.com/products/bolivia?variant=51194960412984 |
| Govora | 5 GB | 30 | $43.99 | 5 Nov 2026 | https://govora.net/esim-plans/bolivia |
| ESIM0 | 5 GB | 30 | $48.99 | 5 Nov 2026 | https://esim0.com/en/products/esim-bolivia |

## 1 GB for at least 7 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| eSIMzio | 1 GB | 7 | $4.71 | 5 Nov 2026 | https://esimzio.com/buy?country=bo&plan=wamobile-7days-1gb |
| eSIM.now | 1 GB | 7 | $4.99 | 5 Nov 2026 | https://esim.now/esim/bolivia |
| nadanada | 1 GB | 7 | $4.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/bolivia |
| eSIMfly | 1 GB | 7 | $5.15 | 5 Nov 2026 | https://esimfly.net/esim/bolivia |
| Wanderly | 1 GB | 7 | $5.99 | 5 Nov 2026 | https://getwanderly.com/destinations/bolivia |
| Lempart Flex | 1 GB | 7 | $6.49 | 5 Nov 2026 | https://lempart.app/plans/bolivia-esim |
| SparkRoam | 1 GB | 7 | $6.58 | 5 Nov 2026 | https://sparkroam.com/esim/global-esim-10gb-30d |
| Inbox eSIM (ours) | 1 GB | 7 | $7.90 | live | https://inboxesim.com/bolivia |

## 3 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Wanderly | 3 GB | 30 | $8.99 | 5 Nov 2026 | https://getwanderly.com/destinations/bolivia |
| eSIMfly | 3 GB | 30 | $9.87 | 5 Nov 2026 | https://esimfly.net/esim/bolivia |
| nadanada | 3 GB | 30 | $10.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/bolivia |
| eSIMzio | 3 GB | 30 | $14.14 | 5 Nov 2026 | https://esimzio.com/buy?country=bo&plan=wamobile-7days-1gb |
| SparkRoam | 3 GB | 30 | $15.42 | 5 Nov 2026 | https://sparkroam.com/esim/global-esim-10gb-30d |
| Lempart Flex | 3 GB | 30 | $15.49 | 5 Nov 2026 | https://lempart.app/plans/bolivia-esim |
| eSIM.now | 3 GB | 30 | $18.99 | 5 Nov 2026 | https://esim.now/esim/bolivia |
| AloOui | 3 GB | 30 | $22.98 | 5 Nov 2026 | https://www.alooui.com/products/bolivia?variant=51194960412984 |

## 10 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Wanderly | 10 GB | 30 | $19.99 | 5 Nov 2026 | https://getwanderly.com/destinations/bolivia |
| nadanada | 10 GB | 30 | $24.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/bolivia |
| eSIMfly | 10 GB | 30 | $25.10 | 5 Nov 2026 | https://esimfly.net/esim/bolivia |
| eSIMzio | 10 GB | 30 | $26.27 | 5 Nov 2026 | https://esimzio.com/buy?country=bo&plan=wamobile-7days-1gb |
| Lempart Flex | 10 GB | 30 | $36.49 | 5 Nov 2026 | https://lempart.app/plans/bolivia-esim |
| Airalo | 10 GB | 30 | $39.00 | 5 Nov 2026 | https://www.airalo.com |
| SparkRoam | 10 GB | 30 | $44.80 | 5 Nov 2026 | https://sparkroam.com/esim/global-esim-10gb-30d |
| Inbox eSIM (ours) | 10 GB | 30 | $52.90 | live | https://inboxesim.com/bolivia |

## 20 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Wanderly | 20 GB | 30 | $30.99 | 5 Nov 2026 | https://getwanderly.com/destinations/bolivia |
| eSIMzio | 20 GB | 30 | $33.68 | 5 Nov 2026 | https://esimzio.com/buy?country=bo&plan=wamobile-7days-1gb |
| eSIMfly | 20 GB | 30 | $40.11 | 5 Nov 2026 | https://esimfly.net/esim/bolivia |
| nadanada | 20 GB | 30 | $40.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/bolivia |
| Airalo | 20 GB | 30 | $49.00 | 5 Nov 2026 | https://www.airalo.com |
| Lempart Flex | 20 GB | 30 | $59.49 | 5 Nov 2026 | https://lempart.app/plans/bolivia-esim |

## Unlimited or daily data for 7 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| eSIMzio | 3 GB a day, then 1 Mbps | 7 | $32.33 | 5 Nov 2026 | https://esimzio.com/buy?country=bo&plan=wamobile-7days-1gb |
| Lempart Flex | 1 GB a day, then 500 kbps | 7 | $36.99 | 5 Nov 2026 | https://lempart.app/plans/bolivia-esim |
| Airalo | Unlimited with a daily high-speed allowance | 7 | $39.00 | 5 Nov 2026 | https://www.airalo.com |
| eSIMfly | 3 GB a day, then 1 Mbps | 7 | $46.55 | 5 Nov 2026 | https://esimfly.net/esim/bolivia |
| AloOui | 1 GB a day, then 512 kbps | 7 | $54.24 | 5 Nov 2026 | https://www.alooui.com/products/bolivia?variant=51194960412984 |
| MegaEsim | 3 GB a day, then 1 Mbps | 7 | $122.50 | 5 Nov 2026 | https://megaesim.com/bolivia-esim/ |

## How the brands work

What each brand's own pages say (5 of 15 brands checked; the rest: see their sites).

| Brand | App or account | When days start | Refunds | Top-ups |
|---|---|---|---|---|
| Inbox eSIM (ours) | None: no app and no account | When the eSIM first connects to a network in a covered country | Unused and never installed: refund to the card within 30 days, less the card fee (no card fee within 14 days in the EU and UK) | Yes, on the same eSIM, from the order page |
| Airalo | Account required: you sign up or log in before buying, on airalo.com or in the Airalo app. | Most packs start when the eSIM connects to a supported network at the destination; some start on install. | "Wrong purchase" or "plans changed": Airmoney credit only. Install or not-working issues: Airmoney or card. | Only on eSIMs marked rechargeable; optional Renewals buy the same pack again when 10% data is left. |
| eSIMfly | Buy on the website or in the app; the QR comes by email and in your account. The pages do not say whether sign-up is needed. | Not checked by us | Full refund for an unactivated eSIM within 30 days, to the original method; instant-activation plans are not refundable. | Yes, where available: buy a top-up in your account on the app or website. |
| MegaEsim | Account required to buy, on the website or the app; the QR is emailed and kept under My eSIMs. | Not checked by us | Full refund for any reason within 6 months, installed or not, to the original method in 3 to 5 business days; plans with a phone number excluded. | Yes: log in, open My eSIMs and choose Top Up; data is added to the same eSIM, except some daily unlimited plans. |
| nadanada | No app needed: buy without an account, email or KYC; the eSIM details show right after payment. | Not checked by us | Generally non-refundable once delivered and used; refunds for technical issues via support. A never-used eSIM is not addressed. | Yes: add bundles to the same eSIM from its profile page; they queue and start when the current one ends. |

Our Bolivia packs connect to VIVA.

## Method and data

- How the prices are read, and which brands are not: https://inboxesim.com/compare/method
- Every plan on the page as open data (CC BY 4.0): https://inboxesim.com/compare/data/bolivia.csv and https://inboxesim.com/compare/data/bolivia.json
- Our Bolivia packs: https://inboxesim.com/bolivia
- Every pack where we are the cheapest of the brands we read: https://inboxesim.com/compare/cheapest
- Ready views of this comparison: no app or account, 14 days https://inboxesim.com/compare/bolivia?days=14&noapp=1 · local internet exit https://inboxesim.com/compare/bolivia?local=1 · heavy use, 7 days https://inboxesim.com/compare/bolivia?days=7&use=heavy · 5G https://inboxesim.com/compare/bolivia?5g=1 · under $10 https://inboxesim.com/compare/bolivia?max=10 · with regional plans https://inboxesim.com/compare/bolivia?reg=1
