# Best Finland eSIM (Nov 2026): 14 brands compared

Updated 5 November 2026 (Istanbul). Written by Inbox eSIM, which sells eSIMs: our prices are live, every other brand's price was read on its own site on the date shown (5 Nov 2026), and we say where a rival is cheaper. Full page: https://inboxesim.com/compare/finland

## The answer

14 brands, the same data side by side. For 5 GB lasting a month the lowest price today is MegaEsim at $3.33. Among the 5 brands whose rules we checked, the lowest with no app or account is ours at $4.29. Rival prices read 5 Nov 2026.

## Cheapest by size

| Data and days | Cheapest | Next | Inbox eSIM | Where cheaper, what ours adds | Brands |
|---|---|---|---|---|---|
| 5 GB for at least 30 days | MegaEsim $3.33 | SparkRoam $3.62 | $4.29 (#3 of 14) | MegaEsim is $0.96 less; ours: no account needed | 14 |
| 1 GB for at least 7 days | nadanada $0.99 | MegaEsim $1.29 | $2.39 (#9 of 12) | nadanada is $1.40 less; ours: unused: back to the card | 12 |
| 3 GB for at least 30 days | MegaEsim $2.24 | SparkRoam $2.62 | $3.49 (#4 of 11) | MegaEsim is $1.25 less; ours: no account needed | 11 |
| 10 GB for at least 30 days | SparkRoam $5.58 | MegaEsim $5.99 | $7.19 (#3 of 14) |  | 14 |
| 20 GB for at least 30 days | SparkRoam $9.22 | Wanderly $11.99 | $13.19 (#4 of 13) |  | 13 |
| Unlimited or daily data for 7 days | Lempart Flex $4.99 | MegaEsim $6.17 | $21.90 (#9 of 10) |  | 10 |

## 5 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| MegaEsim | 5 GB | 30 | $3.33 | 5 Nov 2026 | https://megaesim.com/finland-esim/ |
| SparkRoam | 5 GB | 30 | $3.62 | 5 Nov 2026 | https://sparkroam.com/esim/finland-10gb-30days |
| Inbox eSIM (ours) | 5 GB | 30 | $4.29 | live | https://inboxesim.com/finland |
| eSIMfly | 5 GB | 30 | $4.32 | 5 Nov 2026 | https://esimfly.net/esim/finland |
| Govora | 5 GB | 30 | $4.99 | 5 Nov 2026 | https://govora.net/esim-plans/finland |
| nadanada | 5 GB | 30 | $4.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/finland |
| Wanderly | 5 GB | 30 | $4.99 | 5 Nov 2026 | https://getwanderly.com/destinations/finland |
| Lempart Flex | 5 GB | 30 | $5.49 | 5 Nov 2026 | https://lempart.app/plans/finland-esim |
| ESIM0 | 5 GB | 30 | $5.99 | 5 Nov 2026 | https://esim0.com/en/products/esim-finland |
| Skyalo | 5 GB | 30 | $5.99 | 5 Nov 2026 | https://skyalo.com/esim/finland |
| eSIMzio | 5 GB | 30 | $6.74 | 5 Nov 2026 | https://esimzio.com/buy?country=fi&plan=fin-comm-in-15days-2gb |
| eSIM Prime | 5 GB | 30 | $7.99 | 5 Nov 2026 | https://esimprime.com/products/europe-roaming-data-esim-for-travel?variant=50916440244515 |

## 1 GB for at least 7 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| nadanada | 1 GB | 7 | $0.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/finland |
| MegaEsim | 1 GB | 7 | $1.29 | 5 Nov 2026 | https://megaesim.com/finland-esim/ |
| SparkRoam | 1 GB | 7 | $1.34 | 5 Nov 2026 | https://sparkroam.com/esim/finland-10gb-30days |
| Govora | 1 GB | 7 | $1.49 | 5 Nov 2026 | https://govora.net/esim-plans/finland |
| Skyalo | 1 GB | 7 | $1.71 | 5 Nov 2026 | https://skyalo.com/esim/finland |
| ESIM0 | 1 GB | 7 | $1.99 | 5 Nov 2026 | https://esim0.com/en/products/esim-finland |
| Wanderly | 1 GB | 7 | $1.99 | 5 Nov 2026 | https://getwanderly.com/destinations/finland |
| eSIMfly | 1 GB | 7 | $2.01 | 5 Nov 2026 | https://esimfly.net/esim/finland |

## 3 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| MegaEsim | 3 GB | 30 | $2.24 | 5 Nov 2026 | https://megaesim.com/finland-esim/ |
| SparkRoam | 3 GB | 30 | $2.62 | 5 Nov 2026 | https://sparkroam.com/esim/finland-10gb-30days |
| eSIMfly | 3 GB | 30 | $3.37 | 5 Nov 2026 | https://esimfly.net/esim/finland |
| Inbox eSIM (ours) | 3 GB | 30 | $3.49 | live | https://inboxesim.com/finland |
| Govora | 3 GB | 30 | $3.49 | 5 Nov 2026 | https://govora.net/esim-plans/finland |
| ESIM0 | 3 GB | 30 | $3.99 | 5 Nov 2026 | https://esim0.com/en/products/esim-finland |
| Wanderly | 3 GB | 30 | $3.99 | 5 Nov 2026 | https://getwanderly.com/destinations/finland |
| eSIMzio | 3 GB | 30 | $4.04 | 5 Nov 2026 | https://esimzio.com/buy?country=fi&plan=fin-comm-in-15days-2gb |

## 10 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| SparkRoam | 10 GB | 30 | $5.58 | 5 Nov 2026 | https://sparkroam.com/esim/finland-10gb-30days |
| MegaEsim | 10 GB | 30 | $5.99 | 5 Nov 2026 | https://megaesim.com/finland-esim/ |
| Inbox eSIM (ours) | 10 GB | 30 | $7.19 | live | https://inboxesim.com/finland |
| Lempart Flex | 10 GB | 30 | $7.49 | 5 Nov 2026 | https://lempart.app/plans/finland-esim |
| eSIMfly | 10 GB | 30 | $7.91 | 5 Nov 2026 | https://esimfly.net/esim/finland |
| nadanada | 10 GB | 30 | $7.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/finland |
| Wanderly | 10 GB | 30 | $7.99 | 5 Nov 2026 | https://getwanderly.com/destinations/finland |
| Govora | 10 GB | 30 | $8.99 | 5 Nov 2026 | https://govora.net/esim-plans/finland |

## 20 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| SparkRoam | 20 GB | 30 | $9.22 | 5 Nov 2026 | https://sparkroam.com/esim/finland-10gb-30days |
| Wanderly | 20 GB | 30 | $11.99 | 5 Nov 2026 | https://getwanderly.com/destinations/finland |
| nadanada | 20 GB | 30 | $12.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/finland |
| Inbox eSIM (ours) | 20 GB | 30 | $13.19 | live | https://inboxesim.com/finland |
| Lempart Flex | 20 GB | 30 | $13.49 | 5 Nov 2026 | https://lempart.app/plans/finland-esim |
| eSIMfly | 20 GB | 30 | $14.76 | 5 Nov 2026 | https://esimfly.net/esim/finland |

## Unlimited or daily data for 7 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Lempart Flex | 0.49 GB a day, then 512 kbps | 7 | $4.99 | 5 Nov 2026 | https://lempart.app/plans/finland-esim |
| MegaEsim | 1 GB a day, then 1 Mbps | 7 | $6.17 | 5 Nov 2026 | https://megaesim.com/finland-esim/ |
| eSIMfly | 3 GB a day, then 1 Mbps | 7 | $12.18 | 5 Nov 2026 | https://esimfly.net/esim/finland |
| SparkRoam | Unlimited, then 10 Mbps | 7 | $13.28 | 5 Nov 2026 | https://sparkroam.com/esim/finland-10gb-30days |
| ESIM0 | 1 GB a day, then 1 Mbps | 7 | $13.99 | 5 Nov 2026 | https://esim0.com/en/products/esim-finland |
| AloOui | 1 GB a day, then 512 kbps | 7 | $17.71 | 5 Nov 2026 | https://www.alooui.com/products/finland?variant=51194997932344 |

## How the brands work

What each brand's own pages say (5 of 14 brands checked; the rest: see their sites).

| Brand | App or account | When days start | Refunds | Top-ups |
|---|---|---|---|---|
| Inbox eSIM (ours) | None: no app and no account | When the eSIM first connects to a network in a covered country | Unused and never installed: refund to the card within 30 days, less the card fee (no card fee within 14 days in the EU and UK) | Yes, on the same eSIM, from the order page |
| Airalo | Account required: you sign up or log in before buying, on airalo.com or in the Airalo app. | Most packs start when the eSIM connects to a supported network at the destination; some start on install. | "Wrong purchase" or "plans changed": Airmoney credit only. Install or not-working issues: Airmoney or card. | Only on eSIMs marked rechargeable; optional Renewals buy the same pack again when 10% data is left. |
| eSIMfly | Buy on the website or in the app; the QR comes by email and in your account. The pages do not say whether sign-up is needed. | Not checked by us | Full refund for an unactivated eSIM within 30 days, to the original method; instant-activation plans are not refundable. | Yes, where available: buy a top-up in your account on the app or website. |
| MegaEsim | Account required to buy, on the website or the app; the QR is emailed and kept under My eSIMs. | Not checked by us | Full refund for any reason within 6 months, installed or not, to the original method in 3 to 5 business days; plans with a phone number excluded. | Yes: log in, open My eSIMs and choose Top Up; data is added to the same eSIM, except some daily unlimited plans. |
| nadanada | No app needed: buy without an account, email or KYC; the eSIM details show right after payment. | Not checked by us | Generally non-refundable once delivered and used; refunds for technical issues via support. A never-used eSIM is not addressed. | Yes: add bundles to the same eSIM from its profile page; they queue and start when the current one ends. |

Our Finland packs connect to DNA.

## Method and data

- How the prices are read, and which brands are not: https://inboxesim.com/compare/method
- Every plan on the page as open data (CC BY 4.0): https://inboxesim.com/compare/data/finland.csv and https://inboxesim.com/compare/data/finland.json
- Our Finland packs: https://inboxesim.com/finland
- Every pack where we are the cheapest of the brands we read: https://inboxesim.com/compare/cheapest
- Ready views of this comparison: no app or account, 14 days https://inboxesim.com/compare/finland?days=14&noapp=1 · local internet exit https://inboxesim.com/compare/finland?local=1 · heavy use, 7 days https://inboxesim.com/compare/finland?days=7&use=heavy · 5G https://inboxesim.com/compare/finland?5g=1 · under $10 https://inboxesim.com/compare/finland?max=10 · with regional plans https://inboxesim.com/compare/finland?reg=1
