# Best Gambia eSIM (Nov 2026): 12 brands compared

Updated 5 November 2026 (Istanbul). Written by Inbox eSIM, which sells eSIMs: our prices are live, every other brand's price was read on its own site on the date shown (5 Nov 2026), and we say where a rival is cheaper. Full page: https://inboxesim.com/compare/gambia

## The answer

12 brands, the same data side by side. For 5 GB lasting a month the lowest price today is Wanderly at $10.99. Among the 4 brands whose rules we checked, the lowest with no app or account is ours at $54.90. Rival prices read 5 Nov 2026.

## Cheapest by size

| Data and days | Cheapest | Next | Inbox eSIM | Where cheaper, what ours adds | Brands |
|---|---|---|---|---|---|
| 5 GB for at least 30 days | Wanderly $10.99 | eSIMfly $17.33 | $54.90 (#7 of 12) |  | 12 |
| 1 GB for at least 7 days | eSIMfly $5.28 | eSIMzio $7.41 | $11.90 (#6 of 10) |  | 10 |
| 3 GB for at least 30 days | Wanderly $8.99 | eSIMfly $11.06 | $35.90 (#6 of 11) |  | 11 |
| 10 GB for at least 30 days | Wanderly $16.99 | eSIMfly $29.70 | $116.19 (#6 of 10) |  | 10 |
| 20 GB for at least 30 days | Wanderly $28.99 | eSIMfly $48.18 | $212.79 (#5 of 9) |  | 9 |
| Unlimited or daily data for 7 days | Lempart Flex $49.49 | AloOui $55.80 | not sold |  | 4 |

## 5 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Wanderly | 5 GB | 30 | $10.99 | 5 Nov 2026 | https://getwanderly.com/destinations/gambia |
| eSIMfly | 5 GB | 30 | $17.33 | 5 Nov 2026 | https://esimfly.net/esim/gambia |
| AloOui | 5 GB | 30 | $28.27 | 5 Nov 2026 | https://www.alooui.com/products/gambia?variant=53114249249080 |
| eSIMzio | 5 GB | 30 | $29.64 | 5 Nov 2026 | https://esimzio.com/buy?country=gm&plan=wassu-telecom-in-7days-1gb |
| Airalo | 5 GB | 30 | $44.00 | 5 Nov 2026 | https://www.airalo.com |
| SparkRoam | 5 GB | 30 | $54.28 | 5 Nov 2026 | https://sparkroam.com/esim/gambia-esim-10gb-30d |
| Inbox eSIM (ours) | 5 GB | 30 | $54.90 | live | https://inboxesim.com/gambia |
| MegaEsim | 5 GB | 30 | $57.81 | 5 Nov 2026 | https://megaesim.com/gambia-esim/ |
| Govora | 5 GB | 30 | $82.99 | 5 Nov 2026 | https://govora.net/esim-plans/gambia |
| Lempart Flex | 5 GB | 30 | $83.99 | 5 Nov 2026 | https://lempart.app/plans/gambia-esim |
| ESIM0 | 5 GB | 30 | $90.99 | 5 Nov 2026 | https://esim0.com/en/products/esim-gambia |
| Skyalo | 5 GB | 30 | $103.99 | 5 Nov 2026 | https://skyalo.com/esim/gambia |

## 1 GB for at least 7 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| eSIMfly | 1 GB | 7 | $5.28 | 5 Nov 2026 | https://esimfly.net/esim/gambia |
| eSIMzio | 1 GB | 7 | $7.41 | 5 Nov 2026 | https://esimzio.com/buy?country=gm&plan=wassu-telecom-in-7days-1gb |
| AloOui | 1 GB | 7 | $8.98 | 5 Nov 2026 | https://www.alooui.com/products/gambia?variant=53114249249080 |
| SparkRoam | 1 GB | 7 | $10.86 | 5 Nov 2026 | https://sparkroam.com/esim/gambia-esim-10gb-30d |
| MegaEsim | 1 GB | 7 | $11.05 | 5 Nov 2026 | https://megaesim.com/gambia-esim/ |
| Inbox eSIM (ours) | 1 GB | 7 | $11.90 | live | https://inboxesim.com/gambia |
| Govora | 1 GB | 7 | $15.99 | 5 Nov 2026 | https://govora.net/esim-plans/gambia |
| Lempart Flex | 1 GB | 7 | $17.49 | 5 Nov 2026 | https://lempart.app/plans/gambia-esim |

## 3 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Wanderly | 3 GB | 30 | $8.99 | 5 Nov 2026 | https://getwanderly.com/destinations/gambia |
| eSIMfly | 3 GB | 30 | $11.06 | 5 Nov 2026 | https://esimfly.net/esim/gambia |
| eSIMzio | 3 GB | 30 | $17.51 | 5 Nov 2026 | https://esimzio.com/buy?country=gm&plan=wassu-telecom-in-7days-1gb |
| AloOui | 3 GB | 30 | $20.47 | 5 Nov 2026 | https://www.alooui.com/products/gambia?variant=53114249249080 |
| SparkRoam | 3 GB | 30 | $34.83 | 5 Nov 2026 | https://sparkroam.com/esim/gambia-esim-10gb-30d |
| Inbox eSIM (ours) | 3 GB | 30 | $35.90 | live | https://inboxesim.com/gambia |
| MegaEsim | 3 GB | 30 | $36.86 | 5 Nov 2026 | https://megaesim.com/gambia-esim/ |
| Govora | 3 GB | 30 | $52.99 | 5 Nov 2026 | https://govora.net/esim-plans/gambia |

## 10 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Wanderly | 10 GB | 30 | $16.99 | 5 Nov 2026 | https://getwanderly.com/destinations/gambia |
| eSIMfly | 10 GB | 30 | $29.70 | 5 Nov 2026 | https://esimfly.net/esim/gambia |
| AloOui | 10 GB | 30 | $44.11 | 5 Nov 2026 | https://www.alooui.com/products/gambia?variant=53114249249080 |
| SparkRoam | 10 GB | 30 | $98.57 | 5 Nov 2026 | https://sparkroam.com/esim/gambia-esim-10gb-30d |
| MegaEsim | 10 GB | 30 | $105.50 | 5 Nov 2026 | https://megaesim.com/gambia-esim/ |
| Inbox eSIM (ours) | 10 GB | 30 | $116.19 | live | https://inboxesim.com/gambia |
| Govora | 10 GB | 30 | $150.99 | 5 Nov 2026 | https://govora.net/esim-plans/gambia |
| Lempart Flex | 10 GB | 30 | $152.49 | 5 Nov 2026 | https://lempart.app/plans/gambia-esim |

## 20 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Wanderly | 20 GB | 30 | $28.99 | 5 Nov 2026 | https://getwanderly.com/destinations/gambia |
| eSIMfly | 20 GB | 30 | $48.18 | 5 Nov 2026 | https://esimfly.net/esim/gambia |
| AloOui | 20 GB | 30 | $72.25 | 5 Nov 2026 | https://www.alooui.com/products/gambia?variant=53114249249080 |
| SparkRoam | 20 GB | 30 | $180.44 | 5 Nov 2026 | https://sparkroam.com/esim/gambia-esim-10gb-30d |
| Inbox eSIM (ours) | 20 GB | 30 | $212.79 | live | https://inboxesim.com/gambia |
| Govora | 20 GB | 30 | $276.99 | 5 Nov 2026 | https://govora.net/esim-plans/gambia |

## Unlimited or daily data for 7 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Lempart Flex | 0.49 GB a day, then 512 kbps | 7 | $49.49 | 5 Nov 2026 | https://lempart.app/plans/gambia-esim |
| AloOui | 1 GB a day, then 512 kbps | 7 | $55.80 | 5 Nov 2026 | https://www.alooui.com/products/gambia?variant=53114249249080 |
| MegaEsim | 1 GB a day, then 1 Mbps | 7 | $77.91 | 5 Nov 2026 | https://megaesim.com/gambia-esim/ |
| Govora | 2 GB a day | 7 | $184.74 | 5 Nov 2026 | https://govora.net/esim-plans/gambia |

## How the brands work

What each brand's own pages say (4 of 12 brands checked; the rest: see their sites).

| Brand | App or account | When days start | Refunds | Top-ups |
|---|---|---|---|---|
| Inbox eSIM (ours) | None: no app and no account | When the eSIM first connects to a network in a covered country | Unused and never installed: refund to the card within 30 days, less the card fee (no card fee within 14 days in the EU and UK) | Yes, on the same eSIM, from the order page |
| Airalo | Account required: you sign up or log in before buying, on airalo.com or in the Airalo app. | Most packs start when the eSIM connects to a supported network at the destination; some start on install. | "Wrong purchase" or "plans changed": Airmoney credit only. Install or not-working issues: Airmoney or card. | Only on eSIMs marked rechargeable; optional Renewals buy the same pack again when 10% data is left. |
| eSIMfly | Buy on the website or in the app; the QR comes by email and in your account. The pages do not say whether sign-up is needed. | Not checked by us | Full refund for an unactivated eSIM within 30 days, to the original method; instant-activation plans are not refundable. | Yes, where available: buy a top-up in your account on the app or website. |
| MegaEsim | Account required to buy, on the website or the app; the QR is emailed and kept under My eSIMs. | Not checked by us | Full refund for any reason within 6 months, installed or not, to the original method in 3 to 5 business days; plans with a phone number excluded. | Yes: log in, open My eSIMs and choose Top Up; data is added to the same eSIM, except some daily unlimited plans. |

Our Gambia packs connect to Comium.

## Method and data

- How the prices are read, and which brands are not: https://inboxesim.com/compare/method
- Every plan on the page as open data (CC BY 4.0): https://inboxesim.com/compare/data/gambia.csv and https://inboxesim.com/compare/data/gambia.json
- Our Gambia packs: https://inboxesim.com/gambia
- Every pack where we are the cheapest of the brands we read: https://inboxesim.com/compare/cheapest
- Ready views of this comparison: no app or account, 14 days https://inboxesim.com/compare/gambia?days=14&noapp=1 · local internet exit https://inboxesim.com/compare/gambia?local=1 · heavy use, 7 days https://inboxesim.com/compare/gambia?days=7&use=heavy · 5G https://inboxesim.com/compare/gambia?5g=1 · under $10 https://inboxesim.com/compare/gambia?max=10 · with regional plans https://inboxesim.com/compare/gambia?reg=1
