# Best Nepal eSIM (Nov 2026): 4 brands compared

Updated 2 November 2026 (Istanbul). Written by Inbox eSIM, which sells eSIMs: our prices are live, every other brand's price was read on its own site on the date shown (2 Nov 2026), and we say where a rival is cheaper. Full page: https://inboxesim.com/compare/nepal

## The answer

4 brands, the same data side by side. For 5 GB lasting a month the lowest price today is MegaEsim at $12.07. Among the 3 brands whose rules we checked, the lowest with no app or account is ours at $12.90. Rival prices read 2 Nov 2026.

## Cheapest by size

| Data and days | Cheapest | Next | Inbox eSIM | Where cheaper, what ours adds | Brands |
|---|---|---|---|---|---|
| 5 GB for at least 30 days | MegaEsim $12.07 | Inbox eSIM $12.90 | $12.90 (#2 of 4) | MegaEsim is $0.83 less; ours: no account needed | 4 |
| 1 GB for at least 7 days | MegaEsim $2.72 | Inbox eSIM $3.89 | $3.89 (#2 of 3) | MegaEsim is $1.17 less; ours: no account needed | 3 |
| 3 GB for at least 30 days | MegaEsim $7.69 | Inbox eSIM $7.90 | $7.90 (#2 of 3) | MegaEsim is $0.21 less; ours: no account needed | 3 |
| 10 GB for at least 30 days | Inbox eSIM $23.90 | Airalo $24.00 | $23.90 (lowest of 4) |  | 4 |
| 20 GB for at least 30 days | Airalo $36.00 | Inbox eSIM $42.90 | $42.90 (#2 of 3) | Airalo is $6.90 less; ours: no account needed, unused: back to the card, not credit | 3 |
| Unlimited or daily data for 7 days | MegaEsim $19.01 | ESIM0 $34.99 | not sold |  | 3 |

## 5 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| MegaEsim | 5 GB | 30 | $12.07 | 2 Nov 2026 | https://megaesim.com/nepal-esim/ |
| Inbox eSIM (ours) | 5 GB | 30 | $12.90 | live | https://inboxesim.com/nepal |
| Airalo | 5 GB | 30 | $17.00 | 2 Nov 2026 | https://www.airalo.com |
| ESIM0 | 5 GB | 30 | $18.99 | 2 Nov 2026 | https://esim0.com/en/products/esim-nepal |

## 1 GB for at least 7 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| MegaEsim | 1 GB | 7 | $2.72 | 2 Nov 2026 | https://megaesim.com/nepal-esim/ |
| Inbox eSIM (ours) | 1 GB | 7 | $3.89 | live | https://inboxesim.com/nepal |
| ESIM0 | 1 GB | 7 | $4.99 | 2 Nov 2026 | https://esim0.com/en/products/esim-nepal |

## 3 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| MegaEsim | 3 GB | 30 | $7.69 | 2 Nov 2026 | https://megaesim.com/nepal-esim/ |
| Inbox eSIM (ours) | 3 GB | 30 | $7.90 | live | https://inboxesim.com/nepal |
| ESIM0 | 3 GB | 30 | $12.99 | 2 Nov 2026 | https://esim0.com/en/products/esim-nepal |

## 10 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Inbox eSIM (ours) | 10 GB | 30 | $23.90 | live | https://inboxesim.com/nepal |
| Airalo | 10 GB | 30 | $24.00 | 2 Nov 2026 | https://www.airalo.com |
| MegaEsim | 10 GB | 30 | $24.12 | 2 Nov 2026 | https://megaesim.com/nepal-esim/ |
| ESIM0 | 10 GB | 30 | $37.99 | 2 Nov 2026 | https://esim0.com/en/products/esim-nepal |

## 20 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Airalo | 20 GB | 30 | $36.00 | 2 Nov 2026 | https://www.airalo.com |
| Inbox eSIM (ours) | 20 GB | 30 | $42.90 | live | https://inboxesim.com/nepal |
| ESIM0 | 20 GB | 30 | $71.99 | 2 Nov 2026 | https://esim0.com/en/products/esim-nepal |

## Unlimited or daily data for 7 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| MegaEsim | 1 GB a day, then 1 Mbps | 7 | $19.01 | 2 Nov 2026 | https://megaesim.com/nepal-esim/ |
| ESIM0 | 1 GB a day, then 1 Mbps | 7 | $34.99 | 2 Nov 2026 | https://esim0.com/en/products/esim-nepal |
| Airalo | Unlimited with a daily high-speed allowance | 7 | $35.00 | 2 Nov 2026 | https://www.airalo.com |

## How the brands work

What each brand's own pages say (3 of 4 brands checked; the rest: see their sites).

| Brand | App or account | Refunds | Top-ups |
|---|---|---|---|
| Inbox eSIM (ours) | None: no app and no account | Unused and never installed: refund to the card within 30 days, less the card fee (no card fee within 14 days in the EU and UK) | Yes, on the same eSIM, from the order page |
| Airalo | Account required: you sign up or log in before buying, on airalo.com or in the Airalo app. | "Wrong purchase" or "plans changed": Airmoney credit only. Install or not-working issues: Airmoney or card. | Only on eSIMs marked rechargeable; optional Renewals buy the same pack again when 10% data is left. |
| MegaEsim | Account required to buy, on the website or the app; the QR is emailed and kept under My eSIMs. | Full refund for any reason within 6 months, installed or not, to the original method in 3 to 5 business days; plans with a phone number excluded. | Yes: log in, open My eSIMs and choose Top Up; data is added to the same eSIM, except some daily unlimited plans. |

Our Nepal packs connect to Ncell, NT Mobile.

## Method and data

- How the prices are read, and which brands are not: https://inboxesim.com/compare/method
- Every plan on the page as open data (CC BY 4.0): https://inboxesim.com/compare/data/nepal.csv and https://inboxesim.com/compare/data/nepal.json
- Our Nepal packs: https://inboxesim.com/nepal
- Every pack where we are the cheapest of the brands we read: https://inboxesim.com/compare/cheapest
