# Best eSIM for Australia and New Zealand: 6 brands compared

Updated 17 November 2026 (Istanbul). Written by Inbox eSIM, which sells eSIMs: our prices are live, every other brand's price was read on its own site on the date shown (16 Nov to 17 Nov 2026). Full page: https://inboxesim.com/compare/oceania

A plan is listed here only if it covers at least 2 of these 2 countries: Australia, New Zealand; each plan shows how many countries it covers in all. Plans for 70 or more countries are on the global page instead.

## The answer

Lowest 5 GB for at least 30 days: Inbox eSIM, $11.09 for Oceania (2 countries) (live).

Buy ours: https://inboxesim.com/oceania-regional

## 1 GB for at least 7 days, cheapest first

| Brand | Plan | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|---|
| Inbox eSIM (ours) | Oceania (2 countries) | 1 GB | 7 | $3.39 | live | https://inboxesim.com/oceania-regional?fare=hook#buy |
| SparkRoam | Asia (20 countries) | 1 GB | 7 | $4.00 | 16 Nov 2026 | https://sparkroam.com/esim/asia-esim-1gb-7d-2 |
| BlueSky eSIM | ✈️ [ (8 countries) | 1 GB | 7 | $4.50 | 17 Nov 2026 | https://blueskyesim.com/esim-oceania |
| Wanderly | Australia & New Zealand (2 countries) | 1 GB | 7 | $4.99 | 16 Nov 2026 | https://getwanderly.com/destinations/australia-new-zealand |

## 3 GB for at least 30 days, cheapest first

| Brand | Plan | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|---|
| Inbox eSIM (ours) | Oceania (2 countries) | 3 GB | 30 | $7.09 | live | https://inboxesim.com/oceania-regional?fare=light#buy |
| SparkRoam | Asia (20 countries) | 3 GB | 30 | $9.14 | 16 Nov 2026 | https://sparkroam.com/esim/asia-esim-3gb-30d-3 |
| Wanderly | Asia (20 countries) | 3 GB | 30 | $11.99 | 16 Nov 2026 | https://getwanderly.com/destinations/asia |

## 5 GB for at least 30 days, cheapest first

| Brand | Plan | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|---|
| Inbox eSIM (ours) | Oceania (2 countries) | 5 GB | 30 | $11.09 | live | https://inboxesim.com/oceania-regional?fare=mid#buy |
| SparkRoam | Asia (20 countries) | 5 GB | 30 | $13.17 | 16 Nov 2026 | https://sparkroam.com/esim/asia-esim-5gb-30d-2 |
| Wanderly | Asia (20 countries) | 5 GB | 30 | $14.99 | 16 Nov 2026 | https://getwanderly.com/destinations/asia |

## 10 GB for at least 30 days, cheapest first

| Brand | Plan | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|---|
| BlueSky eSIM | ✈️ [ (8 countries) | 10 GB | 30 | $8.18 | 17 Nov 2026 | https://blueskyesim.com/esim-oceania |
| Waverole | Asia Regional Mini (13 countries) | 10 GB | 30 | $11.99 | 17 Nov 2026 | https://www.waverole.com/go/inboxesim#asia-multi-mini-10gb |
| Inbox eSIM (ours) | Oceania (2 countries) | 10 GB | 30 | $19.99 | live | https://inboxesim.com/oceania-regional?fare=fat#buy |
| SparkRoam | Asia (20 countries) | 10 GB | 30 | $21.79 | 16 Nov 2026 | https://sparkroam.com/esim/asia-esim-10gb-30d-2 |
| Wanderly | Asia (20 countries) | 10 GB | 30 | $24.99 | 16 Nov 2026 | https://getwanderly.com/destinations/asia |

## 20 GB for at least 30 days, cheapest first

| Brand | Plan | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|---|
| Inbox eSIM (ours) | Oceania (2 countries) | 20 GB | 30 | $36.19 | live | https://inboxesim.com/oceania-regional?fare=big#buy |
| SparkRoam | Asia (20 countries) | 20 GB | 30 | $37.38 | 16 Nov 2026 | https://sparkroam.com/esim/asia-esim-20gb-30d-3 |
| Wanderly | Asia (20 countries) | 20 GB | 30 | $39.99 | 16 Nov 2026 | https://getwanderly.com/destinations/asia |
| BlueSky eSIM | 🔷 [ (8 countries) | 20 GB | 30 | $49.00 | 17 Nov 2026 | https://blueskyesim.com/esim-oceania |
| SIMzip | Oceania (3 countries) | 20 GB | 30 | $161.00 | 17 Nov 2026 | https://sim.zip/oceania |

## Sellers we could not verify yet

Not ranked or counted above: each misses our seller check (a named company with its full postal address and a company registration (a public register record or its registration number on its site), a written refund policy, and three months of selling or 20 public reviews).

| Seller | Plan | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|---|
| eSIM.now | Oceania (3 countries) | 1 GB | 3 | $2.38 | 16 Nov 2026 | https://esim.now/esim/oceania/1gb-3-days |
| eSIM.dog | ⚡️ [ (8 countries) | Unlimited; see the brand's fair-use cap | 1 | $2.66 | 16 Nov 2026 | https://esim.dog/regions?region=oceania&data=unlimited&validity=1&plan=rp_1rfic7g_1m5jtjs |
| AeriSIM | Australia - New Zealand (2 countries) | 0.49 GB a day, then 128 kbps | 5 | $4.00 | 16 Nov 2026 | https://aerisim.com/products/australia-new-zealand-esim |
| shibaSIM | Australia & New Zealand (2 countries) | 0.5 GB a day, then 128 kbps | 5 | $4.79 | 16 Nov 2026 | https://shibasim.net/en/plans/au-nz/prod_01KYGSY019HR4ZE0BCN0P3MPT0 |
| ESIM0 | Asia- (20 countries) | 1 GB | 30 | $5.99 | 16 Nov 2026 | https://esim0.com/en/products/esim-regional-asia |
| ConnectMeGuru | Australia & New Zealand (2 countries) | 5 GB | 30 | $6.29 | 17 Nov 2026 | https://www.connectmeguru.com/products/A-7ef89773-0ce5-4311-8e90-251b562da763 |
| CloudOn | Asia_5GB_30DAYs (14 countries) | 5 GB | 30 | $6.49 | 16 Nov 2026 | https://cloudon.app/plans/region/Asia |
| OVOSIM | Australia and NZ (2 countries) | 5 GB | 30 | $8.82 | 16 Nov 2026 | https://ovosim.com/esim/other?plan=d36e9717-741d-4fe5-a74e-0434a8e6154d |
| MicroEsim | Australia & New Zealand (2 countries) | 5 GB | 30 | $9.14 | 17 Nov 2026 | https://microesim.com/products/australia-and-new-zealand-esim |
| Horizon eSIM | Asia Pacific (12 countries) | 5 GB | 30 | $9.36 | 17 Nov 2026 | https://horizonesim.com/apac-esim/5gb-30days |
| MyTravel eSIM | Australia & New Zealand (2 countries) | 5 GB | 30 | $10.24 | 16 Nov 2026 | https://www.mytravel-esim.com/region-plans/AUNZ-2 |
| eSIMzio | Oceania (8 countries) | 5 GB | 30 | $10.57 | 17 Nov 2026 | https://esimzio.com/buy?country=oceania&plan=oceanlink-in-30days-5gb |
| AloOui | Oceania (2 countries) | 5 GB | 30 | $10.89 | 16 Nov 2026 | https://www.alooui.com/products/oceania?variant=51195076116792 |
| ShrimpToast | Oceania (2 countries) | 5 GB | 30 | $11.49 | 17 Nov 2026 | https://www.getshrimptoast.com/esim/plans/st-v1-a61deb31c228ff6b3c92729cd7df00d4 |
| Roamdera | Australia & New Zealand (2 countries) | 5 GB | 30 | $13.60 | 16 Nov 2026 | https://roamdera.com/?plan=2428 |
| Voyafi | Australia & New Zealand (2 countries) | 5 GB | 30 | $14.62 | 16 Nov 2026 | https://voyafi.app/checkout/PSJR795VD |
| RoameSIM | Oceania - (8 countries) | 5 GB | 30 | $15.63 | 17 Nov 2026 | https://roamesim.io/esim/oceania/7978 |
| MegaEsim | Asia Pacific (20 countries) | 5 GB | 30 | $15.99 | 16 Nov 2026 | https://megaesim.com/esim-for-asia-travel/ |
| Atli | Asia (18 countries) | 5 GB | 30 | $15.99 | 17 Nov 2026 | https://heyatli.com/esim-asia |
| Skyalo | Australia & New Zealand (2 countries) | 5 GB | 30 | $16.99 | 16 Nov 2026 | https://skyalo.com/esim/australia-and-new-zealand/5gb-30days |
| MeSIM | Australia & New Zealand (2 countries) | 5 GB | 30 | $16.99 | 16 Nov 2026 | https://mesim.io/plans/australia-new-zealand-5gb-30days-esim/ |
| AeroSims | Australia & New Zealand (2 countries) | 5 GB | 30 | $17.90 | 16 Nov 2026 | https://aerosims.com/products/australia-and-new-zealand-data-esim |
| Govora | Asia (20 countries) | 5 GB | 30 | $19.49 | 16 Nov 2026 | https://govora.net/esim-plans/asia-20-areas |
| Revo eSIM | Asia   - asia- (20 countries) | 5 GB | 30 | $19.59 | 16 Nov 2026 | https://revoesim.com/producto/asia-20-areas/?attribute_pa_plan=asia-20-5gb-30-days |

## Method

- How the prices are read, and which brands are not: https://inboxesim.com/compare/method
- Every country compared: https://inboxesim.com/compare
