# Best Sudan eSIM (Nov 2026): 11 brands compared

Updated 5 November 2026 (Istanbul). Written by Inbox eSIM, which sells eSIMs: our prices are live, every other brand's price was read on its own site on the date shown (5 Nov 2026), and we say where a rival is cheaper. Full page: https://inboxesim.com/compare/sudan

## The answer

11 brands, the same data side by side. For 5 GB lasting a month the lowest price today is SparkRoam at $27.90. Among the 4 brands whose rules we checked, the lowest with no app or account is ours at $33.29. Rival prices read 5 Nov 2026.

## Cheapest by size

| Data and days | Cheapest | Next | Inbox eSIM | Where cheaper, what ours adds | Brands |
|---|---|---|---|---|---|
| 5 GB for at least 30 days | SparkRoam $27.90 | MegaEsim $29.86 | $33.29 (#5 of 11) |  | 11 |
| 1 GB for at least 7 days | MegaEsim $6.72 | SparkRoam $6.84 | $6.90 (#3 of 11) | MegaEsim is $0.18 less; ours: no account needed | 11 |
| 3 GB for at least 30 days | SparkRoam $19.32 | eSIMzio $22.23 | not sold |  | 5 |
| 10 GB for at least 30 days | eSIMzio $61.29 | nadanada $77.99 | not sold |  | 5 |
| 20 GB for at least 30 days | nadanada $138.99 | AloOui $339.31 | not sold |  | 2 |
| Unlimited or daily data for 7 days | eSIMzio $92.28 | eSIMfly $104.78 | not sold |  | 4 |

## 5 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| SparkRoam | 5 GB | 30 | $27.90 | 5 Nov 2026 | https://sparkroam.com/esim/africa-esim-1gb-7d |
| MegaEsim | 5 GB | 30 | $29.86 | 5 Nov 2026 | https://megaesim.com/sudan-esim/ |
| Wanderly | 5 GB | 30 | $30.99 | 5 Nov 2026 | https://getwanderly.com/destinations/sudan |
| eSIMfly | 5 GB | 30 | $31.68 | 5 Nov 2026 | https://esimfly.net/esim/sudan |
| Inbox eSIM (ours) | 5 GB | 30 | $33.29 | live | https://inboxesim.com/sudan |
| Lempart Flex | 5 GB | 30 | $34.49 | 5 Nov 2026 | https://lempart.app/plans/sudan-esim |
| eSIMzio | 5 GB | 30 | $35.03 | 5 Nov 2026 | https://esimzio.com/buy?country=sd&plan=afiya-7days-1gb |
| nadanada | 5 GB | 30 | $42.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/sudan |
| ESIM0 | 5 GB | 30 | $46.99 | 5 Nov 2026 | https://esim0.com/en/products/esim-sudan |
| Skyalo | 5 GB | 30 | $53.99 | 5 Nov 2026 | https://skyalo.com/esim/sudan |
| AloOui | 5 GB | 30 | $102.89 | 5 Nov 2026 | https://www.alooui.com/products/sudan?variant=51195108229432 |

## 1 GB for at least 7 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| MegaEsim | 1 GB | 7 | $6.72 | 5 Nov 2026 | https://megaesim.com/sudan-esim/ |
| SparkRoam | 1 GB | 7 | $6.84 | 5 Nov 2026 | https://sparkroam.com/esim/africa-esim-1gb-7d |
| Inbox eSIM (ours) | 1 GB | 7 | $6.90 | live | https://inboxesim.com/sudan |
| eSIMfly | 1 GB | 7 | $7.92 | 5 Nov 2026 | https://esimfly.net/esim/sudan |
| Lempart Flex | 1 GB | 7 | $8.49 | 5 Nov 2026 | https://lempart.app/plans/sudan-esim |
| Wanderly | 1 GB | 7 | $8.99 | 5 Nov 2026 | https://getwanderly.com/destinations/sudan |
| nadanada | 1 GB | 7 | $9.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/sudan |
| eSIMzio | 1 GB | 7 | $10.10 | 5 Nov 2026 | https://esimzio.com/buy?country=sd&plan=afiya-7days-1gb |

## 3 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| SparkRoam | 3 GB | 30 | $19.32 | 5 Nov 2026 | https://sparkroam.com/esim/africa-esim-1gb-7d |
| eSIMzio | 3 GB | 30 | $22.23 | 5 Nov 2026 | https://esimzio.com/buy?country=sd&plan=afiya-7days-1gb |
| Wanderly | 3 GB | 30 | $22.99 | 5 Nov 2026 | https://getwanderly.com/destinations/sudan |
| nadanada | 3 GB | 30 | $25.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/sudan |
| AloOui | 3 GB | 30 | $68.04 | 5 Nov 2026 | https://www.alooui.com/products/sudan?variant=51195108229432 |

## 10 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| eSIMzio | 10 GB | 30 | $61.29 | 5 Nov 2026 | https://esimzio.com/buy?country=sd&plan=afiya-7days-1gb |
| nadanada | 10 GB | 30 | $77.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/sudan |
| Wanderly | 10 GB | 30 | $159.99 | 5 Nov 2026 | https://getwanderly.com/destinations/sudan |
| AloOui | 10 GB | 30 | $188.85 | 5 Nov 2026 | https://www.alooui.com/products/sudan?variant=51195108229432 |
| Lempart Flex | 10 GB | 30 | $333.49 | 5 Nov 2026 | https://lempart.app/plans/sudan-esim |

## 20 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| nadanada | 20 GB | 30 | $138.99 | 5 Nov 2026 | https://nadanada.me/esim/data-plans/sudan |
| AloOui | 20 GB | 30 | $339.31 | 5 Nov 2026 | https://www.alooui.com/products/sudan?variant=51195108229432 |

## Unlimited or daily data for 7 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| eSIMzio | 3 GB a day | 7 | $92.28 | 5 Nov 2026 | https://esimzio.com/buy?country=sd&plan=afiya-7days-1gb |
| eSIMfly | 3 GB a day, then 1 Mbps | 7 | $104.78 | 5 Nov 2026 | https://esimfly.net/esim/sudan |
| AloOui | 1 GB a day, then 512 kbps | 7 | $157.30 | 5 Nov 2026 | https://www.alooui.com/products/sudan?variant=51195108229432 |
| Lempart Flex | 1 GB a day, then 512 kbps | 7 | $311.99 | 5 Nov 2026 | https://lempart.app/plans/sudan-esim |

## How the brands work

What each brand's own pages say (4 of 11 brands checked; the rest: see their sites).

| Brand | App or account | When days start | Refunds | Top-ups |
|---|---|---|---|---|
| Inbox eSIM (ours) | None: no app and no account | When the eSIM first connects to a network in a covered country | Unused and never installed: refund to the card within 30 days, less the card fee (no card fee within 14 days in the EU and UK) | Yes, on the same eSIM, from the order page |
| eSIMfly | Buy on the website or in the app; the QR comes by email and in your account. The pages do not say whether sign-up is needed. | Not checked by us | Full refund for an unactivated eSIM within 30 days, to the original method; instant-activation plans are not refundable. | Yes, where available: buy a top-up in your account on the app or website. |
| MegaEsim | Account required to buy, on the website or the app; the QR is emailed and kept under My eSIMs. | Not checked by us | Full refund for any reason within 6 months, installed or not, to the original method in 3 to 5 business days; plans with a phone number excluded. | Yes: log in, open My eSIMs and choose Top Up; data is added to the same eSIM, except some daily unlimited plans. |
| nadanada | No app needed: buy without an account, email or KYC; the eSIM details show right after payment. | Not checked by us | Generally non-refundable once delivered and used; refunds for technical issues via support. A never-used eSIM is not addressed. | Yes: add bundles to the same eSIM from its profile page; they queue and start when the current one ends. |

Our Sudan packs connect to Zain.

## Method and data

- How the prices are read, and which brands are not: https://inboxesim.com/compare/method
- Every plan on the page as open data (CC BY 4.0): https://inboxesim.com/compare/data/sudan.csv and https://inboxesim.com/compare/data/sudan.json
- Our Sudan packs: https://inboxesim.com/sudan
- Every pack where we are the cheapest of the brands we read: https://inboxesim.com/compare/cheapest
- Ready views of this comparison: no app or account, 14 days https://inboxesim.com/compare/sudan?days=14&noapp=1 · local internet exit https://inboxesim.com/compare/sudan?local=1 · heavy use, 7 days https://inboxesim.com/compare/sudan?days=7&use=heavy · 5G https://inboxesim.com/compare/sudan?5g=1 · under $10 https://inboxesim.com/compare/sudan?max=10 · with regional plans https://inboxesim.com/compare/sudan?reg=1
