# Best Uruguay eSIM (Nov 2026): 5 brands compared

Updated 2 November 2026 (Istanbul). Written by Inbox eSIM, which sells eSIMs: our prices are live, every other brand's price was read on its own site on the date shown (2 Nov 2026), and we say where a rival is cheaper. Full page: https://inboxesim.com/compare/uruguay

## The answer

5 brands, the same data side by side. For 5 GB lasting a month the lowest price today is MegaEsim at $15.40. Rival prices read 2 Nov 2026.

## Cheapest by size

| Data and days | Cheapest | Next | Inbox eSIM | Where cheaper, what ours adds | Brands |
|---|---|---|---|---|---|
| 5 GB for at least 30 days | MegaEsim $15.40 | nadanada $16.99 | $17.49 (#3 of 5) | MegaEsim is $2.09 less; ours: no account needed | 5 |
| 1 GB for at least 7 days | MegaEsim $3.15 | Inbox eSIM $3.90 | $3.90 (#2 of 4) | MegaEsim is $0.75 less; ours: no account needed | 4 |
| 3 GB for at least 30 days | MegaEsim $9.73 | nadanada $9.99 | $11.29 (#3 of 4) | MegaEsim is $1.56 less; ours: no account needed | 4 |
| 10 GB for at least 30 days | MegaEsim $28.00 | Inbox eSIM $29.90 | $29.90 (#2 of 5) | MegaEsim is $1.90 less; ours: no account needed | 5 |
| 20 GB for at least 30 days | Inbox eSIM $48.90 | Airalo $49.50 | $48.90 (lowest of 4) |  | 4 |
| Unlimited or daily data for 7 days | Airalo $35.00 | MegaEsim $69.19 | not sold |  | 3 |

## 5 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| MegaEsim | 5 GB | 30 | $15.40 | 2 Nov 2026 | https://megaesim.com/uruguay-esim/ |
| nadanada | 5 GB | 30 | $16.99 | 2 Nov 2026 | https://nadanada.me/esim/data-plans/uruguay |
| Inbox eSIM (ours) | 5 GB | 30 | $17.49 | live | https://inboxesim.com/uruguay |
| ESIM0 | 5 GB | 30 | $24.99 | 2 Nov 2026 | https://esim0.com/en/products/esim-uruguay |
| Airalo | 5 GB | 30 | $30.00 | 2 Nov 2026 | https://www.airalo.com |

## 1 GB for at least 7 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| MegaEsim | 1 GB | 7 | $3.15 | 2 Nov 2026 | https://megaesim.com/uruguay-esim/ |
| Inbox eSIM (ours) | 1 GB | 7 | $3.90 | live | https://inboxesim.com/uruguay |
| nadanada | 1 GB | 7 | $3.99 | 2 Nov 2026 | https://nadanada.me/esim/data-plans/uruguay |
| ESIM0 | 1 GB | 7 | $4.99 | 2 Nov 2026 | https://esim0.com/en/products/esim-uruguay |

## 3 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| MegaEsim | 3 GB | 30 | $9.73 | 2 Nov 2026 | https://megaesim.com/uruguay-esim/ |
| nadanada | 3 GB | 30 | $9.99 | 2 Nov 2026 | https://nadanada.me/esim/data-plans/uruguay |
| Inbox eSIM (ours) | 3 GB | 30 | $11.29 | live | https://inboxesim.com/uruguay |
| ESIM0 | 3 GB | 30 | $15.99 | 2 Nov 2026 | https://esim0.com/en/products/esim-uruguay |

## 10 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| MegaEsim | 10 GB | 30 | $28.00 | 2 Nov 2026 | https://megaesim.com/uruguay-esim/ |
| Inbox eSIM (ours) | 10 GB | 30 | $29.90 | live | https://inboxesim.com/uruguay |
| nadanada | 10 GB | 30 | $29.99 | 2 Nov 2026 | https://nadanada.me/esim/data-plans/uruguay |
| Airalo | 10 GB | 30 | $38.00 | 2 Nov 2026 | https://www.airalo.com |
| ESIM0 | 10 GB | 30 | $44.99 | 2 Nov 2026 | https://esim0.com/en/products/esim-uruguay |

## 20 GB for at least 30 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Inbox eSIM (ours) | 20 GB | 30 | $48.90 | live | https://inboxesim.com/uruguay |
| Airalo | 20 GB | 30 | $49.50 | 2 Nov 2026 | https://www.airalo.com |
| nadanada | 20 GB | 30 | $52.99 | 2 Nov 2026 | https://nadanada.me/esim/data-plans/uruguay |
| ESIM0 | 20 GB | 30 | $80.99 | 2 Nov 2026 | https://esim0.com/en/products/esim-uruguay |

## Unlimited or daily data for 7 days, cheapest first

| Brand | Data | Days | Price (USD) | Read | Where |
|---|---|---|---|---|---|
| Airalo | Unlimited with a daily high-speed allowance | 7 | $35.00 | 2 Nov 2026 | https://www.airalo.com |
| MegaEsim | 3 GB a day, then 1 Mbps | 7 | $69.19 | 2 Nov 2026 | https://megaesim.com/uruguay-esim/ |
| ESIM0 | 3 GB a day, then 1 Mbps | 7 | $111.99 | 2 Nov 2026 | https://esim0.com/en/products/esim-uruguay |

## How the brands work

What each brand's own pages say (4 of 5 brands checked; the rest: see their sites).

| Brand | App or account | Refunds | Top-ups |
|---|---|---|---|
| Inbox eSIM (ours) | None: no app and no account | Unused and never installed: refund to the card within 30 days, less the card fee (no card fee within 14 days in the EU and UK) | Yes, on the same eSIM, from the order page |
| Airalo | Account required: you sign up or log in before buying, on airalo.com or in the Airalo app. | "Wrong purchase" or "plans changed": Airmoney credit only. Install or not-working issues: Airmoney or card. | Only on eSIMs marked rechargeable; optional Renewals buy the same pack again when 10% data is left. |
| MegaEsim | Account required to buy, on the website or the app; the QR is emailed and kept under My eSIMs. | Full refund for any reason within 6 months, installed or not, to the original method in 3 to 5 business days; plans with a phone number excluded. | Yes: log in, open My eSIMs and choose Top Up; data is added to the same eSIM, except some daily unlimited plans. |
| nadanada | No app needed: buy without an account, email or KYC; the eSIM details show right after payment. | Generally non-refundable once delivered and used; refunds for technical issues via support. A never-used eSIM is not addressed. | Yes: add bundles to the same eSIM from its profile page; they queue and start when the current one ends. |

Our Uruguay packs connect to Tigo, Claro.

## Method and data

- How the prices are read, and which brands are not: https://inboxesim.com/compare/method
- Every plan on the page as open data (CC BY 4.0): https://inboxesim.com/compare/data/uruguay.csv and https://inboxesim.com/compare/data/uruguay.json
- Our Uruguay packs: https://inboxesim.com/uruguay
- Every pack where we are the cheapest of the brands we read: https://inboxesim.com/compare/cheapest
