# Buy a travel eSIM with crypto (USDC)

Inbox eSIM takes USDC stablecoins through Stripe in countries where Stripe offers crypto, such as the US. The price stays in US dollars and the QR code arrives by email, as with a card.

Published 2026-10-27, updated 2026-10-27. Page: https://inboxesim.com/guides/esim-with-crypto

## How paying with USDC works

- Pick a pack on your country's page, for example [Japan](/japan) or [Mexico](/mexico), and tap Buy. No account is created.
- On Stripe's payment page choose Crypto. Stripe opens crypto.stripe.com, where you connect your own wallet.
- Pay the US dollar price in USDC on one of the networks Stripe lists there, such as Ethereum, Solana, Polygon or Base.
- Once the payment confirms, the QR code and a one-tap Add eSIM link arrive by email, the same as after a card payment.

## Where the Crypto option shows

Stripe picks the ways to pay it shows for each buyer. On 27 Oct 2026 the Crypto option showed on a checkout opened from the US and not on one opened from Turkey. If you do not see it, card, Apple Pay and Google Pay are always there.

## Prices today

Live prices in US dollars, the amount you pay in USDC. Every country has its own page with all sizes.

**United States** (https://inboxesim.com/united-states)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.90 | https://inboxesim.com/united-states?fare=hook |
| 3 GB | 30 days | $4.90 | https://inboxesim.com/united-states?fare=light |
| 5 GB | 30 days | $6.90 | https://inboxesim.com/united-states?fare=mid |
| 10 GB | 30 days | $12.90 | https://inboxesim.com/united-states?fare=fat |
| 20 GB | 30 days | $22.90 | https://inboxesim.com/united-states?fare=big |
| 50 GB | 30 days | $50.90 | https://inboxesim.com/united-states?fare=jumbo |

Day Pass (3 GB a day at full speed, then 1 Mbps):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/united-states?pass=3 |
| 5 | $15.90 | https://inboxesim.com/united-states?pass=5 |
| 7 | $21.90 | https://inboxesim.com/united-states?pass=7 |
| 10 | $29.90 | https://inboxesim.com/united-states?pass=10 |
| 15 | $40.90 | https://inboxesim.com/united-states?pass=15 |

**Mexico** (https://inboxesim.com/mexico)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $3.90 | https://inboxesim.com/mexico?fare=hook |
| 3 GB | 30 days | $6.90 | https://inboxesim.com/mexico?fare=light |
| 5 GB | 30 days | $10.90 | https://inboxesim.com/mexico?fare=mid |
| 10 GB | 30 days | $18.90 | https://inboxesim.com/mexico?fare=fat |
| 20 GB | 30 days | $32.90 | https://inboxesim.com/mexico?fare=big |
| 50 GB | 30 days | $135.90 | https://inboxesim.com/mexico?fare=jumbo |

**Japan** (https://inboxesim.com/japan)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.90 | https://inboxesim.com/japan?fare=hook |
| 3 GB | 30 days | $3.90 | https://inboxesim.com/japan?fare=light |
| 5 GB | 30 days | $5.90 | https://inboxesim.com/japan?fare=mid |
| 10 GB | 30 days | $9.90 | https://inboxesim.com/japan?fare=fat |
| 20 GB | 30 days | $18.90 | https://inboxesim.com/japan?fare=big |
| 50 GB | 30 days | $33.90 | https://inboxesim.com/japan?fare=jumbo |

Day Pass (3 GB a day at full speed, then 1 Mbps):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/japan?pass=3 |
| 5 | $14.90 | https://inboxesim.com/japan?pass=5 |
| 7 | $20.90 | https://inboxesim.com/japan?pass=7 |
| 10 | $27.90 | https://inboxesim.com/japan?pass=10 |
| 15 | $41.90 | https://inboxesim.com/japan?pass=15 |

**Thailand** (https://inboxesim.com/thailand)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.90 | https://inboxesim.com/thailand?fare=hook |
| 3 GB | 30 days | $3.90 | https://inboxesim.com/thailand?fare=light |
| 5 GB | 30 days | $5.90 | https://inboxesim.com/thailand?fare=mid |
| 10 GB | 30 days | $7.90 | https://inboxesim.com/thailand?fare=fat |
| 20 GB | 30 days | $13.90 | https://inboxesim.com/thailand?fare=big |
| 50 GB | 30 days | $55.90 | https://inboxesim.com/thailand?fare=jumbo |

Day Pass (3 GB a day at full speed, then 1 Mbps):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $7.90 | https://inboxesim.com/thailand?pass=3 |
| 5 | $12.90 | https://inboxesim.com/thailand?pass=5 |
| 7 | $17.90 | https://inboxesim.com/thailand?pass=7 |
| 10 | $24.90 | https://inboxesim.com/thailand?pass=10 |
| 15 | $34.90 | https://inboxesim.com/thailand?pass=15 |
| 30 | $45.90 | https://inboxesim.com/thailand?pass=30 |

**Turkey** (https://inboxesim.com/turkey)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.90 | https://inboxesim.com/turkey?fare=hook |
| 3 GB | 30 days | $3.90 | https://inboxesim.com/turkey?fare=light |
| 5 GB | 30 days | $4.90 | https://inboxesim.com/turkey?fare=mid |
| 10 GB | 30 days | $7.90 | https://inboxesim.com/turkey?fare=fat |
| 20 GB | 30 days | $12.90 | https://inboxesim.com/turkey?fare=big |
| 50 GB | 30 days | $29.90 | https://inboxesim.com/turkey?fare=jumbo |

Day Pass (3 GB a day at full speed, then 1 Mbps):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $8.90 | https://inboxesim.com/turkey?pass=3 |
| 5 | $13.90 | https://inboxesim.com/turkey?pass=5 |
| 7 | $18.90 | https://inboxesim.com/turkey?pass=7 |
| 10 | $25.90 | https://inboxesim.com/turkey?pass=10 |
| 15 | $34.90 | https://inboxesim.com/turkey?pass=15 |
| 30 | $61.90 | https://inboxesim.com/turkey?pass=30 |

**United Kingdom** (https://inboxesim.com/united-kingdom)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.90 | https://inboxesim.com/united-kingdom?fare=hook |
| 3 GB | 30 days | $3.90 | https://inboxesim.com/united-kingdom?fare=light |
| 5 GB | 30 days | $4.90 | https://inboxesim.com/united-kingdom?fare=mid |
| 10 GB | 30 days | $8.90 | https://inboxesim.com/united-kingdom?fare=fat |
| 20 GB | 30 days | $16.90 | https://inboxesim.com/united-kingdom?fare=big |
| 50 GB | 30 days | $30.90 | https://inboxesim.com/united-kingdom?fare=jumbo |

Day Pass (3 GB a day at full speed, then 1 Mbps):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $8.90 | https://inboxesim.com/united-kingdom?pass=3 |
| 5 | $13.90 | https://inboxesim.com/united-kingdom?pass=5 |
| 7 | $18.90 | https://inboxesim.com/united-kingdom?pass=7 |
| 10 | $24.90 | https://inboxesim.com/united-kingdom?pass=10 |
| 15 | $36.90 | https://inboxesim.com/united-kingdom?pass=15 |
| 30 | $61.90 | https://inboxesim.com/united-kingdom?pass=30 |

**Europe regional** (https://inboxesim.com/europe-regional)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.90 | https://inboxesim.com/europe-regional?fare=hook |
| 3 GB | 30 days | $4.90 | https://inboxesim.com/europe-regional?fare=light |
| 5 GB | 30 days | $5.90 | https://inboxesim.com/europe-regional?fare=mid |
| 10 GB | 30 days | $11.90 | https://inboxesim.com/europe-regional?fare=fat |
| 20 GB | 30 days | $20.90 | https://inboxesim.com/europe-regional?fare=big |

Day Pass (3 GB a day at full speed, then 1 Mbps):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/europe-regional?pass=3 |
| 5 | $15.90 | https://inboxesim.com/europe-regional?pass=5 |
| 7 | $21.90 | https://inboxesim.com/europe-regional?pass=7 |
| 10 | $30.90 | https://inboxesim.com/europe-regional?pass=10 |
| 15 | $44.90 | https://inboxesim.com/europe-regional?pass=15 |
| 30 | $65.90 | https://inboxesim.com/europe-regional?pass=30 |

**Global** (https://inboxesim.com/global)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $6.90 | https://inboxesim.com/global?fare=hook |
| 3 GB | 30 days | $20.90 | https://inboxesim.com/global?fare=light |
| 5 GB | 30 days | $32.90 | https://inboxesim.com/global?fare=mid |
| 10 GB | 30 days | $61.90 | https://inboxesim.com/global?fare=fat |
| 20 GB | 30 days | $107.90 | https://inboxesim.com/global?fare=big |

## Refunds and good to know

- Not installed and not used: ask within 30 days of issue and the refund goes back as USDC to the wallet you paid from, less the payment fee (in full within 14 days in the EU and UK). The [refund policy](/refund) has the details.
- A crypto payment cannot be charged back, so check the pack and your email address before you pay.
- Your phone must be unlocked and able to add an eSIM. [Check it in 10 seconds](/install#phones).
- Stripe handles the crypto payment. We never see your wallet's keys.

> Comparing prices first? Each brand's prices for your country are side by side, with read dates, on the [comparison pages](/compare).

## Sources

- Stripe: stablecoin payments (tokens, networks, refunds, disputes): https://docs.stripe.com/payments/stablecoin-payments (read 2026-10-27)
