# One eSIM for a Europe trip

One QR for 33 European countries: all 27 EU countries, plus the UK, Switzerland, Norway, Iceland, Liechtenstein and Gibraltar.

Published 2026-10-06, updated 2026-11-07. Page: https://inboxesim.com/guides/europe-trip-esim

## What the Europe pack covers

The [Europe regional pack](https://inboxesim.com/europe-regional) is one eSIM for 33 places: all 27 EU countries, France included, plus the UK, Switzerland, Norway, Iceland, Liechtenstein and Gibraltar. It stays on the same QR when you cross a border, so a rail trip from Paris to Rome needs no new install.

> Ukraine, Moldova, San Marino and Vatican City are not on the Europe pack. Each has its own pack ([Ukraine](/ukraine), [Moldova](/moldova), [San Marino](/san-marino), [Vatican City](/vatican-city)), and the [Europe + Turkey pack](/europe-turkey-regional) covers Ukraine with the EU.

Also not on it: Monaco, Andorra, Turkey and most of the Balkans. Serbia, Montenegro, Albania and North Macedonia are on the [Balkans pack](https://inboxesim.com/balkans-regional); Croatia, Bulgaria and Greece are on both.

## Prices today

**Europe regional** (https://inboxesim.com/europe-regional)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.49 | https://inboxesim.com/europe-regional?fare=hook |
| 3 GB | 30 days | $3.69 | https://inboxesim.com/europe-regional?fare=light |
| 5 GB | 30 days | $4.99 | https://inboxesim.com/europe-regional?fare=mid |
| 10 GB | 30 days | $9.59 | https://inboxesim.com/europe-regional?fare=fat |
| 20 GB | 30 days | $17.89 | https://inboxesim.com/europe-regional?fare=big |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/europe-regional?pass=3 |
| 5 | $15.90 | https://inboxesim.com/europe-regional?pass=5 |
| 7 | $21.90 | https://inboxesim.com/europe-regional?pass=7 |
| 10 | $30.90 | https://inboxesim.com/europe-regional?pass=10 |
| 15 | $44.90 | https://inboxesim.com/europe-regional?pass=15 |
| 30 | $65.90 | https://inboxesim.com/europe-regional?pass=30 |

**France** (https://inboxesim.com/france)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.49 | https://inboxesim.com/france?fare=hook |
| 3 GB | 30 days | $3.69 | https://inboxesim.com/france?fare=light |
| 5 GB | 30 days | $4.79 | https://inboxesim.com/france?fare=mid |
| 10 GB | 30 days | $7.79 | https://inboxesim.com/france?fare=fat |
| 20 GB | 30 days | $13.19 | https://inboxesim.com/france?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/france?fare=jumbo |
| 50 GB | 180 days | $34.39 | https://inboxesim.com/france?fare=long |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $8.90 | https://inboxesim.com/france?pass=3 |
| 5 | $12.90 | https://inboxesim.com/france?pass=5 |
| 7 | $16.90 | https://inboxesim.com/france?pass=7 |
| 10 | $23.90 | https://inboxesim.com/france?pass=10 |
| 15 | $34.90 | https://inboxesim.com/france?pass=15 |
| 30 | $52.90 | https://inboxesim.com/france?pass=30 |

**United Kingdom** (https://inboxesim.com/united-kingdom)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.39 | https://inboxesim.com/united-kingdom?fare=hook |
| 2 GB | 15 days | $2.89 | https://inboxesim.com/united-kingdom?fare=two |
| 3 GB | 30 days | $3.49 | https://inboxesim.com/united-kingdom?fare=light |
| 5 GB | 30 days | $4.29 | https://inboxesim.com/united-kingdom?fare=mid |
| 10 GB | 30 days | $7.19 | https://inboxesim.com/united-kingdom?fare=fat |
| 20 GB | 30 days | $13.19 | https://inboxesim.com/united-kingdom?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/united-kingdom?fare=jumbo |
| 50 GB | 180 days | $43.59 | https://inboxesim.com/united-kingdom?fare=long |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $8.90 | https://inboxesim.com/united-kingdom?pass=3 |
| 5 | $13.90 | https://inboxesim.com/united-kingdom?pass=5 |
| 7 | $18.90 | https://inboxesim.com/united-kingdom?pass=7 |
| 10 | $24.90 | https://inboxesim.com/united-kingdom?pass=10 |
| 15 | $36.90 | https://inboxesim.com/united-kingdom?pass=15 |
| 30 | $61.90 | https://inboxesim.com/united-kingdom?pass=30 |

**Italy** (https://inboxesim.com/italy)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.39 | https://inboxesim.com/italy?fare=hook |
| 3 GB | 30 days | $3.49 | https://inboxesim.com/italy?fare=light |
| 5 GB | 30 days | $4.29 | https://inboxesim.com/italy?fare=mid |
| 10 GB | 30 days | $7.19 | https://inboxesim.com/italy?fare=fat |
| 20 GB | 30 days | $13.19 | https://inboxesim.com/italy?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/italy?fare=jumbo |
| 50 GB | 180 days | $34.39 | https://inboxesim.com/italy?fare=long |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/italy?pass=3 |
| 5 | $14.90 | https://inboxesim.com/italy?pass=5 |
| 7 | $19.90 | https://inboxesim.com/italy?pass=7 |
| 10 | $27.90 | https://inboxesim.com/italy?pass=10 |
| 15 | $38.90 | https://inboxesim.com/italy?pass=15 |
| 30 | $56.90 | https://inboxesim.com/italy?pass=30 |

**Spain** (https://inboxesim.com/spain)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.39 | https://inboxesim.com/spain?fare=hook |
| 3 GB | 30 days | $3.49 | https://inboxesim.com/spain?fare=light |
| 5 GB | 30 days | $4.29 | https://inboxesim.com/spain?fare=mid |
| 10 GB | 30 days | $7.19 | https://inboxesim.com/spain?fare=fat |
| 20 GB | 30 days | $13.19 | https://inboxesim.com/spain?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/spain?fare=jumbo |
| 50 GB | 180 days | $34.39 | https://inboxesim.com/spain?fare=long |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/spain?pass=3 |
| 5 | $14.90 | https://inboxesim.com/spain?pass=5 |
| 7 | $19.90 | https://inboxesim.com/spain?pass=7 |
| 10 | $27.90 | https://inboxesim.com/spain?pass=10 |
| 15 | $37.90 | https://inboxesim.com/spain?pass=15 |
| 30 | $55.90 | https://inboxesim.com/spain?pass=30 |

**Germany** (https://inboxesim.com/germany)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.39 | https://inboxesim.com/germany?fare=hook |
| 2 GB | 15 days | $2.89 | https://inboxesim.com/germany?fare=two |
| 3 GB | 30 days | $3.49 | https://inboxesim.com/germany?fare=light |
| 5 GB | 30 days | $4.29 | https://inboxesim.com/germany?fare=mid |
| 10 GB | 30 days | $7.19 | https://inboxesim.com/germany?fare=fat |
| 20 GB | 30 days | $13.19 | https://inboxesim.com/germany?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/germany?fare=jumbo |
| 50 GB | 180 days | $34.39 | https://inboxesim.com/germany?fare=long |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/germany?pass=3 |
| 5 | $15.90 | https://inboxesim.com/germany?pass=5 |
| 7 | $20.90 | https://inboxesim.com/germany?pass=7 |
| 10 | $26.90 | https://inboxesim.com/germany?pass=10 |
| 15 | $36.90 | https://inboxesim.com/germany?pass=15 |
| 30 | $53.90 | https://inboxesim.com/germany?pass=30 |

**Global** (https://inboxesim.com/global)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $6.90 | https://inboxesim.com/global?fare=hook |
| 3 GB | 30 days | $18.09 | https://inboxesim.com/global?fare=light |
| 5 GB | 30 days | $28.19 | https://inboxesim.com/global?fare=mid |
| 10 GB | 30 days | $52.79 | https://inboxesim.com/global?fare=fat |
| 20 GB | 30 days | $92.69 | https://inboxesim.com/global?fare=big |

## Do you need an eSIM at all?

If your phone plan is from an EU country, the EU's roam like at home rules already let you use it in other EU countries, and in Iceland, Liechtenstein, Norway, Moldova and Ukraine, at home prices. A travel eSIM is for everyone else: plans from the US, Canada, Turkey, Asia or elsewhere, and EU travellers heading to the UK or Switzerland, which are outside that scheme.

## Picking a size

- A week of maps, messages and some photos: 3 to 5 GB.
- Two weeks, or video calls home every day: 10 GB.
- Heavy use or sharing a hotspot every day: a country Day Pass where there is one, or 20 GB.
- Not sure? The [data guide](/guides/how-much-data-do-i-need) has per-app numbers.

## Sources

- European Union, Your Europe: Roaming in the EU: https://europa.eu/youreurope/citizens/consumers/internet-telecoms/mobile-roaming-costs/index_en.htm (read 2026-10-06)
