# How much travel data do you need? Per-app numbers

Maps and messages use little. Video uses a lot, and how much depends on the quality setting. Here are sourced numbers per hour and the sizes they add up to.

Published 2026-10-06, updated 2026-11-20. Page: https://inboxesim.com/guides/how-much-data-do-i-need

## Data per hour

| Activity | About per hour | Source |
|---|---|---|
| Google Maps navigation | 36 MB | One NZ |
| Social media, browsing | 20 MB | One NZ |
| Music streaming | 60 MB | One NZ |
| Voice call over the internet | 27 to 36 MB (60 to 80 kbps) | Zoom |
| Video call, good quality | about 270 MB (600 kbps) | Zoom |
| Video streaming, standard | 120 to 350 MB | One NZ, Verizon |
| Netflix, High quality | up to 1 GB SD, up to 3 GB HD | Netflix |

Video is the wide range because apps change quality with the connection and your settings. Netflix's own Save Data setting gives about six hours per GB on mobile; HD can use 3 GB in one hour. Call figures are worked out from the bitrates Zoom publishes.

## What a trip adds up to

| Trip | Typical use | Pack |
|---|---|---|
| Weekend city break | Maps, messages, photos | 1 to 3 GB |
| One week | Maps every day, social media, a few calls | 5 GB |
| Two weeks | The same plus daily video calls | 10 GB |
| Remote work or streaming | Hours of video or a laptop hotspot | 20 GB, or an [Unlimited Day Pass](/guides/day-pass-or-gb-pack) (3 GB/day, then 1 Mbps) |

**Japan** (https://inboxesim.com/japan)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.49 | https://inboxesim.com/japan?fare=hook |
| 3 GB | 30 days | $3.39 | https://inboxesim.com/japan?fare=light |
| 5 GB | 30 days | $4.49 | https://inboxesim.com/japan?fare=mid |
| 10 GB | 30 days | $7.79 | https://inboxesim.com/japan?fare=fat |
| 20 GB | 30 days | $13.19 | https://inboxesim.com/japan?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/japan?fare=jumbo |
| 50 GB | 180 days | $49.59 | https://inboxesim.com/japan?fare=long |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/japan?pass=3 |
| 5 | $14.90 | https://inboxesim.com/japan?pass=5 |
| 7 | $20.90 | https://inboxesim.com/japan?pass=7 |
| 10 | $27.90 | https://inboxesim.com/japan?pass=10 |
| 15 | $41.90 | https://inboxesim.com/japan?pass=15 |

**United States** (https://inboxesim.com/united-states)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.59 | https://inboxesim.com/united-states?fare=hook |
| 3 GB | 30 days | $3.99 | https://inboxesim.com/united-states?fare=light |
| 5 GB | 30 days | $5.49 | https://inboxesim.com/united-states?fare=mid |
| 10 GB | 30 days | $9.89 | https://inboxesim.com/united-states?fare=fat |
| 20 GB | 30 days | $17.69 | https://inboxesim.com/united-states?fare=big |
| 50 GB | 30 days | $42.79 | https://inboxesim.com/united-states?fare=jumbo |
| 50 GB | 180 days | $54.29 | https://inboxesim.com/united-states?fare=long |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/united-states?pass=3 |
| 5 | $15.90 | https://inboxesim.com/united-states?pass=5 |
| 7 | $21.90 | https://inboxesim.com/united-states?pass=7 |
| 10 | $29.90 | https://inboxesim.com/united-states?pass=10 |
| 15 | $40.90 | https://inboxesim.com/united-states?pass=15 |

**Thailand** (https://inboxesim.com/thailand)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.49 | https://inboxesim.com/thailand?fare=hook |
| 3 GB | 30 days | $3.69 | https://inboxesim.com/thailand?fare=light |
| 5 GB | 30 days | $4.79 | https://inboxesim.com/thailand?fare=mid |
| 10 GB | 30 days | $7.79 | https://inboxesim.com/thailand?fare=fat |
| 20 GB | 30 days | $14.39 | https://inboxesim.com/thailand?fare=big |
| 50 GB | 30 days | $47.59 | https://inboxesim.com/thailand?fare=jumbo |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $7.90 | https://inboxesim.com/thailand?pass=3 |
| 5 | $12.90 | https://inboxesim.com/thailand?pass=5 |
| 7 | $17.90 | https://inboxesim.com/thailand?pass=7 |
| 10 | $24.90 | https://inboxesim.com/thailand?pass=10 |
| 15 | $34.90 | https://inboxesim.com/thailand?pass=15 |

**Europe regional** (https://inboxesim.com/europe-regional)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.49 | https://inboxesim.com/europe-regional?fare=hook |
| 3 GB | 30 days | $3.69 | https://inboxesim.com/europe-regional?fare=light |
| 5 GB | 30 days | $4.99 | https://inboxesim.com/europe-regional?fare=mid |
| 10 GB | 30 days | $9.59 | https://inboxesim.com/europe-regional?fare=fat |
| 20 GB | 30 days | $17.89 | https://inboxesim.com/europe-regional?fare=big |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/europe-regional?pass=3 |
| 5 | $15.90 | https://inboxesim.com/europe-regional?pass=5 |
| 7 | $21.90 | https://inboxesim.com/europe-regional?pass=7 |
| 10 | $30.90 | https://inboxesim.com/europe-regional?pass=10 |
| 15 | $44.90 | https://inboxesim.com/europe-regional?pass=15 |
| 30 | $65.90 | https://inboxesim.com/europe-regional?pass=30 |

## Ways to use less

- Download offline maps and playlists on hotel Wi-Fi.
- Turn on low data mode (iPhone) or data saver (Android) for the travel line.
- Set streaming apps to a lower quality on mobile data.
- Stop photo backups over mobile data until you are on Wi-Fi.

> Ran out early? If the country page says Top-up, add GB to the same eSIM from your ticket, no new QR.

## Sources

- One NZ: how much data will I use while roaming: https://one.nz/faq/how-much-data-will-i-use-while-roaming (read 2026-10-06)
- Netflix Help: how to control how much data Netflix uses: https://help.netflix.com/en/node/87 (read 2026-10-06)
- Verizon: understanding data usage for video: https://www.verizon.com/support/understanding-data-usage-video/ (read 2026-10-06)
- Zoom: bandwidth requirements: https://support.zoom.com/hc/en/article?id=zm_kb&sysparm_article=KB0060748 (read 2026-10-06)
