# eSIM for Lunar New Year travel 2027

Lunar New Year 2027 falls on Saturday 6 February. Buy the eSIM before you fly: its days start at the first connection in the country, not on the day you pay.

Published 2026-11-06, updated 2026-11-06. Page: https://inboxesim.com/guides/lunar-new-year-travel-esim

## Holiday dates in 2027

| Place | Public holidays |
|---|---|
| Hong Kong | 6, 8 and 9 February. The second day is a Sunday, so the fourth day replaces it. |
| Singapore | 6 and 7 February. Monday 8 February is a holiday for workers whose rest day falls on the 7th. |
| South Korea | 6 to 9 February, with Seollal itself on Sunday 7 February. |
| Vietnam | Government staff are off from 4 to 10 February; private employers set their own days. |
| Mainland China | Not yet published when we checked on 6 November 2026. |

## Which eSIM

- One country: [China](/china), [Hong Kong](/hong-kong), [South Korea](/south-korea), [Vietnam](/vietnam), [Singapore](/singapore) or [Malaysia](/malaysia). Read the notes on the China page before you go: some well-known services are blocked there.
- Taiwan, or three or more stops: the [Asia pack](/asia-regional) covers 19 places on one QR.
- China and Hong Kong on one trip: two packs in [one payment](/cart?items=CN:mid,HK:mid).

## Prices today

**China** (https://inboxesim.com/china)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.49 | https://inboxesim.com/china?fare=hook |
| 3 GB | 30 days | $3.89 | https://inboxesim.com/china?fare=light |
| 5 GB | 30 days | $5.19 | https://inboxesim.com/china?fare=mid |
| 10 GB | 30 days | $9.59 | https://inboxesim.com/china?fare=fat |
| 20 GB | 30 days | $16.29 | https://inboxesim.com/china?fare=big |
| 50 GB | 30 days | $38.99 | https://inboxesim.com/china?fare=jumbo |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/china?pass=3 |
| 5 | $15.90 | https://inboxesim.com/china?pass=5 |
| 7 | $21.90 | https://inboxesim.com/china?pass=7 |
| 10 | $30.90 | https://inboxesim.com/china?pass=10 |
| 15 | $43.90 | https://inboxesim.com/china?pass=15 |

**Hong Kong** (https://inboxesim.com/hong-kong)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.49 | https://inboxesim.com/hong-kong?fare=hook |
| 3 GB | 30 days | $3.69 | https://inboxesim.com/hong-kong?fare=light |
| 5 GB | 30 days | $4.79 | https://inboxesim.com/hong-kong?fare=mid |
| 10 GB | 30 days | $7.79 | https://inboxesim.com/hong-kong?fare=fat |
| 20 GB | 30 days | $13.19 | https://inboxesim.com/hong-kong?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/hong-kong?fare=jumbo |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $10.90 | https://inboxesim.com/hong-kong?pass=3 |
| 5 | $16.90 | https://inboxesim.com/hong-kong?pass=5 |
| 7 | $22.90 | https://inboxesim.com/hong-kong?pass=7 |
| 10 | $30.90 | https://inboxesim.com/hong-kong?pass=10 |
| 15 | $43.90 | https://inboxesim.com/hong-kong?pass=15 |
| 30 | $63.90 | https://inboxesim.com/hong-kong?pass=30 |

**South Korea** (https://inboxesim.com/south-korea)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.49 | https://inboxesim.com/south-korea?fare=hook |
| 3 GB | 30 days | $3.69 | https://inboxesim.com/south-korea?fare=light |
| 5 GB | 30 days | $4.79 | https://inboxesim.com/south-korea?fare=mid |
| 10 GB | 30 days | $7.79 | https://inboxesim.com/south-korea?fare=fat |
| 20 GB | 30 days | $13.19 | https://inboxesim.com/south-korea?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/south-korea?fare=jumbo |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/south-korea?pass=3 |
| 5 | $15.90 | https://inboxesim.com/south-korea?pass=5 |
| 7 | $21.90 | https://inboxesim.com/south-korea?pass=7 |
| 10 | $30.90 | https://inboxesim.com/south-korea?pass=10 |
| 15 | $43.90 | https://inboxesim.com/south-korea?pass=15 |
| 30 | $61.90 | https://inboxesim.com/south-korea?pass=30 |

**Vietnam** (https://inboxesim.com/vietnam)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.69 | https://inboxesim.com/vietnam?fare=hook |
| 3 GB | 30 days | $4.29 | https://inboxesim.com/vietnam?fare=light |
| 5 GB | 30 days | $6.39 | https://inboxesim.com/vietnam?fare=mid |
| 10 GB | 30 days | $11.19 | https://inboxesim.com/vietnam?fare=fat |
| 20 GB | 30 days | $19.99 | https://inboxesim.com/vietnam?fare=big |
| 50 GB | 180 days | $67.59 | https://inboxesim.com/vietnam?fare=jumbo |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/vietnam?pass=3 |
| 5 | $15.90 | https://inboxesim.com/vietnam?pass=5 |
| 7 | $21.90 | https://inboxesim.com/vietnam?pass=7 |
| 10 | $30.90 | https://inboxesim.com/vietnam?pass=10 |
| 15 | $42.90 | https://inboxesim.com/vietnam?pass=15 |

**Singapore** (https://inboxesim.com/singapore)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.39 | https://inboxesim.com/singapore?fare=hook |
| 3 GB | 30 days | $3.39 | https://inboxesim.com/singapore?fare=light |
| 5 GB | 30 days | $4.29 | https://inboxesim.com/singapore?fare=mid |
| 10 GB | 30 days | $7.79 | https://inboxesim.com/singapore?fare=fat |
| 20 GB | 30 days | $13.19 | https://inboxesim.com/singapore?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/singapore?fare=jumbo |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/singapore?pass=3 |
| 5 | $15.90 | https://inboxesim.com/singapore?pass=5 |
| 7 | $21.90 | https://inboxesim.com/singapore?pass=7 |
| 10 | $30.90 | https://inboxesim.com/singapore?pass=10 |
| 15 | $42.90 | https://inboxesim.com/singapore?pass=15 |
| 30 | $61.90 | https://inboxesim.com/singapore?pass=30 |

**Malaysia** (https://inboxesim.com/malaysia)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.49 | https://inboxesim.com/malaysia?fare=hook |
| 3 GB | 30 days | $3.69 | https://inboxesim.com/malaysia?fare=light |
| 5 GB | 30 days | $4.79 | https://inboxesim.com/malaysia?fare=mid |
| 10 GB | 30 days | $7.79 | https://inboxesim.com/malaysia?fare=fat |
| 20 GB | 30 days | $13.19 | https://inboxesim.com/malaysia?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/malaysia?fare=jumbo |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/malaysia?pass=3 |
| 5 | $15.90 | https://inboxesim.com/malaysia?pass=5 |
| 7 | $21.90 | https://inboxesim.com/malaysia?pass=7 |
| 10 | $30.90 | https://inboxesim.com/malaysia?pass=10 |
| 15 | $42.90 | https://inboxesim.com/malaysia?pass=15 |

**Asia regional** (https://inboxesim.com/asia-regional)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $5.90 | https://inboxesim.com/asia-regional?fare=hook |
| 3 GB | 30 days | $14.69 | https://inboxesim.com/asia-regional?fare=light |
| 5 GB | 30 days | $21.49 | https://inboxesim.com/asia-regional?fare=mid |
| 10 GB | 30 days | $35.89 | https://inboxesim.com/asia-regional?fare=fat |
| 20 GB | 30 days | $61.99 | https://inboxesim.com/asia-regional?fare=big |

## Video calls home

Video calls with family use the most data over the holiday: our data planner counts about 1.5 GB a day for video, so a week of daily calls fits in 10 GB. A Day Pass costs more for the week but starts fresh every day, so a long call never runs the data out.

> One eSIM per phone: buy for the whole family in [one payment](/guides/family-esim-one-payment).

## Sources

- Hong Kong Labour Department: statutory holidays 2027: https://www.labour.gov.hk/eng/news/latest_holidays2027.htm (read 2026-11-06)
- Singapore Ministry of Manpower: public holidays: https://www.mom.gov.sg/employment-practices/public-holidays (read 2026-11-06)
- Herald Business: 2027 calendar from the Korea Aerospace Administration (29 Jun 2026): https://biz.heraldcorp.com/article/10791105 (read 2026-11-06)
- VnExpress: Vietnam picks 7-day Tet break for 2027 (2 Oct 2026): https://e.vnexpress.net/news/news/vietnam-picks-7-day-tet-break-for-2027-over-10-day-option-5127825.html (read 2026-11-06)
