# Home roaming or a travel eSIM? What a week costs

Day passes charge for every day you use your phone abroad. A travel eSIM is paid once. Here is what a week costs both ways.

Published 2026-10-06, updated 2026-11-20. Page: https://inboxesim.com/guides/roaming-vs-travel-esim

## Carrier day passes

Prices as published by each carrier on the date in the sources. A day pass is charged on each day the phone uses data or makes a call abroad; some plans include roaming already.

| Carrier | Country | Pass | Price | Note | Checked |
|---|---|---|---|---|---|
| AT&T | US | International Day Pass | $12 | Your Unlimited plan's data; a 24-hour pass, charged only on days you use the phone | 21 Nov 2026 |
| Verizon | US | TravelPass | $12 | 5 GB high speed, then 3G speed; a 24-hour session, charged only on days you use the phone | 21 Nov 2026 |
| T-Mobile | US | Included in Experience More / Beyond, Go5G Plus / Next | $0 | 5-15 GB high speed, then 256 kbps | 23 Oct 2026 |
| T-Mobile | US | International Pass, 1 day | $10 | 2 GB high speed and calls for 24 hours, bought upfront; for plans without roaming data, such as Essentials | 23 Oct 2026 |
| T-Mobile | US | International Pass, 10 days | $50 for 10 days | 15 GB high speed and calls, bought upfront | 23 Oct 2026 |
| T-Mobile | US | International Pass, 30 days | $75 for 30 days | 30 GB high speed and calls, bought upfront | 23 Oct 2026 |
| EE | UK | Roaming Pass, ROW zone 1 (USA, Thailand) | £5.50 | Your UK allowance | 23 Oct 2026 |
| EE | UK | Roaming Pass, ROW zone 1, 7 days | £26.50 for 7 days | Your UK allowance | 23 Oct 2026 |
| EE | UK | Roaming Pass, ROW zone 3 (Japan) | £8.00 | 500 MB a day | 23 Oct 2026 |
| Vodafone | UK | Roaming, zone C (USA, Australia, Mexico) | £8.00 | Your UK allowance, 25 GB fair use | 21 Nov 2026 |
| Three | UK | Go Roam Around the World (USA, Australia, Hong Kong) | £8.00 | Your UK allowance, up to 12 GB; 24 hours, for plans joined from 18 Dec 2025 | 21 Nov 2026 |
| O2 | UK | Travel Bolt On | £7.00 | Unlimited, capped at 2 Mbps; only on days you use it | 21 Nov 2026 |
| Bell | Canada | Roam Better, international | C$16 | 5 GB a day, then 512 kbps; only on days used, to 11:59 pm ET, at most 20 days a bill | 19 Nov 2026 |
| Bell | Canada | Roam Better, U.S. | C$13 | 5 GB a day, then 512 kbps; only on days used, at most 20 days a bill | 19 Nov 2026 |
| Rogers | Canada | US Daily | C$16 | Your Canadian plan | 21 Nov 2026 |
| Rogers | Canada | International Travel Pass, 7 days | C$75 for 7 days | Your Canadian plan in 180+ destinations | 21 Nov 2026 |
| Telstra | Australia | International Day Pass, zone 2 | A$10 | 2 GB a day | 21 Nov 2026 |
| Optus | Australia | Optus Daily Roaming, zone 1 | A$5 | 5 GB for 24 hours, then another 5 GB for A$5 | 4 Nov 2026 |
| Vodafone | Australia | $5 Roaming | A$5 | Your plan's data; only on days used, at most 90 days a year | 23 Oct 2026 |

## The same week with a travel eSIM

**Japan** (https://inboxesim.com/japan)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.49 | https://inboxesim.com/japan?fare=hook |
| 3 GB | 30 days | $3.39 | https://inboxesim.com/japan?fare=light |
| 5 GB | 30 days | $4.49 | https://inboxesim.com/japan?fare=mid |
| 10 GB | 30 days | $7.79 | https://inboxesim.com/japan?fare=fat |
| 20 GB | 30 days | $13.19 | https://inboxesim.com/japan?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/japan?fare=jumbo |
| 50 GB | 180 days | $49.59 | https://inboxesim.com/japan?fare=long |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/japan?pass=3 |
| 5 | $14.90 | https://inboxesim.com/japan?pass=5 |
| 7 | $20.90 | https://inboxesim.com/japan?pass=7 |
| 10 | $27.90 | https://inboxesim.com/japan?pass=10 |
| 15 | $41.90 | https://inboxesim.com/japan?pass=15 |

**United States** (https://inboxesim.com/united-states)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.59 | https://inboxesim.com/united-states?fare=hook |
| 3 GB | 30 days | $3.99 | https://inboxesim.com/united-states?fare=light |
| 5 GB | 30 days | $5.49 | https://inboxesim.com/united-states?fare=mid |
| 10 GB | 30 days | $9.89 | https://inboxesim.com/united-states?fare=fat |
| 20 GB | 30 days | $17.69 | https://inboxesim.com/united-states?fare=big |
| 50 GB | 30 days | $42.79 | https://inboxesim.com/united-states?fare=jumbo |
| 50 GB | 180 days | $54.29 | https://inboxesim.com/united-states?fare=long |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/united-states?pass=3 |
| 5 | $15.90 | https://inboxesim.com/united-states?pass=5 |
| 7 | $21.90 | https://inboxesim.com/united-states?pass=7 |
| 10 | $29.90 | https://inboxesim.com/united-states?pass=10 |
| 15 | $40.90 | https://inboxesim.com/united-states?pass=15 |

**Thailand** (https://inboxesim.com/thailand)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.49 | https://inboxesim.com/thailand?fare=hook |
| 3 GB | 30 days | $3.69 | https://inboxesim.com/thailand?fare=light |
| 5 GB | 30 days | $4.79 | https://inboxesim.com/thailand?fare=mid |
| 10 GB | 30 days | $7.79 | https://inboxesim.com/thailand?fare=fat |
| 20 GB | 30 days | $14.39 | https://inboxesim.com/thailand?fare=big |
| 50 GB | 30 days | $47.59 | https://inboxesim.com/thailand?fare=jumbo |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $7.90 | https://inboxesim.com/thailand?pass=3 |
| 5 | $12.90 | https://inboxesim.com/thailand?pass=5 |
| 7 | $17.90 | https://inboxesim.com/thailand?pass=7 |
| 10 | $24.90 | https://inboxesim.com/thailand?pass=10 |
| 15 | $34.90 | https://inboxesim.com/thailand?pass=15 |

**Italy** (https://inboxesim.com/italy)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.39 | https://inboxesim.com/italy?fare=hook |
| 3 GB | 30 days | $3.49 | https://inboxesim.com/italy?fare=light |
| 5 GB | 30 days | $4.29 | https://inboxesim.com/italy?fare=mid |
| 10 GB | 30 days | $7.19 | https://inboxesim.com/italy?fare=fat |
| 20 GB | 30 days | $12.29 | https://inboxesim.com/italy?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/italy?fare=jumbo |
| 50 GB | 180 days | $34.39 | https://inboxesim.com/italy?fare=long |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/italy?pass=3 |
| 5 | $14.90 | https://inboxesim.com/italy?pass=5 |
| 7 | $19.90 | https://inboxesim.com/italy?pass=7 |
| 10 | $27.90 | https://inboxesim.com/italy?pass=10 |
| 15 | $38.90 | https://inboxesim.com/italy?pass=15 |
| 30 | $56.90 | https://inboxesim.com/italy?pass=30 |

**United Kingdom** (https://inboxesim.com/united-kingdom)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.39 | https://inboxesim.com/united-kingdom?fare=hook |
| 2 GB | 15 days | $2.89 | https://inboxesim.com/united-kingdom?fare=two |
| 3 GB | 30 days | $3.49 | https://inboxesim.com/united-kingdom?fare=light |
| 5 GB | 30 days | $4.29 | https://inboxesim.com/united-kingdom?fare=mid |
| 10 GB | 30 days | $7.19 | https://inboxesim.com/united-kingdom?fare=fat |
| 20 GB | 30 days | $12.29 | https://inboxesim.com/united-kingdom?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/united-kingdom?fare=jumbo |
| 50 GB | 180 days | $38.99 | https://inboxesim.com/united-kingdom?fare=long |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $8.90 | https://inboxesim.com/united-kingdom?pass=3 |
| 5 | $13.90 | https://inboxesim.com/united-kingdom?pass=5 |
| 7 | $18.90 | https://inboxesim.com/united-kingdom?pass=7 |
| 10 | $24.90 | https://inboxesim.com/united-kingdom?pass=10 |
| 15 | $36.90 | https://inboxesim.com/united-kingdom?pass=15 |
| 30 | $61.90 | https://inboxesim.com/united-kingdom?pass=30 |

**France** (https://inboxesim.com/france)

| Data | Validity | Price (USD) | Buy |
|---|---|---|---|
| 1 GB | 7 days | $2.49 | https://inboxesim.com/france?fare=hook |
| 3 GB | 30 days | $3.69 | https://inboxesim.com/france?fare=light |
| 5 GB | 30 days | $4.79 | https://inboxesim.com/france?fare=mid |
| 10 GB | 30 days | $7.79 | https://inboxesim.com/france?fare=fat |
| 20 GB | 30 days | $12.29 | https://inboxesim.com/france?fare=big |
| 50 GB | 30 days | $26.69 | https://inboxesim.com/france?fare=jumbo |
| 50 GB | 180 days | $34.39 | https://inboxesim.com/france?fare=long |

Unlimited Day Pass (unlimited data: 3 GB a day at full speed, then 1 Mbps with no cut-off):

| Days | Price (USD) | Buy |
|---|---|---|
| 3 | $9.90 | https://inboxesim.com/france?pass=3 |
| 5 | $14.90 | https://inboxesim.com/france?pass=5 |
| 7 | $19.90 | https://inboxesim.com/france?pass=7 |
| 10 | $25.90 | https://inboxesim.com/france?pass=10 |
| 15 | $36.90 | https://inboxesim.com/france?pass=15 |
| 30 | $52.90 | https://inboxesim.com/france?pass=30 |

A 5 GB pack lasts 30 days, so one purchase covers a week or two; if you use more, an Unlimited Day Pass (3 GB/day, then 1 Mbps) gives a fresh full-speed allowance every day.

## When roaming is the better choice

- Your plan already includes the country (some T-Mobile plans, EU plans inside the EU).
- You need your own number for calls and texts all day. The eSIM is data only, though your home line still works for calls and texts next to it.
- A one-day stopover where the day pass is cheaper than the smallest pack.

> Keep your home line on for calls and texts, set mobile data to the travel eSIM, and turn data roaming off for the home line. That way the carrier day pass never starts by accident.



