Carrier day passes
Prices as published by each carrier on the date in the sources. A day pass is charged on each day the phone uses data or makes a call abroad; some plans include roaming already.
| Carrier | Pass | Per day | 7 days |
|---|---|---|---|
| AT&T (US) | International Day Pass. Your plan's data; only on days you use the phone | $12 | $84 |
| Verizon (US) | TravelPass. 5 GB high speed a day, then 3G speed | $12 | $84 |
| T-Mobile (US) | Included in Go5G Plus / Next. 5-15 GB high speed, then 256 kbps | $0 | Included |
| EE (UK) | Roaming, USA and Thailand zone. Your UK allowance | £5.50 | $51 |
| EE (UK) | Roaming, Japan zone. 500 MB a day | £8.00 | $74 |
| Vodafone (UK) | Roaming, USA zone. Your UK allowance | £8.00 | $74 |
| O2 (UK) | Travel Bolt On. Unlimited, capped at 2 Mbps | £7.00 | $65 |
| Bell (Canada) | Roam Better, international. 5 GB a day, then 512 kbps | C$16 | $79 |
| Rogers (Canada) | Roam Like Home, international. Your Canadian plan | C$18 | $88 |
| Telstra (Australia) | International Day Pass, zone 2. 2 GB a day | A$10 | $49 |
Carrier names link to the page each price was read on; read 5 Oct 2026. Non-USD prices converted at the rate of that day.
The same week with a travel eSIM
| Place | 1 GB | 5 GB | 10 GB | Day Pass, 7 days |
|---|---|---|---|---|
| Japan | $2.90 | $5.90 | $9.90 | $19.90 |
| United States | $2.90 | $6.90 | $9.90 | $21.90 |
| Thailand | $2.90 | $4.90 | $8.90 | $17.90 |
| Italy | $2.90 | $5.90 | $11.90 | $19.90 |
| United Kingdom | $2.90 | $5.90 | $10.90 | $18.90 |
| France | $2.90 | $5.90 | $10.90 | $16.90 |
A 5 GB pack lasts 30 days, so one purchase covers a week or two; if you use more, a Day Pass gives a fresh full-speed allowance every day.
When roaming is the better choice
- Your plan already includes the country (some T-Mobile plans, EU plans inside the EU).
- You need your own number for calls and texts all day. The eSIM is data only, though your home line still works for calls and texts next to it.
- A one-day stopover where the day pass is cheaper than the smallest pack.
Keep your home line on for calls and texts, set mobile data to the travel eSIM, and turn data roaming off for the home line. That way the carrier day pass never starts by accident.
Packs in this guide
- Japan eSIM, from $2.90
- United States eSIM, from $2.90
- Thailand eSIM, from $2.90
- Italy eSIM, from $2.90
- United Kingdom eSIM, from $2.90
- France eSIM, from $2.90