Carrier day passes
Prices as published by each carrier on the date in the sources. A day pass is charged on each day the phone uses data or makes a call abroad; some plans include roaming already.
| Carrier | Pass | Price | 7 days |
|---|---|---|---|
| International Day Pass. Your Unlimited plan's data; a 24-hour pass, charged only on days you use the phone | $12 | $84 | |
| TravelPass. 5 GB high speed, then 3G speed; a 24-hour session, charged only on days you use the phone | $12 | $84 | |
| Included in Experience More / Beyond, Go5G Plus / Next. 5-15 GB high speed, then 256 kbps | $0 | Included | |
| International Pass, 1 day. 2 GB high speed and calls for 24 hours, bought upfront; for plans without roaming data, such as Essentials | $10 | $70 | |
| International Pass, 10 days. 15 GB high speed and calls, bought upfront | $50 for 10 days | $50 | |
| International Pass, 30 days. 30 GB high speed and calls, bought upfront | $75 for 30 days | $75 | |
| Roaming Pass, ROW zone 1 (USA, Thailand). Your UK allowance | £5.50 | $52 | |
| Roaming Pass, ROW zone 1, 7 days. Your UK allowance | £26.50 for 7 days | $35 | |
| Roaming Pass, ROW zone 3 (Japan). 500 MB a day | £8.00 | $75 | |
| Roaming, zone C (USA, Australia, Mexico). Your UK allowance, 25 GB fair use | £8.00 | $74 | |
| Go Roam Around the World (USA, Australia, Hong Kong). Your UK allowance, up to 12 GB; 24 hours, for plans joined from 18 Dec 2025 | £8.00 | $74 | |
| Travel Bolt On. Unlimited, capped at 2 Mbps; only on days you use it | £7.00 | $64 | |
| Roam Better, international. 5 GB a day, then 512 kbps; only on days used, to 11:59 pm ET, at most 20 days a bill | C$16 | $78 | |
| Roam Better, U.S.. 5 GB a day, then 512 kbps; only on days used, at most 20 days a bill | C$13 | $64 | |
| US Daily. Your Canadian plan | C$16 | $78 | |
| International Travel Pass, 7 days. Your Canadian plan in 180+ destinations | C$75 for 7 days | $52 | |
| International Day Pass, zone 2. 2 GB a day | A$10 | $47 | |
| Optus Daily Roaming, zone 1. 5 GB for 24 hours, then another 5 GB for A$5 | A$5 | $25 | |
| $5 Roaming. Your plan's data; only on days used, at most 90 days a year | A$5 | $25 |
Carrier names link to the page each price was read on; read 20 Nov 2026. Non-USD prices converted at the rate of that day.
The same week with a travel eSIM
| Place | 1 GB | 5 GB | 10 GB | Unlimited Day Pass (3 GB/day, then 1 Mbps), 7 days |
|---|---|---|---|---|
| Japan | $2.49 | $4.49 | $7.79 | $20.90 |
| United States | $2.59 | $5.49 | $9.89 | $21.90 |
| Thailand | $2.49 | $4.79 | $7.79 | $17.90 |
| Italy | $2.39 | $4.29 | $7.19 | $19.90 |
| United Kingdom | $2.39 | $4.29 | $7.19 | $18.90 |
| France | $2.49 | $4.79 | $7.79 | $19.90 |
Live prices, checked 20 November 2026. Every size is on each country’s page.
A 5 GB pack lasts 30 days, so one purchase covers a week or two; if you use more, an Unlimited Day Pass (3 GB/day, then 1 Mbps) gives a fresh full-speed allowance every day.
When roaming is the better choice
- Your plan already includes the country (some T-Mobile plans, EU plans inside the EU).
- You need your own number for calls and texts all day. The eSIM is data only, though your home line still works for calls and texts next to it.
- A one-day stopover where the day pass is cheaper than the smallest pack.
Keep your home line on for calls and texts, set mobile data to the travel eSIM, and turn data roaming off for the home line. That way the carrier day pass never starts by accident.
Packs in this guide
- Japan eSIM, from $2.49 (every brand compared)
- United States eSIM, from $2.59 (every brand compared)
- Thailand eSIM, from $2.49 (every brand compared)
- Italy eSIM, from $2.39 (every brand compared)
- United Kingdom eSIM, from $2.39 (every brand compared)
- France eSIM, from $2.49 (every brand compared)