PikoeSIM in Italy: 34 plans
| Data and days | Cheaper elsewhere | Inbox eSIM | |
|---|---|---|---|
| 1 GB7 days | $0.49$0.49/GB · #1 of 30 | none cheaper | $2.397 days |
| 1 GB30 days | $0.81$0.81/GB · #1 of 4 | none cheaper | not sold |
| 3 GB20 days | $0.65$0.22/GB · #1 of 31 | none cheaper | $3.4930 daysours: 30 days, not 20 |
| 3 GB30 days | $1.63$0.54/GB · #1 of 31 | none cheaper | $3.4930 days |
| 4 GB20 days | $0.84$0.21/GB · #1 of 1 | none cheaper | not sold |
| 4 GB30 days | $2.03$0.51/GB · #1 of 1 | none cheaper | not sold |
| 5 GB10 days | $1.42$0.28/GB · #1 of 40 | none cheaper | $4.2930 daysours: 30 days, not 10 |
| 5 GB15 days | $1.53$0.31/GB · #1 of 40 | none cheaper | $4.2930 daysours: 30 days, not 15 |
| 5 GB20 days | $2.43$0.49/GB · #1 of 38 | none cheaper | $4.2930 daysours: 30 days, not 20 |
| 5 GB30 days | $2.44$0.49/GB · #1 of 38 | none cheaper | $4.2930 days |
| 5 GB45 days | $4.60$0.92/GB · #1 of 1 | none cheaper | not sold |
| 5 GB60 days | $5.09$1.02/GB · #1 of 1 | none cheaper | not sold |
| 10 GB30 days | $3.04$0.30/GB · #1 of 41 | none cheaper | $7.1930 days |
| 12 GB20 days | $3.33$0.28/GB · #1 of 1 | none cheaper | not sold |
| 12 GB30 days | $3.67$0.31/GB · #1 of 1 | none cheaper | not sold |
| 14 GB20 days | $4.34$0.31/GB · #1 of 1 | none cheaper | not sold |
| 14 GB30 days | $4.41$0.32/GB · #1 of 1 | none cheaper | not sold |
| 15 GB20 days | $4.39$0.29/GB · #1 of 3 | none cheaper | not sold |
| 16 GB30 days | $4.74$0.30/GB · #1 of 1 | none cheaper | not sold |
| 18 GB30 days | $5.30$0.29/GB · #1 of 1 | none cheaper | not sold |
| 20 GB30 days | $5.48$0.27/GB · #1 of 39 | none cheaper | $13.1930 days |
| 30 GB30 days | $7.66$0.26/GB · #1 of 9 | none cheaper | not sold |
| 30 GB60 days | $15.18$0.51/GB · #1 of 3 | none cheaper | not sold |
| 30 GB180 days | $18.75$0.63/GB · #1 of 1 | none cheaper | not sold |
| 32 GB20 days | $8.37$0.26/GB · #1 of 1 | none cheaper | not sold |
| 35 GB20 days | $8.98$0.26/GB · #1 of 1 | none cheaper | not sold |
| 35 GB180 days | $19.60$0.56/GB · #1 of 1 | none cheaper | not sold |
| 40 GB20 days | $9.35$0.23/GB · #1 of 1 | none cheaper | not sold |
| 40 GB30 days | $9.76$0.24/GB · #1 of 1 | none cheaper | not sold |
| 40 GB180 days | $20.36$0.51/GB · #1 of 1 | none cheaper | not sold |
| 45 GB180 days | $21.07$0.47/GB · #1 of 1 | none cheaper | not sold |
| 50 GB30 days | $14.25$0.28/GB · #1 of 37 | none cheaper | $26.6930 days |
| 50 GB180 days | $21.43$0.43/GB · #1 of 12 | none cheaper | not sold |
| 100 GB60 days | $36.94$0.37/GB · #2 of 4 | not sold |
PikoeSIM’s Italy page ↗ · All 44 brands for Italy · Inbox eSIM Italy: 5 GB for 30 days $4.29
Questions
How much is a PikoeSIM eSIM for Italy?
1 GB for 7 days $0.49; 1 GB for 30 days $0.81; 3 GB for 20 days $0.65; 3 GB for 30 days $1.63; 4 GB for 20 days $0.84; 4 GB for 30 days $2.03, and 28 more plans (read 2 Nov 2026 on pikoesim.com).
Is there a cheaper eSIM than PikoeSIM for Italy?
100 GB for 60 days: GlobalYO $29.99 against $36.94. Prices read 30 Oct to 2 Nov 2026; each links to its page.
Other brands in Italy
Jetpac ·
Yesim ·
Airalo ·
Holafly ·
Nomad ·
eSIMPal ·
Ubigi ·
Alpine SIM ·
Gigago ·
MicroEsim ·
eSIMCard ·
Telcomia ·
AloOui ·
ESIM0
Written by Inbox eSIM, which sells eSIMs: every price links to where we read it, with the date (how we compare). Brand names and icons belong to their owners.