WiiLine in Italy: 33 plans
| Data and days | Cheaper elsewhere | Inbox eSIM | |
|---|---|---|---|
| 0.49 GB1 days | $0.99$2.02/GB · #3 of 3 | not sold | |
| 1 GB7 days | $2.99$2.99/GB · #40 of 64 | $2.397 days | |
| 3 GB30 days | $3.99$1.33/GB · #26 of 54 | $3.4930 days | |
| 5 GB30 days | $4.99$1.00/GB · #19 of 68 | $4.2930 days | |
| 10 GB30 days | $6.99$0.70/GB · #11 of 72 | $7.1930 days | |
| 15 GB30 days | $9.99$0.67/GB · #1 of 4 | none cheaper | not sold |
| 20 GB30 days | $10.99$0.55/GB · #6 of 72 | $13.1930 days | |
| 30 GB30 days | $17.99$0.60/GB · #4 of 13 | not sold | |
| 50 GB30 days | $23.99$0.48/GB · #10 of 62 | $26.6930 days | |
| 50 GB90 days | $34.99$0.70/GB · #8 of 29 | $34.39180 days | |
| 100 GB30 days | $53.99$0.54/GB · #5 of 16 | not sold | |
| 1 GB a day, then 512kbps1 days | $2.99#16 of 28 | not sold | |
| 2 GB a day, then 2mbps1 days | $3.99#16 of 28 | not sold | |
| 1 GB a day, then 512kbps3 days | $4.99#8 of 40 | $9.903 days | |
| 2 GB a day, then 1mbps3 days | $5.99#8 of 40 | $9.903 days | |
| 2 GB a day, then 2mbps3 days | $7.99#8 of 40 | $9.903 days | |
| 1 GB a day, then 512kbps5 days | $5.99#8 of 43 | $14.905 days | |
| 2 GB a day, then 1mbps5 days | $8.99#8 of 43 | $14.905 days | |
| 2 GB a day, then 2mbps5 days | $10.99#8 of 43 | $14.905 days | |
| 1 GB a day, then 512kbps7 days | $7.99#6 of 40 | $19.907 days | |
| 2 GB a day, then 1mbps7 days | $10.99#6 of 40 | $19.907 days | |
| 2 GB a day, then 2mbps7 days | $14.99#6 of 40 | $19.907 days | |
| 1 GB a day, then 512kbps10 days | $10.99#6 of 39 | $27.9010 days | |
| 2 GB a day, then 1mbps10 days | $15.99#6 of 39 | $27.9010 days | |
| 2 GB a day, then 2mbps10 days | $19.99#6 of 39 | $27.9010 days | |
| 1 GB a day, then 512kbps15 days | $12.99#5 of 40 | $38.9015 days | |
| 2 GB a day, then 1mbps15 days | $20.99#5 of 40 | $38.9015 days | |
| 2 GB a day, then 2mbps15 days | $25.99#5 of 40 | $38.9015 days | |
| 1 GB a day, then 512kbps20 days | $16.99#3 of 37 | $44.9020 days | |
| 2 GB a day, then 1mbps20 days | $26.99#3 of 37 | $44.9020 days | |
| 2 GB a day, then 2mbps20 days | $29.99#3 of 37 | $44.9020 days | |
| 1 GB a day, then 512kbps30 days | $22.99#4 of 36 | $56.9030 days | |
| 2 GB a day, then 2mbps30 days | $43.99#4 of 36 | $56.9030 days |
WiiLine’s Italy page ↗ · All 85 brands for Italy · Inbox eSIM Italy: 5 GB for 30 days $4.29
Questions
How much is a WiiLine eSIM for Italy?
0.49 GB for 1 days $0.99; 1 GB for 7 days $2.99; 3 GB for 30 days $3.99; 5 GB for 30 days $4.99; 10 GB for 30 days $6.99; 15 GB for 30 days $9.99, and 27 more plans (read 7 Nov 2026 on wiiline.me).
Is there a cheaper eSIM than WiiLine for Italy?
0.49 GB for 1 days: Superalink $0.66 against $0.99; 1 GB for 7 days: eSIM888 $0.75 against $2.99; 3 GB for 30 days: eSIM888 $1.60 against $3.99; 5 GB for 30 days: eSIM888 $2.40 against $4.99. Prices read 6 Nov to 7 Nov 2026; each links to its page.
Other brands in Italy
Jetpac ·
Yesim ·
Airalo ·
Holafly ·
Nomad ·
eSIMPal ·
Ubigi ·
Alpine SIM ·
Always Mobile ·
Gigago ·
MicroEsim ·
Superalink ·
eSIMCard ·
AloOui
Written by Inbox eSIM, which sells eSIMs: every price links to where we read it, with the date (how we compare). Brand names and icons belong to their owners.