Gigago in Japan: 40 plans
| Data and days | Gigago | Cheaper elsewhere | Inbox eSIM |
|---|---|---|---|
| 5 GB3 days | $7.50$1.50/GB · #18 of 35 | $4.7930 days | |
| 5 GB5 days | $8.00$1.60/GB · #21 of 35 | $4.7930 days | |
| 5 GB7 days | $8.50$1.70/GB · #23 of 35 | $4.7930 days | |
| 5 GB10 days | $8.90$1.78/GB · #23 of 35 | $4.7930 days | |
| 5 GB15 days | $9.00$1.80/GB · #23 of 35 | $4.7930 days | |
| 5 GB30 days | $10.00$2.00/GB · #28 of 33 | $4.7930 days | |
| 10 GB3 days | $13.50$1.35/GB · #23 of 36 | $7.7930 days | |
| 10 GB5 days | $14.50$1.45/GB · #25 of 35 | $7.7930 days | |
| 10 GB7 days | $15.00$1.50/GB · #26 of 35 | $7.7930 days | |
| 10 GB10 days | $15.90$1.59/GB · #25 of 35 | $7.7930 days | |
| 10 GB15 days | $16.50$1.65/GB · #29 of 35 | $7.7930 days | |
| 10 GB30 days | $17.90$1.79/GB · #31 of 35 | $7.7930 days | |
| 20 GB3 days | $25.50$1.27/GB · #27 of 33 | $13.1930 days | |
| 20 GB5 days | $27.50$1.38/GB · #28 of 33 | $13.1930 days | |
| 20 GB7 days | $28.90$1.44/GB · #29 of 33 | $13.1930 days | |
| 20 GB10 days | $30.00$1.50/GB · #30 of 33 | $13.1930 days | |
| 20 GB15 days | $31.50$1.57/GB · #30 of 33 | $13.1930 days | |
| 20 GB30 days | $33.50$1.68/GB · #30 of 32 | $13.1930 days | |
| 50 GB3 days | $62.90$1.26/GB · #27 of 30 | $26.6930 days | |
| 50 GB5 days | $67.50$1.35/GB · #28 of 30 | $26.6930 days | |
| 50 GB7 days | $70.00$1.40/GB · #28 of 30 | $26.6930 days | |
| 50 GB10 days | $72.90$1.46/GB · #27 of 29 | $26.6930 days | |
| 50 GB15 days | $75.00$1.50/GB · #27 of 29 | $26.6930 days | |
| 50 GB30 days | $77.50$1.55/GB · #26 of 28 | $26.6930 days | |
| 0.5 GB a day1 days | $2.00#3 of 15 | not sold | |
| 1 GB a day1 days | $2.90#3 of 15 | not sold | |
| 2 GB a day1 days | $3.50#3 of 15 | not sold | |
| 3 GB a day1 days | $4.50#3 of 15 | not sold | |
| 0.5 GB a day3 days | $3.50#4 of 20 | $9.903 days | |
| 1 GB a day3 days | $5.00#4 of 20 | $9.903 days | |
| 2 GB a day3 days | $7.90#4 of 20 | $9.903 days | |
| 3 GB a day3 days | $10.00#4 of 20 | $9.903 days | |
| 0.5 GB a day5 days | $4.90#3 of 23 | $14.905 days | |
| 1 GB a day5 days | $7.50#3 of 23 | $14.905 days | |
| 2 GB a day5 days | $12.00#3 of 23 | $14.905 days | |
| 3 GB a day5 days | $16.00#3 of 23 | $14.905 days | |
| 0.5 GB a day7 days | $6.00#3 of 23 | $20.907 days | |
| 1 GB a day7 days | $9.90#3 of 23 | $20.907 days | |
| 2 GB a day7 days | $16.00#3 of 23 | $20.907 days | |
| 3 GB a day7 days | $21.90#3 of 23 | $20.907 days |
Gigago’s Japan page ↗ · All 37 brands for Japan · Inbox eSIM Japan: 5 GB for 30 days $4.79
Questions
How much is a Gigago eSIM for Japan?
5 GB for 3 days $7.50; 5 GB for 5 days $8.00; 5 GB for 7 days $8.50; 5 GB for 10 days $8.90; 5 GB for 15 days $9.00; 5 GB for 30 days $10.00, and 34 more plans (read 31 Oct 2026 on gigago.com).
Is there a cheaper eSIM than Gigago for Japan?
5 GB for 3 days: eSIMCard $3.03 against $7.50; 5 GB for 5 days: MicroEsim $3.04 against $8.00; 5 GB for 7 days: MicroEsim $3.51 against $8.50; 5 GB for 10 days: MicroEsim $3.56 against $8.90. Prices read 30 Oct to 1 Nov 2026; each links to its page.
Other brands in Japan
Jetpac · Yesim · Airalo · Holafly · eSIMPal · Nomad · Ubigi · Alpine SIM · eSIMCard · MicroEsim · shibaSIM · ESIM0 · Telcomia · AloOui
Written by Inbox eSIM, which sells eSIMs: every price links to where we read it, with the date (how we compare). Brand names and icons belong to their owners.