eSIMCard in Mexico: 28 plans
| Data and days | Cheaper elsewhere | Inbox eSIM | |
|---|---|---|---|
| 1 GB3 days | $7.61$7.61/GB · #32 of 33 | $3.397 days | |
| 3 GB3 days | $19.97$6.66/GB · #30 of 30 | $6.9030 days | |
| 3 GB7 days | $20.52$6.84/GB · #28 of 28 | $6.9030 days | |
| 3 GB30 days | $21.26$7.09/GB · #18 of 18 | $6.9030 days | |
| 5 GB7 days | $31.40$6.28/GB · #30 of 31 | $10.4930 days | |
| 5 GB15 days | $32.33$6.47/GB · #28 of 28 | $10.4930 days | |
| 5 GB30 days | $33.87$6.77/GB · #23 of 23 | $10.4930 days | |
| 10 GB7 days | $56.12$5.61/GB · #31 of 32 | $18.4930 days | |
| 10 GB15 days | $59.21$5.92/GB · #31 of 31 | $18.4930 days | |
| 10 GB30 days | $62.30$6.23/GB · #30 of 30 | $18.4930 days | |
| 20 GB15 days | $101.85$5.09/GB · #28 of 29 | $30.9930 days | |
| 20 GB30 days | $109.27$5.46/GB · #29 of 29 | $30.9930 days | |
| Unlimited Data; see the brand's fair-use cap1 days | $10.39#7 of 7 | not sold | |
| Unlimited Plus; see the brand's fair-use cap1 days | $19.66#7 of 7 | not sold | |
| Unlimited Data; see the brand's fair-use cap3 days | $26.92#12 of 13 | not sold | |
| Unlimited Plus; see the brand's fair-use cap3 days | $53.34#12 of 13 | not sold | |
| Unlimited Data; see the brand's fair-use cap5 days | $43.14#15 of 15 | not sold | |
| Unlimited Plus; see the brand's fair-use cap5 days | $85.78#15 of 15 | not sold | |
| Unlimited Data; see the brand's fair-use cap7 days | $58.25#14 of 14 | not sold | |
| Unlimited Plus; see the brand's fair-use cap7 days | $116.00#14 of 14 | not sold | |
| Unlimited Data; see the brand's fair-use cap10 days | $79.30#13 of 13 | not sold | |
| Unlimited Plus; see the brand's fair-use cap10 days | $158.09#13 of 13 | not sold | |
| Unlimited Data; see the brand's fair-use cap15 days | $101.85#13 of 13 | not sold | |
| Unlimited Plus; see the brand's fair-use cap15 days | $203.20#13 of 13 | not sold | |
| Unlimited Data; see the brand's fair-use cap20 days | $130.65#11 of 11 | not sold | |
| Unlimited Plus; see the brand's fair-use cap20 days | $241.52#11 of 11 | not sold | |
| Unlimited Data; see the brand's fair-use cap30 days | $178.48#11 of 11 | not sold | |
| Unlimited Plus; see the brand's fair-use cap30 days | $356.47#11 of 11 | not sold |
eSIMCard’s Mexico page ↗ · All 35 brands for Mexico · Inbox eSIM Mexico: 5 GB for 30 days $10.49
How eSIMCard works
- App or account: The buying guide starts with signing up on the website or app; the QR is under My eSIMs in your account.
- Top-ups: Yes, where the plan supports it: add funds in your account, then buy data for the same eSIM.
- Refunds: Within 30 days, only for coverage problems or their technical faults with no data used; no refund for an incompatible phone.
From eSIMCard’s own pages; the sources are on the Mexico comparison.
Questions
How much is an eSIMCard eSIM for Mexico?
1 GB for 3 days $7.61; 3 GB for 3 days $19.97; 3 GB for 7 days $20.52; 3 GB for 30 days $21.26; 5 GB for 7 days $31.40; 5 GB for 15 days $32.33, and 22 more plans (read 17 Nov 2026 on esimcard.com).
Is there a cheaper eSIM than eSIMCard for Mexico?
1 GB for 3 days: Waverole $1.39 against $7.61; 3 GB for 3 days: Wanderly $5.99 against $19.97; 3 GB for 7 days: Yatelo $6.49 against $20.52; 3 GB for 30 days: Yatelo $6.49 against $21.26. Prices read 16 Nov to 17 Nov 2026; each links to its page.
Do I need an app for eSIMCard in Mexico?
The buying guide starts with signing up on the website or app; the QR is under My eSIMs in your account.. Top-ups: Yes, where the plan supports it: add funds in your account, then buy data for the same eSIM.. Refunds: Within 30 days, only for coverage problems or their technical faults with no data used; no refund for an incompatible phone..
Other brands in Mexico
Jetpac ·
Yesim ·
Airalo ·
Holafly ·
Nomad ·
eSIMPal ·
Ubigi ·
Superalink ·
Wanderly ·
Breeze ·
CellESIM ·
Roamic ·
eSIMfly ·
Flexiroam
Written by Inbox eSIM, which sells eSIMs: every price links to where we read it, with the date (how we compare). Brand names and icons belong to their owners.