Lempart Flex in Thailand: 39 plans
| Data and days | Cheaper elsewhere | Inbox eSIM | |
|---|---|---|---|
| 1 GB7 days | $3.49$3.49/GB · #34 of 40 | $2.497 days | |
| 3 GB30 days | $3.99$1.33/GB · #12 of 35 | $3.6930 days | |
| 5 GB30 days | $4.99$1.00/GB · #9 of 40 | $4.7930 days | |
| 10 GB30 days | $6.49$0.65/GB · #3 of 43 | $7.7930 days | |
| 20 GB30 days | $9.99$0.50/GB · #6 of 41 | $13.1930 days | |
| 30 GB15 days | $11.49$0.38/GB · #2 of 13 | not sold | |
| 30 GB30 days | $12.99$0.43/GB · #3 of 13 | not sold | |
| 50 GB10 days | $8.49$0.17/GB · #2 of 41 | $47.5930 daysours: 30 days, not 10 | |
| 50 GB15 days | $16.99$0.34/GB · #3 of 37 | $47.5930 daysours: 30 days, not 15 | |
| 50 GB30 days | $18.99$0.38/GB · #4 of 37 | $47.5930 days | |
| 50 GB180 days | $50.99$1.02/GB · #10 of 18 | not sold | |
| 70 GB30 days | $25.99$0.37/GB · #1 of 1 | none cheaper | not sold |
| 100 GB30 days | $123.49$1.23/GB · #9 of 12 | not sold | |
| 1 GB a day, then 1 Mbps1 days | $3.49#10 of 21 | not sold | |
| 2 GB a day, then 10 Mbps1 days | $3.99#10 of 21 | not sold | |
| 0.49 GB a day, then 512 kbps1 days | $2.99#10 of 21 | not sold | |
| 1 GB a day, then 1 Mbps3 days | $5.49#4 of 24 | $7.903 days | |
| 1 GB a day, then 5 Mbps3 days | $5.99#4 of 24 | $7.903 days | |
| 2 GB a day, then 10 Mbps3 days | $7.49#4 of 24 | $7.903 days | |
| 0.49 GB a day, then 512 kbps3 days | $4.49#4 of 24 | $7.903 days | |
| 1 GB a day, then 1 Mbps5 days | $6.99#2 of 27 | $12.905 days | |
| 2 GB a day, then 10 Mbps5 days | $9.99#2 of 27 | $12.905 days | |
| 0.49 GB a day, then 512 kbps5 days | $5.49#2 of 27 | $12.905 days | |
| 1 GB a day, then 1 Mbps7 days | $8.99#2 of 26 | $17.907 days | |
| 2 GB a day, then 10 Mbps7 days | $13.49#2 of 26 | $17.907 days | |
| 0.49 GB a day, then 512 kbps7 days | $6.49#2 of 26 | $17.907 days | |
| 1 GB a day, then 1 Mbps10 days | $11.99#2 of 26 | $24.9010 days | |
| 2 GB a day, then 10 Mbps10 days | $17.99#2 of 26 | $24.9010 days | |
| 0.49 GB a day, then 512 kbps10 days | $7.99#2 of 26 | $24.9010 days | |
| 1 GB a day, then 1 Mbps15 days | $17.49#2 of 26 | $34.9015 days | |
| 2 GB a day, then 10 Mbps15 days | $24.49#2 of 26 | $34.9015 days | |
| 0.49 GB a day, then 512 kbps15 days | $11.49#2 of 26 | $34.9015 days | |
| 1 GB a day, then 1 Mbps20 days | $21.99#1 of 25 | $38.9020 days | |
| 2 GB a day, then 10 Mbps20 days | $34.49#1 of 25 | $38.9020 days | |
| 0.49 GB a day, then 512 kbps20 days | $13.99#1 of 25 | none cheaper | $38.9020 days |
| 1 GB a day, then 1 Mbps30 days | $31.99#2 of 25 | $45.9030 days | |
| 1 GB a day, then 5 Mbps30 days | $35.49#2 of 25 | $45.9030 days | |
| 2 GB a day, then 10 Mbps30 days | $42.49#2 of 25 | $45.9030 days | |
| 0.49 GB a day, then 512 kbps30 days | $19.99#2 of 25 | $45.9030 days |
Lempart Flex’s Thailand page ↗ · All 49 brands for Thailand · Inbox eSIM Thailand: 5 GB for 30 days $4.79
Questions
How much is a Lempart Flex eSIM for Thailand?
1 GB for 7 days $3.49; 3 GB for 30 days $3.99; 5 GB for 30 days $4.99; 10 GB for 30 days $6.49; 20 GB for 30 days $9.99; 30 GB for 15 days $11.49, and 33 more plans (read 4 Nov 2026 on lempart.app).
Is there a cheaper eSIM than Lempart Flex for Thailand?
1 GB for 7 days: PikoeSIM $0.76 against $3.49; 3 GB for 30 days: PikoeSIM $1.71 against $3.99; 5 GB for 30 days: PikoeSIM $2.69 against $4.99; 10 GB for 30 days: Telcomia $6.38 against $6.49. Prices read 2 Nov to 4 Nov 2026; each links to its page.
Other brands in Thailand
Jetpac ·
Yesim ·
Airalo ·
Holafly ·
eSIMPal ·
Nomad ·
Ubigi ·
Alpine SIM ·
MicroEsim ·
PikoeSIM ·
eSIMCard ·
AloOui ·
ESIM0 ·
Wanderly
Written by Inbox eSIM, which sells eSIMs: every price links to where we read it, with the date (how we compare). Brand names and icons belong to their owners.