Written by Inbox eSIM, which sells eSIMs too. Landed eSIM’s prices are read from landedesim.com and each links to its page there. Its rules (app, refunds, hotspot) are not checked by us: see its site. How we compare.
5 GB for a month, country by country
Landed eSIM’s cheapest 5 GB lasting 30 days or more, against every brand we read in the same country.
| Country | Middle price | Cheapest | Rank | |
|---|---|---|---|---|
| Argentina | $11.79 | $15.03 | $7.73 | 7 of 38 |
| Australia | $4.99 | $7.33 | $3.00 | 9 of 38 |
| Austria | $3.99 | $6.00 | $1.60 | 5 of 38 |
| Belgium | $4.29 | $6.00 | $2.29 | 7 of 37 |
| Brazil | $9.59 | $12.73 | $3.59 | 9 of 38 |
| Cambodia | $6.49 | $8.99 | $5.43 | 3 of 13 |
| Canada | $8.59 | $11.77 | $5.22 | 7 of 38 |
| Chile | $12.19 | $14.16 | $9.20 | 8 of 36 |
| China | $6.79 | $7.84 | $2.23 | 12 of 37 |
| Colombia | $14.29 | $15.28 | $8.34 | 13 of 36 |
| Costa Rica | $17.09 | $17.04 | $7.99 | 19 of 36 |
| Croatia | $4.49 | $6.00 | $1.62 | 10 of 39 |
| Czechia | $3.99 | $5.99 | $2.75 | 6 of 35 |
| Denmark | $5.49 | $5.99 | $1.66 | 16 of 36 |
| Dominican Republic | $11.79 | $15.50 | $5.81 | 11 of 34 |
| Egypt | $8.29 | $10.83 | $3.87 | 11 of 36 |
| France | $4.49 | $6.19 | $1.62 | 9 of 39 |
| Germany | $4.99 | $6.00 | $1.47 | 13 of 38 |
| Greece | $5.49 | $6.00 | $1.72 | 15 of 38 |
| Hong Kong | $5.49 | $6.90 | $1.70 | 12 of 36 |
| Hungary | $5.99 | $5.99 | $2.29 | 17 of 37 |
| Iceland | $5.99 | $6.40 | $2.53 | 16 of 36 |
| India | $8.59 | $11.95 | $3.27 | 8 of 39 |
| Indonesia | $5.99 | $7.70 | $3.78 | 11 of 38 |
| Ireland | $5.49 | $5.99 | $2.29 | 15 of 37 |
| Israel | $6.49 | $7.96 | $3.79 | 6 of 34 |
| Italy | $5.49 | $5.96 | $2.44 | 16 of 38 |
| Japan | $4.99 | $7.99 | $2.97 | 10 of 41 |
| Kenya | $12.69 | $20.08 | $11.05 | 5 of 37 |
| Kuwait | $9.09 | $11.70 | $4.34 | 12 of 32 |
| Laos | $8.79 | $12.38 | $7.40 | 3 of 12 |
| Malaysia | $4.49 | $7.35 | $3.78 | 7 of 38 |
| Mexico | $10.89 | $12.50 | $5.67 | 9 of 38 |
| Morocco | $7.59 | $10.99 | $4.80 | 6 of 37 |
| Nepal | $12.69 | $14.95 | $6.00 | 4 of 10 |
| Netherlands | $4.99 | $5.99 | $1.71 | 11 of 39 |
| New Zealand | $6.49 | $8.79 | $3.27 | 5 of 36 |
| Norway | $5.29 | $6.00 | $1.63 | 16 of 36 |
| Oman | $10.39 | $13.45 | $6.47 | 9 of 34 |
| Pakistan | $5.89 | $8.79 | $2.48 | 6 of 35 |
| Peru | $11.79 | $15.33 | $8.27 | 8 of 34 |
| Philippines | $5.69 | $9.09 | $3.25 | 7 of 38 |
| Poland | $4.29 | $5.85 | $1.66 | 7 of 36 |
| Portugal | $4.49 | $5.99 | $2.99 | 10 of 37 |
| Qatar | $9.89 | $12.14 | $5.47 | 8 of 38 |
| Saudi Arabia | $10.69 | $13.13 | $5.35 | 10 of 40 |
| Singapore | $4.49 | $6.85 | $2.44 | 10 of 39 |
| South Africa | $8.29 | $12.37 | $5.99 | 5 of 36 |
| South Korea | $4.99 | $7.24 | $2.95 | 10 of 40 |
| Spain | $4.49 | $5.99 | $1.81 | 11 of 38 |
| Sweden | $4.99 | $5.99 | $1.72 | 13 of 36 |
| Switzerland | $6.29 | $6.29 | $1.60 | 19 of 37 |
| Thailand | $4.39 | $6.70 | $2.69 | 6 of 37 |
| Turkey | $4.49 | $5.75 | $1.43 | 11 of 36 |
| United Arab Emirates | $11.59 | $12.00 | $4.98 | 14 of 39 |
| United Kingdom | $5.99 | $6.00 | $3.33 | 16 of 39 |
| United States | $6.79 | $7.58 | $3.55 | 14 of 35 |
| Vietnam | $5.89 | $7.95 | $2.72 | 10 of 38 |
Questions
How do Landed eSIM's prices compare?
For 5 GB lasting a month, Landed eSIM sells in 58 of the countries we compare; its price is typically 77% of the middle price of every brand we read there, and below the middle in 55 of 58. Read 2 Nov 2026.
Compare every brand by countrySame data, same days, every price dated and linked.
All comparisons →