Lempart Flex in Italy: 40 plans
| Data and days | Cheaper elsewhere | Inbox eSIM | |
|---|---|---|---|
| 1 GB7 days | $2.99$2.99/GB · #23 of 35 | $2.397 days | |
| 2 GB15 days | $3.99$2.00/GB · #14 of 18 | not sold | |
| 3 GB30 days | $4.49$1.50/GB · #21 of 34 | $3.4930 days | |
| 5 GB30 days | $5.49$1.10/GB · #19 of 41 | $4.2930 days | |
| 10 GB30 days | $7.99$0.80/GB · #14 of 45 | $7.1930 days | |
| 15 GB30 days | $11.49$0.77/GB · #3 of 4 | not sold | |
| 20 GB30 days | $13.49$0.67/GB · #14 of 42 | $13.1930 days | |
| 30 GB7 days | $12.49$0.42/GB · #2 of 14 | not sold | |
| 30 GB30 days | $18.49$0.62/GB · #7 of 12 | not sold | |
| 45 GB15 days | $20.49$0.46/GB · #1 of 3 | none cheaper | not sold |
| 50 GB30 days | $27.49$0.55/GB · #14 of 42 | $26.6930 days | |
| 50 GB180 days | $35.49$0.71/GB · #7 of 18 | $34.39180 days | |
| 70 GB30 days | $27.99$0.40/GB · #1 of 1 | none cheaper | not sold |
| 100 GB30 days | $62.49$0.62/GB · #10 of 13 | not sold | |
| 1 GB a day, then 1 Mbps1 days | $2.99#14 of 21 | not sold | |
| 2 GB a day, then 1 Mbps1 days | $3.99#14 of 21 | not sold | |
| 1 GB a day, then 1 Mbps3 days | $4.99#4 of 26 | $9.903 days | |
| 1 GB a day, then 512 kbps3 days | $4.49#4 of 26 | $9.903 days | |
| 2 GB a day, then 10 Mbps3 days | $9.49#4 of 26 | $9.903 days | |
| 0.49 GB a day, then 512 kbps3 days | $3.49#4 of 26 | $9.903 days | |
| 1 GB a day, then 1 Mbps5 days | $5.99#3 of 29 | $14.905 days | |
| 1 GB a day, then 512 kbps5 days | $5.49#3 of 29 | $14.905 days | |
| 2 GB a day, then 10 Mbps5 days | $14.99#3 of 29 | $14.905 days | |
| 0.49 GB a day, then 512 kbps5 days | $4.49#3 of 29 | $14.905 days | |
| 1 GB a day, then 512 kbps7 days | $6.99#3 of 27 | $19.907 days | |
| 2 GB a day, then 10 Mbps7 days | $18.49#3 of 27 | $19.907 days | |
| 0.49 GB a day, then 512 kbps7 days | $4.99#3 of 27 | $19.907 days | |
| 1 GB a day, then 1 Mbps10 days | $9.99#3 of 26 | $27.9010 days | |
| 1 GB a day, then 512 kbps10 days | $8.99#3 of 26 | $27.9010 days | |
| 2 GB a day, then 10 Mbps10 days | $25.99#3 of 26 | $27.9010 days | |
| 0.49 GB a day, then 512 kbps10 days | $5.99#3 of 26 | $27.9010 days | |
| 1 GB a day, then 1 Mbps15 days | $13.99#3 of 27 | $38.9015 days | |
| 1 GB a day, then 512 kbps15 days | $11.99#3 of 27 | $38.9015 days | |
| 2 GB a day, then 10 Mbps15 days | $35.99#3 of 27 | $38.9015 days | |
| 0.49 GB a day, then 512 kbps15 days | $7.99#3 of 27 | $38.9015 days | |
| 1 GB a day, then 1 Mbps20 days | $17.49#1 of 24 | $44.9020 days | |
| 1 GB a day, then 512 kbps20 days | $14.99#1 of 24 | none cheaper | $44.9020 days |
| 2 GB a day, then 10 Mbps20 days | $47.49#1 of 24 | $44.9020 days | |
| 2 GB a day, then 1 Mbps20 days | $32.99#1 of 24 | $44.9020 days | |
| 2 GB a day, then 2 Mbps20 days | $34.99#1 of 24 | $44.9020 days |
Lempart Flex’s Italy page ↗ · All 48 brands for Italy · Inbox eSIM Italy: 5 GB for 30 days $4.29
Questions
How much is a Lempart Flex eSIM for Italy?
1 GB for 7 days $2.99; 2 GB for 15 days $3.99; 3 GB for 30 days $4.49; 5 GB for 30 days $5.49; 10 GB for 30 days $7.99; 15 GB for 30 days $11.49, and 34 more plans (read 4 Nov 2026 on lempart.app).
Is there a cheaper eSIM than Lempart Flex for Italy?
1 GB for 7 days: PikoeSIM $0.49 against $2.99; 2 GB for 15 days: Alpine SIM $1.79 against $3.99; 3 GB for 30 days: PikoeSIM $1.63 against $4.49; 5 GB for 30 days: PikoeSIM $2.44 against $5.49. Prices read 2 Nov to 4 Nov 2026; each links to its page.
Other brands in Italy
Jetpac ·
Yesim ·
Airalo ·
Holafly ·
Nomad ·
eSIMPal ·
Ubigi ·
Alpine SIM ·
Gigago ·
MicroEsim ·
PikoeSIM ·
eSIMCard ·
Telcomia ·
AloOui
Written by Inbox eSIM, which sells eSIMs: every price links to where we read it, with the date (how we compare). Brand names and icons belong to their owners.