Lempart Flex in Japan: 40 plans
| Data and days | Cheaper elsewhere | Inbox eSIM | |
|---|---|---|---|
| 1 GB7 days | $3.49$3.49/GB · #27 of 37 | $2.497 days | |
| 2 GB15 days | $3.99$2.00/GB · #11 of 16 | not sold | |
| 3 GB30 days | $4.49$1.50/GB · #17 of 34 | $3.6930 days | |
| 3 GB90 days | $6.99$2.33/GB · #1 of 1 | none cheaper | not sold |
| 5 GB30 days | $5.49$1.10/GB · #16 of 45 | $4.7930 days | |
| 5 GB90 days | $9.49$1.90/GB · #1 of 1 | none cheaper | not sold |
| 10 GB30 days | $6.99$0.70/GB · #7 of 47 | $7.7930 days | |
| 10 GB90 days | $14.99$1.50/GB · #1 of 1 | none cheaper | not sold |
| 12 GB4 days | $8.49$0.71/GB · #5 of 9 | not sold | |
| 20 GB30 days | $11.49$0.57/GB · #5 of 44 | $13.1930 days | |
| 21 GB7 days | $12.99$0.62/GB · #4 of 8 | not sold | |
| 30 GB15 days | $14.99$0.50/GB · #4 of 13 | not sold | |
| 30 GB30 days | $15.49$0.52/GB · #3 of 13 | not sold | |
| 30 GB90 days | $17.99$0.60/GB · #1 of 3 | none cheaper | not sold |
| 50 GB15 days | $22.99$0.46/GB · #6 of 40 | $26.6930 daysours: 30 days, not 15 | |
| 50 GB30 days | $23.49$0.47/GB · #7 of 39 | $26.6930 days | |
| 50 GB90 days | $28.99$0.58/GB · #2 of 18 | $43.59180 daysours: 180 days, not 90 | |
| 50 GB180 days | $44.99$0.90/GB · #9 of 17 | $43.59180 days | |
| 100 GB10 days | $31.49$0.31/GB · #1 of 11 | none cheaper | not sold |
| 100 GB45 days | $40.99$0.41/GB · #2 of 7 | not sold | |
| 100 GB a day, then 200 kbps1 days | $6.99#8 of 19 | not sold | |
| 1 GB a day, then 10 Mbps1 days | $4.99#8 of 19 | not sold | |
| 1 GB a day, then 1 Mbps1 days | $3.49#8 of 19 | not sold | |
| 1 GB a day, then 5 Mbps1 days | $3.99#8 of 19 | not sold | |
| 2 GB a day, then 1 Mbps1 days | $4.49#8 of 19 | not sold | |
| 30 GB a day, then 200 kbps1 days | $3.99#8 of 19 | not sold | |
| 0.49 GB a day, then 512 kbps1 days | $2.99#8 of 19 | not sold | |
| 5 GB a day, then 200 kbps1 days | $2.99#8 of 19 | not sold | |
| Unlimited; see the brand's fair-use cap3 days | $6.49#5 of 23 | $9.903 days | |
| 1 GB a day, then 1 Mbps3 days | $5.49#5 of 23 | $9.903 days | |
| 1 GB a day, then 5 Mbps3 days | $6.99#5 of 23 | $9.903 days | |
| 2 GB a day, then 10 Mbps3 days | $8.49#5 of 23 | $9.903 days | |
| 2 GB a day, then 1 Mbps3 days | $8.99#5 of 23 | $9.903 days | |
| 30 GB a day, then 128 kbps3 days | $6.99#5 of 23 | $9.903 days | |
| 0.49 GB a day, then 512 kbps3 days | $4.49#5 of 23 | $9.903 days | |
| Unlimited; see the brand's fair-use cap5 days | $13.49#4 of 26 | $14.905 days | |
| 10 GB a day, then 200 kbps5 days | $9.99#4 of 26 | $14.905 days | |
| 1 GB a day, then 1 Mbps5 days | $6.99#4 of 26 | $14.905 days | |
| 1 GB a day, then 5 Mbps5 days | $9.99#4 of 26 | $14.905 days | |
| 2 GB a day, then 10 Mbps5 days | $13.49#4 of 26 | $14.905 days |
Lempart Flex’s Japan page ↗ · All 49 brands for Japan · Inbox eSIM Japan: 5 GB for 30 days $4.79
Questions
How much is a Lempart Flex eSIM for Japan?
1 GB for 7 days $3.49; 2 GB for 15 days $3.99; 3 GB for 30 days $4.49; 3 GB for 90 days $6.99; 5 GB for 30 days $5.49; 5 GB for 90 days $9.49, and 34 more plans (read 4 Nov 2026 on lempart.app).
Is there a cheaper eSIM than Lempart Flex for Japan?
1 GB for 7 days: PikoeSIM $0.69 against $3.49; 2 GB for 15 days: PikoeSIM $1.66 against $3.99; 3 GB for 30 days: PikoeSIM $1.99 against $4.49; 5 GB for 30 days: PikoeSIM $2.97 against $5.49. Prices read 2 Nov to 4 Nov 2026; each links to its page.
Other brands in Japan
Jetpac ·
Yesim ·
Airalo ·
Holafly ·
eSIMPal ·
Nomad ·
Ubigi ·
Alpine SIM ·
eSIMCard ·
Gigago ·
MicroEsim ·
shibaSIM ·
PikoeSIM ·
Telcomia
Written by Inbox eSIM, which sells eSIMs: every price links to where we read it, with the date (how we compare). Brand names and icons belong to their owners.