WiiLine in Thailand: 33 plans
| Data and days | Cheaper elsewhere | Inbox eSIM | |
|---|---|---|---|
| 0.49 GB1 days | $0.99$2.02/GB · #10 of 18 | not sold | |
| 1 GB30 days | $2.99$2.99/GB · #8 of 9 | not sold | |
| 3 GB7 days | $2.99$1.00/GB · #11 of 84 | $3.6930 daysours: 30 days, not 7 | |
| 3 GB30 days | $3.99$1.33/GB · #24 of 66 | $3.6930 days | |
| 5 GB10 days | $3.99$0.80/GB · #9 of 89 | $4.7930 daysours: 30 days, not 10 | |
| 5 GB30 days | $4.99$1.00/GB · #17 of 81 | $4.7930 days | |
| 10 GB3 days | $4.99$0.50/GB · #2 of 92 | $7.7930 daysours: 30 days, not 3 | |
| 10 GB30 days | $5.99$0.60/GB · #2 of 87 | none cheaper | $7.7930 days |
| 20 GB15 days | $8.99$0.45/GB · #3 of 87 | $13.1930 daysours: 30 days, not 15 | |
| 20 GB30 days | $9.99$0.50/GB · #6 of 85 | $13.1930 days | |
| 30 GB30 days | $13.99$0.47/GB · #6 of 20 | not sold | |
| 50 GB10 days | $6.99$0.14/GB · #2 of 78 | $47.5930 daysours: 30 days, not 10 | |
| 50 GB15 days | $19.99$0.40/GB · #5 of 71 | $47.5930 daysours: 30 days, not 15 | |
| 50 GB30 days | $20.99$0.42/GB · #6 of 71 | $47.5930 days | |
| 50 GB90 days | $68.99$1.38/GB · #29 of 37 | not sold | |
| 100 GB30 days | $105.99$1.06/GB · #10 of 18 | not sold | |
| 1 GB a day, then 384kbps1 days | $0.99#3 of 37 | not sold | |
| 3 GB a day, then 384kbps1 days | $2.99#3 of 37 | not sold | |
| Unlimited; see the brand's fair-use cap1 days | $3.99#3 of 37 | not sold | |
| 2 GB a day, then 2mbps1 days | $5.99#3 of 37 | not sold | |
| 1 GB a day, then 384kbps3 days | $2.99#3 of 45 | $7.903 days | |
| 2 GB a day, then 384kbps3 days | $3.99#3 of 45 | $7.903 days | |
| 3 GB a day, then 384kbps3 days | $4.99#3 of 45 | $7.903 days | |
| 2 GB a day, then 2mbps3 days | $13.99#3 of 45 | $7.903 days | |
| 0.5 GB a day, then 384kbps5 days | $2.99#1 of 52 | none cheaper | $12.905 days |
| 2 GB a day, then 384kbps5 days | $4.99#1 of 52 | $12.905 days | |
| Unlimited; see the brand's fair-use cap5 days | $7.99#1 of 52 | $12.905 days | |
| 2 GB a day, then 2mbps5 days | $21.99#1 of 52 | $12.905 days | |
| 1 GB a day, then 384kbps7 days | $3.99#1 of 50 | none cheaper | $17.907 days |
| 15 GB a day7 days | $5.99#1 of 50 | $17.907 days | |
| 3 GB a day, then 384kbps7 days | $6.99#1 of 50 | $17.907 days | |
| Unlimited; see the brand's fair-use cap7 days | $10.99#1 of 50 | $17.907 days | |
| 2 GB a day, then 2mbps7 days | $28.99#1 of 50 | $17.907 days |
WiiLine’s Thailand page ↗ · All 105 brands for Thailand · Inbox eSIM Thailand: 5 GB for 30 days $4.79
Questions
How much is a WiiLine eSIM for Thailand?
0.49 GB for 1 days $0.99; 1 GB for 30 days $2.99; 3 GB for 7 days $2.99; 3 GB for 30 days $3.99; 5 GB for 10 days $3.99; 5 GB for 30 days $4.99, and 27 more plans (read 7 Nov 2026 on wiiline.me).
Is there a cheaper eSIM than WiiLine for Thailand?
0.49 GB for 1 days: VoyaSIM $0.50 against $0.99; 1 GB for 30 days: PikoeSIM $0.76 against $2.99; 3 GB for 7 days: PikoeSIM $1.33 against $2.99; 3 GB for 30 days: PikoeSIM $1.71 against $3.99. Prices read 6 Nov to 7 Nov 2026; each links to its page.
Other brands in Thailand
Jetpac ·
Yesim ·
Airalo ·
Holafly ·
Nomad ·
eSIMPal ·
Ubigi ·
Alpine SIM ·
Always Mobile ·
MicroEsim ·
Roamdera ·
Superalink ·
Lempart Flex ·
PikoeSIM
Written by Inbox eSIM, which sells eSIMs: every price links to where we read it, with the date (how we compare). Brand names and icons belong to their owners.