Gigago in United States: 40 plans
| Data and days | Gigago | Cheaper elsewhere | Inbox eSIM |
|---|---|---|---|
| 3 GB3 days | $4.90$1.63/GB · #13 of 34 | $4.1930 days | |
| 3 GB7 days | $5.50$1.83/GB · #19 of 34 | $4.1930 days | |
| 3 GB10 days | $5.90$1.97/GB · #22 of 30 | $4.1930 days | |
| 3 GB15 days | $6.00$2.00/GB · #22 of 29 | $4.1930 days | |
| 3 GB30 days | $6.50$2.17/GB · #20 of 25 | $4.1930 days | |
| 5 GB3 days | $7.90$1.58/GB · #15 of 32 | $5.7930 days | |
| 5 GB5 days | $8.00$1.60/GB · #16 of 32 | $5.7930 days | |
| 5 GB7 days | $8.50$1.70/GB · #17 of 32 | $5.7930 days | |
| 5 GB15 days | $8.90$1.78/GB · #17 of 30 | $5.7930 days | |
| 5 GB30 days | $9.50$1.90/GB · #19 of 29 | $5.7930 days | |
| 10 GB3 days | $11.90$1.19/GB · #14 of 34 | $10.7930 days | |
| 10 GB5 days | $12.50$1.25/GB · #18 of 34 | $10.7930 days | |
| 10 GB7 days | $12.90$1.29/GB · #18 of 34 | $10.7930 days | |
| 10 GB10 days | $13.50$1.35/GB · #20 of 34 | $10.7930 days | |
| 10 GB15 days | $14.00$1.40/GB · #22 of 34 | $10.7930 days | |
| 10 GB30 days | $14.90$1.49/GB · #22 of 33 | $10.7930 days | |
| 20 GB3 days | $22.00$1.10/GB · #18 of 33 | $19.6930 days | |
| 20 GB5 days | $22.90$1.15/GB · #18 of 33 | $19.6930 days | |
| 20 GB7 days | $23.90$1.19/GB · #21 of 33 | $19.6930 days | |
| 20 GB10 days | $24.90$1.24/GB · #22 of 33 | $19.6930 days | |
| 20 GB15 days | $25.50$1.27/GB · #22 of 33 | $19.6930 days | |
| 20 GB30 days | $26.50$1.32/GB · #23 of 33 | $19.6930 days | |
| 30 GB3 days | $29.50$0.98/GB · #6 of 11 | not sold | |
| 30 GB5 days | $30.90$1.03/GB · #8 of 11 | not sold | |
| 30 GB7 days | $32.00$1.07/GB · #8 of 11 | not sold | |
| 30 GB10 days | $33.50$1.12/GB · #8 of 11 | not sold | |
| 30 GB15 days | $34.90$1.16/GB · #9 of 11 | not sold | |
| 30 GB30 days | $36.50$1.22/GB · #9 of 11 | not sold | |
| 50 GB3 days | $40.50$0.81/GB · #13 of 29 | $43.5930 daysours: 30 days, not 3 | |
| 50 GB5 days | $42.90$0.86/GB · #15 of 29 | $43.5930 daysours: 30 days, not 5 | |
| 50 GB7 days | $45.50$0.91/GB · #19 of 29 | $43.5930 days | |
| 50 GB10 days | $48.00$0.96/GB · #19 of 29 | $43.5930 days | |
| 50 GB15 days | $50.90$1.02/GB · #22 of 29 | $43.5930 days | |
| 50 GB30 days | $53.50$1.07/GB · #23 of 29 | $43.5930 days | |
| 0.5 GB a day1 days | $1.90#4 of 18 | not sold | |
| 1 GB a day1 days | $2.00#4 of 18 | not sold | |
| 2 GB a day1 days | $2.90#4 of 18 | not sold | |
| 3 GB a day1 days | $3.50#4 of 18 | not sold | |
| Unlimited; see the brand's fair-use cap1 days | $4.00#4 of 18 | not sold | |
| 0.5 GB a day3 days | $3.50#4 of 20 | $9.903 days |
Gigago’s United States page ↗ · All 37 brands for United States · Inbox eSIM United States: 5 GB for 30 days $5.79
Questions
How much is a Gigago eSIM for the United States?
3 GB for 3 days $4.90; 3 GB for 7 days $5.50; 3 GB for 10 days $5.90; 3 GB for 15 days $6.00; 3 GB for 30 days $6.50; 5 GB for 3 days $7.90, and 34 more plans (read 31 Oct 2026 on gigago.com).
Is there a cheaper eSIM than Gigago for the United States?
3 GB for 3 days: MicroEsim $2.43 against $4.90; 3 GB for 7 days: MicroEsim $2.43 against $5.50; 3 GB for 10 days: MicroEsim $2.91 against $5.90; 3 GB for 15 days: MicroEsim $2.91 against $6.00. Prices read 30 Oct to 1 Nov 2026; each links to its page.
Other brands in United States
Jetpac · Yesim · Airalo · Nomad · Ubigi · Holafly · eSIMPal · Alpine SIM · MicroEsim · shibaSIM · ESIM0 · eSIMCard · Telcomia · AloOui
Written by Inbox eSIM, which sells eSIMs: every price links to where we read it, with the date (how we compare). Brand names and icons belong to their owners.