shibaSIM in United States: 39 plans
| Data and days | shibaSIM | Cheaper elsewhere | Inbox eSIM |
|---|---|---|---|
| 1 GB3 days | $1.69$1.69/GB · #4 of 35 | $2.797 daysours: 7 days, not 3 | |
| 1 GB7 days | $1.89$1.89/GB · #4 of 31 | $2.797 days | |
| 3 GB7 days | $2.89$0.96/GB · #2 of 34 | $4.1930 daysours: 30 days, not 7 | |
| 3 GB10 days | $2.99$1.00/GB · #2 of 30 | $4.1930 daysours: 30 days, not 10 | |
| 5 GB10 days | $4.09$0.82/GB · #1 of 30 | none cheaper | $5.7930 daysours: 30 days, not 10 |
| 5 GB15 days | $4.29$0.86/GB · #1 of 30 | none cheaper | $5.7930 daysours: 30 days, not 15 |
| 5 GB20 days | $4.39$0.88/GB · #1 of 29 | none cheaper | $5.7930 daysours: 30 days, not 20 |
| 5 GB30 days | $4.49$0.90/GB · #1 of 29 | none cheaper | $5.7930 days |
| 10 GB3 days | $4.99$0.50/GB · #1 of 34 | none cheaper | $10.7930 daysours: 30 days, not 3 |
| 10 GB7 days | $5.79$0.58/GB · #1 of 34 | none cheaper | $10.7930 daysours: 30 days, not 7 |
| 10 GB15 days | $6.69$0.67/GB · #1 of 34 | none cheaper | $10.7930 daysours: 30 days, not 15 |
| 10 GB20 days | $6.89$0.69/GB · #1 of 33 | none cheaper | $10.7930 daysours: 30 days, not 20 |
| 10 GB30 days | $7.09$0.71/GB · #1 of 33 | none cheaper | $10.7930 days |
| 15 GB15 days | $9.14$0.61/GB · #1 of 12 | none cheaper | not sold |
| 15 GB30 days | $11.59$0.77/GB · #2 of 12 | not sold | |
| 20 GB10 days | $11.29$0.56/GB · #2 of 33 | $19.6930 daysours: 30 days, not 10 | |
| 20 GB20 days | $12.29$0.61/GB · #2 of 33 | $19.6930 daysours: 30 days, not 20 | |
| 20 GB30 days | $12.59$0.63/GB · #2 of 33 | $19.6930 days | |
| 30 GB10 days | $16.09$0.54/GB · #1 of 11 | none cheaper | not sold |
| 30 GB20 days | $17.59$0.59/GB · #1 of 11 | none cheaper | not sold |
| 30 GB30 days | $17.89$0.60/GB · #1 of 11 | none cheaper | not sold |
| 50 GB30 days | $27.09$0.54/GB · #1 of 29 | none cheaper | $43.5930 days |
| 50 GB60 days | $29.49$0.59/GB · #1 of 11 | none cheaper | not sold |
| 100 GB90 days | $61.99$0.62/GB · #1 of 3 | none cheaper | not sold |
| 2 GB a day, then 128 kbps7 days | $6.99#2 of 23 | $21.907 days | |
| 1 GB a day, then 128 kbps7 days | $4.39#2 of 23 | $21.907 days | |
| 0.5 GB a day, then 128 kbps7 days | $3.29#2 of 23 | $21.907 days | |
| 2 GB a day, then 128 kbps10 days | $9.49#1 of 20 | $29.9010 days | |
| 1 GB a day, then 128 kbps10 days | $5.99#1 of 20 | $29.9010 days | |
| 0.5 GB a day, then 128 kbps10 days | $4.29#1 of 20 | none cheaper | $29.9010 days |
| 1 GB a day, then 128 kbps15 days | $8.79#1 of 21 | none cheaper | $40.9015 days |
| 2 GB a day, then 128 kbps15 days | $14.29#1 of 21 | none cheaper | $40.9015 days |
| 0.5 GB a day, then 128 kbps15 days | $6.39#1 of 21 | none cheaper | $40.9015 days |
| 1 GB a day, then 128 kbps20 days | $11.79#1 of 20 | none cheaper | not sold |
| 0.5 GB a day, then 128 kbps20 days | $7.49#1 of 20 | none cheaper | not sold |
| 2 GB a day, then 128 kbps20 days | $19.49#1 of 20 | none cheaper | not sold |
| 2 GB a day, then 128 kbps30 days | $28.69#1 of 20 | not sold | |
| 1 GB a day, then 128 kbps30 days | $16.59#1 of 20 | none cheaper | not sold |
| 0.5 GB a day, then 128 kbps30 days | $10.89#1 of 20 | none cheaper | not sold |
shibaSIM’s United States page ↗ · All 37 brands for United States · Inbox eSIM United States: 5 GB for 30 days $5.79
Questions
How much is a shibaSIM eSIM for the United States?
1 GB for 3 days $1.69; 1 GB for 7 days $1.89; 3 GB for 7 days $2.89; 3 GB for 10 days $2.99; 5 GB for 10 days $4.09; 5 GB for 15 days $4.29, and 33 more plans (read 1 Nov 2026 on shibasim.net).
Is there a cheaper eSIM than shibaSIM for the United States?
1 GB for 3 days: MicroEsim $1.26 against $1.69; 1 GB for 7 days: Alpine SIM $1.31 against $1.89; 3 GB for 7 days: MicroEsim $2.43 against $2.89; 3 GB for 10 days: MicroEsim $2.91 against $2.99. Prices read 30 Oct to 1 Nov 2026; each links to its page.
Other brands in United States
Jetpac · Yesim · Airalo · Nomad · Ubigi · Holafly · eSIMPal · Alpine SIM · Gigago · MicroEsim · ESIM0 · eSIMCard · Telcomia · AloOui
Written by Inbox eSIM, which sells eSIMs: every price links to where we read it, with the date (how we compare). Brand names and icons belong to their owners.