Lempart Flex in United States: 40 plans
| Data and days | Cheaper elsewhere | Inbox eSIM | |
|---|---|---|---|
| 0.49 GB7 days | $2.99$6.10/GB · #8 of 8 | not sold | |
| 1 GB7 days | $3.49$3.49/GB · #30 of 40 | $2.697 days | |
| 2 GB15 days | $4.49$2.25/GB · #12 of 19 | not sold | |
| 3 GB15 days | $4.99$1.66/GB · #20 of 39 | $4.1930 days | |
| 3 GB30 days | $5.49$1.83/GB · #21 of 34 | $4.1930 days | |
| 5 GB15 days | $6.49$1.30/GB · #14 of 41 | $5.6930 days | |
| 5 GB30 days | $6.99$1.40/GB · #17 of 39 | $5.6930 days | |
| 10 GB10 days | $8.49$0.85/GB · #8 of 46 | $9.8930 daysours: 30 days, not 10 | |
| 10 GB30 days | $8.99$0.90/GB · #9 of 45 | $9.8930 days | |
| 15 GB30 days | $13.49$0.90/GB · #7 of 18 | not sold | |
| 20 GB15 days | $13.99$0.70/GB · #7 of 45 | $18.3930 daysours: 30 days, not 15 | |
| 20 GB30 days | $15.49$0.77/GB · #9 of 45 | $18.3930 days | |
| 20 GB90 days | $22.99$1.15/GB · #7 of 14 | not sold | |
| 30 GB7 days | $12.99$0.43/GB · #1 of 15 | none cheaper | not sold |
| 30 GB15 days | $18.99$0.63/GB · #4 of 15 | not sold | |
| 30 GB30 days | $20.99$0.70/GB · #4 of 15 | not sold | |
| 45 GB15 days | $19.99$0.44/GB · #1 of 1 | none cheaper | not sold |
| 50 GB15 days | $27.49$0.55/GB · #3 of 41 | $43.5930 daysours: 30 days, not 15 | |
| 50 GB180 days | $55.99$1.12/GB · #10 of 15 | $54.29180 days | |
| 70 GB30 days | $28.49$0.41/GB · #1 of 1 | none cheaper | not sold |
| 100 GB10 days | $110.99$1.11/GB · #15 of 22 | not sold | |
| 1 GB a day, then 10 Mbps1 days | $6.49#10 of 21 | not sold | |
| 1 GB a day, then 1 Mbps1 days | $3.49#10 of 21 | not sold | |
| 1 GB a day, then 512 kbps1 days | $2.99#10 of 21 | not sold | |
| 1 GB a day, then 5 Mbps1 days | $4.49#10 of 21 | not sold | |
| 2 GB a day, then 10 Mbps1 days | $5.99#10 of 21 | not sold | |
| 2 GB a day, then 2 Mbps1 days | $5.99#10 of 21 | not sold | |
| 1 GB a day, then 10 Mbps3 days | $12.49#5 of 23 | $9.903 days | |
| 1 GB a day, then 1 Mbps3 days | $5.49#5 of 23 | $9.903 days | |
| 1 GB a day, then 512 kbps3 days | $4.99#5 of 23 | $9.903 days | |
| 1 GB a day, then 5 Mbps3 days | $8.49#5 of 23 | $9.903 days | |
| 2 GB a day, then 10 Mbps3 days | $11.99#5 of 23 | $9.903 days | |
| 2 GB a day, then 2 Mbps3 days | $12.49#5 of 23 | $9.903 days | |
| 2 GB a day, then 5 Mbps3 days | $9.99#5 of 23 | $9.903 days | |
| 3 GB a day, then 1 Mbps3 days | $11.49#5 of 23 | $9.903 days | |
| 0.49 GB a day, then 512 kbps3 days | $3.99#5 of 23 | $9.903 days | |
| 1 GB a day, then 10 Mbps5 days | $16.49#4 of 27 | $15.905 days | |
| 1 GB a day, then 1 Mbps5 days | $7.49#4 of 27 | $15.905 days | |
| 1 GB a day, then 512 kbps5 days | $6.99#4 of 27 | $15.905 days | |
| 1 GB a day, then 5 Mbps5 days | $11.99#4 of 27 | $15.905 days |
Lempart Flex’s United States page ↗ · All 48 brands for United States · Inbox eSIM United States: 5 GB for 30 days $5.69
Questions
How much is a Lempart Flex eSIM for the United States?
0.49 GB for 7 days $2.99; 1 GB for 7 days $3.49; 2 GB for 15 days $4.49; 3 GB for 15 days $4.99; 3 GB for 30 days $5.49; 5 GB for 15 days $6.49, and 34 more plans (read 4 Nov 2026 on lempart.app).
Is there a cheaper eSIM than Lempart Flex for the United States?
0.49 GB for 7 days: PikoeSIM $0.65 against $2.99; 1 GB for 7 days: PikoeSIM $0.73 against $3.49; 2 GB for 15 days: PikoeSIM $1.23 against $4.49; 3 GB for 15 days: PikoeSIM $1.84 against $4.99. Prices read 2 Nov to 4 Nov 2026; each links to its page.
Other brands in United States
Jetpac ·
Yesim ·
Airalo ·
Nomad ·
Ubigi ·
Holafly ·
eSIMPal ·
Alpine SIM ·
Gigago ·
MicroEsim ·
PikoeSIM ·
shibaSIM ·
Wanderly ·
ESIM0
Written by Inbox eSIM, which sells eSIMs: every price links to where we read it, with the date (how we compare). Brand names and icons belong to their owners.