Written by Inbox eSIM, which sells eSIMs too. Easy Travel Data’s prices are read from easytraveldata.com and each links to its page there. Its rules (app, refunds, hotspot) are not checked by us yet: see its site. How we compare.
Seller check
Easy Travel Data has not been checked by hand yet; what we read automatically is below. The rule.
5 GB for a month, country by country
Easy Travel Data’s cheapest 5 GB lasting 30 days or more, against every brand we read in the same country.
| Country | Middle price | Cheapest | Rank | |
|---|---|---|---|---|
| Argentina | $18.99 | $15.00 | $7.00 | 68 of 85 |
| Armenia | $10.99 | $10.90 | $6.00 | 40 of 77 |
| Australia | $6.99 | $7.36 | $3.00 | 38 of 85 |
| Azerbaijan | $15.99 | $15.00 | $6.62 | 46 of 77 |
| Bahrain | $12.99 | $12.99 | $5.84 | 39 of 78 |
| Bhutan | $21.99 | $22.08 | $8.27 | 27 of 54 |
| Brazil | $14.99 | $12.81 | $3.59 | 61 of 85 |
| China | $7.49 | $8.07 | $2.23 | 36 of 84 |
| Colombia | $28.99 | $16.00 | $8.34 | 78 of 82 |
| Costa Rica | $10.99 | $18.99 | $7.99 | 9 of 82 |
| Dominican Republic | $17.99 | $16.55 | $5.81 | 49 of 79 |
| Ecuador | $18.99 | $16.09 | $8.27 | 49 of 78 |
| France | $7.99 | $6.33 | $1.62 | 57 of 84 |
| Gabon | $23.99 | $27.20 | $11.99 | 24 of 73 |
| Georgia | $12.99 | $8.90 | $3.55 | 61 of 79 |
| Guatemala | $18.99 | $17.58 | $5.97 | 48 of 74 |
| Hong Kong | $7.49 | $6.80 | $1.70 | 45 of 79 |
| India | $13.99 | $12.27 | $3.27 | 59 of 86 |
| Indonesia | $7.49 | $7.46 | $3.78 | 43 of 84 |
| Japan | $7.49 | $7.25 | $2.97 | 48 of 89 |
| Kenya | $18.99 | $19.09 | $10.50 | 37 of 79 |
| Kuwait | $14.99 | $12.00 | $4.34 | 54 of 69 |
| Malaysia | $7.49 | $7.43 | $3.78 | 45 of 85 |
| Mexico | $31.99 | $13.17 | $5.67 | 82 of 84 |
| Morocco | $11.99 | $11.16 | $4.80 | 43 of 79 |
| Nepal | $17.99 | $16.99 | $6.00 | 45 of 68 |
| New Zealand | $9.49 | $8.96 | $3.27 | 47 of 80 |
| Oman | $15.99 | $14.00 | $6.36 | 50 of 72 |
| Pakistan | $8.49 | $8.64 | $3.05 | 37 of 74 |
| Peru | $18.99 | $15.15 | $6.65 | 69 of 81 |
| Philippines | $11.99 | $8.99 | $3.25 | 65 of 82 |
| Qatar | $15.99 | $12.34 | $5.47 | 62 of 79 |
| Saudi Arabia | $12.99 | $13.49 | $5.35 | 38 of 85 |
| Seychelles | $35.99 | $31.22 | $11.99 | 53 of 72 |
| Singapore | $7.49 | $6.85 | $2.44 | 49 of 85 |
| South Korea | $6.99 | $7.20 | $2.95 | 41 of 87 |
| Tajikistan | $14.99 | $17.90 | $8.50 | 24 of 71 |
| Thailand | $6.49 | $6.70 | $2.69 | 36 of 81 |
| Turkey | $5.49 | $5.69 | $1.43 | 38 of 81 |
| United Arab Emirates | $13.99 | $12.99 | $4.98 | 48 of 86 |
| United Kingdom | $11.99 | $6.00 | $3.33 | 78 of 84 |
| United States | $8.99 | $8.30 | $3.55 | 46 of 85 |
Traveller reviews of Easy Travel Data
No reviews of Easy Travel Data yet. Used it on a trip? Say how it worked: setup, speed, support, and anything that went wrong.
Reviews are from travellers; we publish good and bad ones and never edit them. We sell eSIMs too. Review rules.
Write a review
Questions
How do Easy Travel Data's prices compare?
For 5 GB lasting a month, Easy Travel Data sells in 42 of the countries we compare; its price is typically 108% of the middle price of every brand we read there, and below the middle in 12 of 42. Read 7 Nov 2026.
Compare every brand by countrySame data, same days, every price dated and linked.
All comparisons →