Written by Inbox eSIM, which sells eSIMs too. eSIMagine’s prices are read from esimagine.com and each links to its page there. Its rules (app, refunds, hotspot) are not checked by us: see its site. How we compare.
5 GB for a month, country by country
eSIMagine’s cheapest 5 GB lasting 30 days or more, against every brand we read in the same country.
| Country | Middle price | Cheapest | Rank | |
|---|---|---|---|---|
| Albania | $9.49 | $8.87 | $3.48 | 27 of 46 |
| Argentina | $12.49 | $15.00 | $7.73 | 11 of 50 |
| Armenia | $16.99 | $10.77 | $6.18 | 37 of 46 |
| Australia | $8.49 | $6.99 | $3.00 | 35 of 52 |
| Austria | $4.99 | $5.95 | $1.60 | 16 of 50 |
| Azerbaijan | $14.49 | $14.49 | $6.62 | 24 of 47 |
| Bahrain | $10.99 | $11.99 | $5.84 | 19 of 47 |
| Belarus | $15.99 | $9.99 | $6.06 | 29 of 39 |
| Belgium | $9.49 | $5.99 | $2.29 | 44 of 48 |
| Bhutan | $49.99 | $19.49 | $8.27 | 31 of 32 |
| Bosnia and Herzegovina | $9.99 | $10.99 | $5.00 | 15 of 43 |
| Brazil | $9.49 | $12.00 | $3.59 | 11 of 51 |
| Cambodia | $12.49 | $10.00 | $5.43 | 35 of 49 |
| Canada | $10.99 | $11.74 | $5.22 | 20 of 50 |
| Chile | $11.99 | $14.35 | $8.99 | 9 of 48 |
| China | $9.99 | $7.81 | $2.23 | 31 of 49 |
| Colombia | $13.99 | $15.28 | $8.34 | 14 of 48 |
| Costa Rica | $16.99 | $16.99 | $7.99 | 23 of 48 |
| Croatia | $8.49 | $5.99 | $1.62 | 37 of 50 |
| Cyprus | $8.49 | $6.00 | $2.29 | 38 of 48 |
| Czechia | $4.99 | $5.44 | $2.75 | 17 of 46 |
| Denmark | $9.49 | $5.74 | $1.66 | 40 of 48 |
| Dominican Republic | $15.99 | $16.00 | $5.81 | 22 of 44 |
| Ecuador | $12.49 | $15.99 | $8.30 | 8 of 45 |
| Egypt | $14.49 | $11.00 | $3.87 | 38 of 49 |
| France | $8.49 | $6.10 | $1.62 | 39 of 52 |
| French Polynesia | $79.49 | $80.29 | $27.00 | 12 of 29 |
| Gabon | $22.49 | $25.00 | $11.99 | 15 of 42 |
| Georgia | $12.49 | $8.59 | $4.07 | 36 of 46 |
| Germany | $9.49 | $5.99 | $1.47 | 42 of 50 |
| Greece | $9.49 | $5.99 | $1.72 | 40 of 49 |
| Guatemala | $14.49 | $17.34 | $5.97 | 12 of 44 |
| Hungary | $9.49 | $5.99 | $2.29 | 41 of 48 |
| Iceland | $9.49 | $5.99 | $2.53 | 38 of 47 |
| India | $9.99 | $11.76 | $3.27 | 19 of 51 |
| Indonesia | $9.49 | $7.14 | $3.78 | 36 of 50 |
| Iraq | $10.99 | $13.82 | $7.40 | 13 of 40 |
| Ireland | $9.49 | $5.99 | $2.29 | 40 of 49 |
| Israel | $7.49 | $7.91 | $3.79 | 20 of 45 |
| Italy | $9.49 | $5.96 | $2.44 | 43 of 50 |
| Japan | $8.49 | $6.97 | $2.97 | 37 of 54 |
| Kazakhstan | $9.49 | $8.00 | $2.31 | 32 of 48 |
| Kenya | $18.49 | $19.68 | $11.08 | 22 of 48 |
| Kuwait | $10.99 | $10.74 | $4.34 | 22 of 42 |
| Kyrgyzstan | $17.49 | $8.30 | $2.25 | 38 of 45 |
| Laos | $13.49 | $12.99 | $7.40 | 27 of 42 |
| Lithuania | $9.49 | $5.99 | $2.29 | 39 of 47 |
| Malaysia | $9.49 | $6.99 | $3.78 | 41 of 51 |
| Malta | $9.99 | $5.99 | $3.25 | 36 of 46 |
| Mexico | $10.49 | $11.99 | $5.67 | 13 of 50 |
| Moldova | $10.99 | $5.99 | $1.71 | 36 of 46 |
| Montenegro | $9.49 | $7.74 | $2.34 | 29 of 42 |
| Morocco | $14.99 | $11.14 | $4.80 | 38 of 49 |
| Nepal | $12.49 | $14.25 | $6.00 | 12 of 39 |
| Netherlands | $8.49 | $5.99 | $1.71 | 39 of 51 |
| New Zealand | $9.99 | $8.79 | $3.27 | 32 of 48 |
| Nigeria | $19.49 | $23.42 | $12.35 | 11 of 44 |
| Norway | $9.49 | $5.99 | $1.63 | 40 of 47 |
| Oman | $9.99 | $13.00 | $6.38 | 9 of 45 |
| Pakistan | $9.49 | $8.82 | $2.48 | 27 of 45 |
| Peru | $12.49 | $15.05 | $6.67 | 16 of 47 |
| Philippines | $9.49 | $8.75 | $3.25 | 29 of 50 |
| Poland | $8.49 | $5.99 | $1.66 | 40 of 47 |
| Portugal | $8.49 | $5.99 | $2.99 | 42 of 49 |
| Qatar | $11.99 | $11.99 | $5.49 | 22 of 48 |
| Romania | $9.49 | $5.99 | $1.62 | 36 of 46 |
| Russia | $13.49 | $9.50 | $3.75 | 33 of 42 |
| Saudi Arabia | $10.99 | $12.69 | $5.35 | 18 of 53 |
| Senegal | $13.49 | $20.49 | $12.99 | 3 of 41 |
| Serbia | $8.49 | $8.48 | $2.96 | 25 of 47 |
| Seychelles | $19.99 | $28.20 | $11.99 | 9 of 43 |
| Singapore | $8.49 | $6.69 | $2.44 | 41 of 52 |
| Slovakia | $9.49 | $5.99 | $2.29 | 41 of 47 |
| South Africa | $9.49 | $12.06 | $5.99 | 14 of 50 |
| South Korea | $9.49 | $6.99 | $2.95 | 42 of 52 |
| Spain | $8.49 | $5.99 | $1.81 | 41 of 50 |
| Sweden | $8.49 | $5.99 | $1.72 | 36 of 47 |
| Switzerland | $9.49 | $5.99 | $1.60 | 40 of 49 |
| Tajikistan | $13.49 | $15.74 | $8.50 | 16 of 42 |
| Thailand | $6.99 | $6.72 | $2.69 | 27 of 49 |
| Tunisia | $9.49 | $9.34 | $3.93 | 25 of 44 |
| Turkey | $8.49 | $5.59 | $1.43 | 43 of 50 |
| Ukraine | $9.49 | $5.99 | $1.70 | 38 of 46 |
| United Arab Emirates | $11.49 | $12.00 | $4.98 | 18 of 53 |
| United Kingdom | $9.99 | $5.99 | $3.33 | 41 of 52 |
| United States | $9.99 | $7.39 | $3.55 | 38 of 48 |
| Uruguay | $15.49 | $18.35 | $8.21 | 11 of 42 |
| Uzbekistan | $9.49 | $7.05 | $3.95 | 34 of 49 |
| Vietnam | $8.49 | $7.99 | $2.72 | 28 of 51 |
| Zimbabwe | $25.49 | $18.50 | $12.99 | 19 of 23 |
Questions
How do eSIMagine's prices compare?
For 5 GB lasting a month, eSIMagine sells in 90 of the countries we compare; its price is typically 122% of the middle price of every brand we read there, and below the middle in 30 of 90. Read 5 Nov 2026.
Compare every brand by countrySame data, same days, every price dated and linked.
All comparisons →