Written by Inbox eSIM, which sells eSIMs too. eSIM Park’s prices are read from esimpark.com and each links to its page there. Its rules (app, refunds, hotspot) are not checked by us yet: see its site. How we compare.
Seller check
eSIM Park has not been checked by hand yet; what we read automatically is below. The rule.
5 GB for a month, country by country
eSIM Park’s cheapest 5 GB lasting 30 days or more, against every brand we read in the same country.
| Country | Middle price | Cheapest | Rank | |
|---|---|---|---|---|
| Albania | $9.90 | $8.99 | $3.45 | 50 of 79 |
| Argentina | $19.90 | $15.00 | $7.00 | 70 of 85 |
| Armenia | $13.90 | $10.90 | $6.00 | 54 of 77 |
| Australia | $11.90 | $7.36 | $3.00 | 81 of 85 |
| Austria | $7.90 | $5.99 | $1.60 | 64 of 84 |
| Azerbaijan | $20.90 | $15.00 | $6.62 | 63 of 77 |
| Bahrain | $16.90 | $12.99 | $5.84 | 65 of 78 |
| Belarus | $9.90 | $9.64 | $5.10 | 34 of 64 |
| Belgium | $7.90 | $5.99 | $2.29 | 61 of 80 |
| Bosnia and Herzegovina | $15.90 | $12.53 | $5.52 | 57 of 72 |
| Brazil | $19.90 | $12.81 | $3.59 | 77 of 85 |
| Cambodia | $16.90 | $10.00 | $5.43 | 64 of 80 |
| Canada | $18.90 | $12.65 | $5.22 | 74 of 83 |
| Chile | $19.90 | $15.25 | $8.99 | 68 of 82 |
| China | $28.90 | $8.07 | $2.23 | 80 of 84 |
| Colombia | $19.90 | $16.00 | $8.34 | 61 of 82 |
| Costa Rica | $27.90 | $18.99 | $7.99 | 70 of 82 |
| Croatia | $7.90 | $5.99 | $1.62 | 55 of 82 |
| Cyprus | $8.90 | $5.99 | $2.29 | 62 of 79 |
| Czechia | $7.90 | $5.69 | $2.75 | 61 of 78 |
| Denmark | $7.90 | $5.99 | $1.66 | 57 of 81 |
| Ecuador | $25.90 | $16.09 | $8.27 | 71 of 78 |
| France | $7.90 | $6.33 | $1.62 | 55 of 84 |
| Georgia | $10.90 | $8.90 | $3.55 | 52 of 79 |
| Germany | $7.90 | $6.00 | $1.47 | 57 of 82 |
| Greece | $7.90 | $5.99 | $1.72 | 54 of 82 |
| Hong Kong | $11.90 | $6.80 | $1.70 | 73 of 79 |
| Hungary | $7.90 | $5.99 | $2.29 | 54 of 80 |
| Iceland | $11.90 | $6.00 | $2.53 | 71 of 80 |
| India | $14.90 | $12.27 | $3.27 | 69 of 86 |
| Indonesia | $10.90 | $7.46 | $3.78 | 68 of 84 |
| Iraq | $17.90 | $13.90 | $7.40 | 51 of 65 |
| Ireland | $7.90 | $5.99 | $2.29 | 57 of 82 |
| Italy | $7.90 | $5.99 | $2.40 | 56 of 82 |
| Japan | $19.90 | $7.25 | $2.97 | 88 of 89 |
| Kazakhstan | $9.90 | $7.99 | $2.31 | 54 of 79 |
| Kuwait | $12.90 | $12.00 | $4.34 | 40 of 69 |
| Kyrgyzstan | $9.90 | $7.92 | $2.25 | 46 of 73 |
| Laos | $18.90 | $13.02 | $7.40 | 60 of 72 |
| Lithuania | $7.90 | $5.99 | $2.29 | 53 of 79 |
| Malaysia | $10.90 | $7.43 | $3.78 | 71 of 85 |
| Malta | $7.90 | $5.99 | $3.10 | 53 of 79 |
| Moldova | $7.90 | $5.99 | $1.71 | 47 of 72 |
| Netherlands | $7.90 | $5.99 | $1.71 | 58 of 83 |
| New Zealand | $11.90 | $8.96 | $3.27 | 66 of 80 |
| Nigeria | $37.90 | $25.36 | $15.00 | 71 of 74 |
| Norway | $6.90 | $6.00 | $1.63 | 45 of 79 |
| Pakistan | $9.90 | $8.64 | $3.05 | 48 of 74 |
| Peru | $28.90 | $15.15 | $6.65 | 77 of 81 |
| Philippines | $16.90 | $8.99 | $3.25 | 76 of 82 |
| Poland | $7.90 | $5.99 | $1.66 | 58 of 78 |
| Portugal | $7.90 | $5.99 | $2.60 | 64 of 83 |
| Romania | $7.90 | $5.99 | $1.62 | 53 of 77 |
| Russia | $10.90 | $10.56 | $3.75 | 35 of 65 |
| Serbia | $12.90 | $8.75 | $2.96 | 69 of 82 |
| Slovakia | $7.90 | $5.99 | $2.29 | 54 of 79 |
| South Africa | $15.90 | $12.00 | $5.99 | 70 of 84 |
| South Korea | $11.90 | $7.20 | $2.95 | 77 of 87 |
| Spain | $7.90 | $5.99 | $1.81 | 59 of 81 |
| Sweden | $7.90 | $5.99 | $1.72 | 55 of 80 |
| Switzerland | $7.90 | $6.24 | $1.60 | 51 of 80 |
| Tajikistan | $16.90 | $17.90 | $8.50 | 32 of 71 |
| Ukraine | $7.90 | $6.09 | $1.70 | 48 of 72 |
| United Arab Emirates | $12.90 | $12.99 | $4.98 | 42 of 86 |
| United Kingdom | $7.90 | $6.00 | $3.33 | 55 of 84 |
| United States | $13.90 | $8.30 | $3.55 | 79 of 85 |
| Uruguay | $28.90 | $19.29 | $8.21 | 63 of 72 |
| Uzbekistan | $9.90 | $7.09 | $3.00 | 52 of 77 |
| Vietnam | $11.90 | $8.80 | $2.72 | 69 of 81 |
Traveller reviews of eSIM Park
No reviews of eSIM Park yet. Used it on a trip? Say how it worked: setup, speed, support, and anything that went wrong.
Reviews are from travellers; we publish good and bad ones and never edit them. We sell eSIMs too. Review rules.
Write a review
Questions
How do eSIM Park's prices compare?
For 5 GB lasting a month, eSIM Park sells in 69 of the countries we compare; its price is typically 132% of the middle price of every brand we read there, and below the middle in 2 of 69. Read 7 Nov 2026.
Compare every brand by countrySame data, same days, every price dated and linked.
All comparisons →