Written by Inbox eSIM, which sells eSIMs too. ONE eSIM’s prices are read from oneesim.app and each links to its page there. Its rules (app, refunds, hotspot) are not checked by us: see its site. How we compare.
5 GB for a month, country by country
ONE eSIM’s cheapest 5 GB lasting 30 days or more, against every brand we read in the same country.
| Country | Middle price | Cheapest | Rank | |
|---|---|---|---|---|
| Albania | $10.84 | $8.87 | $3.48 | 32 of 46 |
| Argentina | $22.00 | $15.00 | $7.73 | 45 of 50 |
| Armenia | $13.42 | $10.77 | $6.18 | 31 of 46 |
| Australia | $7.43 | $6.99 | $3.00 | 31 of 52 |
| Austria | $6.55 | $5.95 | $1.60 | 31 of 50 |
| Azerbaijan | $21.20 | $14.49 | $6.62 | 41 of 47 |
| Bahrain | $17.79 | $11.99 | $5.84 | 43 of 47 |
| Belarus | $11.91 | $9.99 | $6.06 | 23 of 39 |
| Belgium | $6.55 | $5.99 | $2.29 | 30 of 48 |
| Bhutan | $30.47 | $19.49 | $8.27 | 29 of 32 |
| Bosnia and Herzegovina | $18.76 | $10.99 | $5.00 | 40 of 43 |
| Brazil | $17.66 | $12.00 | $3.59 | 46 of 51 |
| Cambodia | $11.00 | $10.00 | $5.43 | 28 of 49 |
| Canada | $15.68 | $11.74 | $5.22 | 39 of 50 |
| Chile | $22.88 | $14.35 | $8.99 | 43 of 48 |
| China | $8.14 | $7.81 | $2.23 | 28 of 49 |
| Colombia | $27.50 | $15.28 | $8.34 | 46 of 48 |
| Costa Rica | $33.00 | $16.99 | $7.99 | 46 of 48 |
| Croatia | $6.55 | $5.99 | $1.62 | 29 of 50 |
| Cyprus | $6.55 | $6.00 | $2.29 | 30 of 48 |
| Czechia | $6.55 | $5.44 | $2.75 | 30 of 46 |
| Denmark | $6.55 | $5.74 | $1.66 | 30 of 48 |
| Dominican Republic | $22.00 | $16.00 | $5.81 | 36 of 44 |
| Ecuador | $24.75 | $15.99 | $8.30 | 42 of 45 |
| Egypt | $15.13 | $11.00 | $3.87 | 39 of 49 |
| France | $7.43 | $6.10 | $1.62 | 34 of 52 |
| French Polynesia | $157.71 | $80.29 | $27.00 | 29 of 29 |
| Gabon | $44.00 | $25.00 | $11.99 | 38 of 42 |
| Georgia | $10.51 | $8.59 | $4.07 | 30 of 46 |
| Germany | $6.55 | $5.99 | $1.47 | 28 of 50 |
| Greece | $6.55 | $5.99 | $1.72 | 29 of 49 |
| Guatemala | $25.38 | $17.34 | $5.97 | 39 of 44 |
| Hungary | $6.55 | $5.99 | $2.29 | 28 of 48 |
| Iceland | $6.55 | $5.99 | $2.53 | 27 of 47 |
| India | $14.66 | $11.76 | $3.27 | 44 of 51 |
| Indonesia | $7.43 | $7.14 | $3.78 | 27 of 50 |
| Iraq | $16.91 | $13.82 | $7.40 | 30 of 40 |
| Ireland | $6.55 | $5.99 | $2.29 | 30 of 49 |
| Israel | $11.69 | $7.91 | $3.79 | 39 of 45 |
| Italy | $6.55 | $5.96 | $2.44 | 30 of 50 |
| Japan | $7.43 | $6.97 | $2.97 | 32 of 54 |
| Kazakhstan | $9.43 | $8.00 | $2.31 | 31 of 48 |
| Kenya | $21.81 | $19.68 | $11.08 | 31 of 48 |
| Kuwait | $16.67 | $10.74 | $4.34 | 38 of 42 |
| Kyrgyzstan | $9.10 | $8.30 | $2.25 | 27 of 45 |
| Laos | $16.17 | $12.99 | $7.40 | 34 of 42 |
| Lithuania | $6.55 | $5.99 | $2.29 | 26 of 47 |
| Malaysia | $7.43 | $6.99 | $3.78 | 29 of 51 |
| Malta | $6.55 | $5.99 | $3.25 | 27 of 46 |
| Mexico | $20.60 | $11.99 | $5.67 | 46 of 50 |
| Moldova | $6.55 | $5.99 | $1.71 | 27 of 46 |
| Montenegro | $9.90 | $7.74 | $2.34 | 31 of 42 |
| Morocco | $13.81 | $11.14 | $4.80 | 35 of 49 |
| Nepal | $23.71 | $14.25 | $6.00 | 36 of 39 |
| Netherlands | $6.55 | $5.99 | $1.71 | 30 of 51 |
| New Zealand | $11.50 | $8.79 | $3.27 | 39 of 48 |
| Nigeria | $34.87 | $23.42 | $12.35 | 41 of 44 |
| Norway | $6.55 | $5.99 | $1.63 | 28 of 47 |
| Oman | $19.25 | $13.00 | $6.38 | 39 of 45 |
| Pakistan | $10.45 | $8.82 | $2.48 | 32 of 45 |
| Peru | $22.00 | $15.05 | $6.67 | 44 of 47 |
| Philippines | $10.09 | $8.75 | $3.25 | 31 of 50 |
| Poland | $6.55 | $5.99 | $1.66 | 31 of 47 |
| Portugal | $6.55 | $5.99 | $2.99 | 32 of 49 |
| Qatar | $18.34 | $11.99 | $5.49 | 45 of 48 |
| Romania | $6.55 | $5.99 | $1.62 | 27 of 46 |
| Russia | $14.52 | $9.50 | $3.75 | 36 of 42 |
| Saudi Arabia | $19.86 | $12.69 | $5.35 | 52 of 53 |
| Senegal | $25.96 | $20.49 | $12.99 | 33 of 41 |
| Serbia | $10.51 | $8.48 | $2.96 | 34 of 47 |
| Seychelles | $38.78 | $28.20 | $11.99 | 36 of 43 |
| Singapore | $6.63 | $6.69 | $2.44 | 26 of 52 |
| Slovakia | $6.55 | $5.99 | $2.29 | 28 of 47 |
| South Africa | $13.75 | $12.06 | $5.99 | 39 of 50 |
| South Korea | $7.43 | $6.99 | $2.95 | 30 of 52 |
| Spain | $6.55 | $5.99 | $1.81 | 31 of 50 |
| Sweden | $6.55 | $5.99 | $1.72 | 29 of 47 |
| Switzerland | $6.55 | $5.99 | $1.60 | 28 of 49 |
| Tajikistan | $24.72 | $15.74 | $8.50 | 33 of 42 |
| Thailand | $7.43 | $6.72 | $2.69 | 34 of 49 |
| Tunisia | $11.63 | $9.34 | $3.93 | 34 of 44 |
| Turkey | $6.33 | $5.59 | $1.43 | 33 of 50 |
| Ukraine | $6.55 | $5.99 | $1.70 | 26 of 46 |
| United Arab Emirates | $22.00 | $12.00 | $4.98 | 51 of 53 |
| United Kingdom | $6.55 | $5.99 | $3.33 | 31 of 52 |
| United States | $9.10 | $7.39 | $3.55 | 34 of 48 |
| Uruguay | $30.25 | $18.35 | $8.21 | 39 of 42 |
| Uzbekistan | $7.98 | $7.05 | $3.95 | 29 of 49 |
| Vietnam | $10.37 | $7.99 | $2.72 | 40 of 51 |
| Zimbabwe | $25.38 | $18.50 | $12.99 | 18 of 23 |
Questions
How do ONE eSIM's prices compare?
For 5 GB lasting a month, ONE eSIM sells in 90 of the countries we compare; its price is typically 122% of the middle price of every brand we read there, and below the middle in 1 of 90. Read 5 Nov 2026.
Compare every brand by countrySame data, same days, every price dated and linked.
All comparisons →