Written by Inbox eSIM, which sells eSIMs too. PikoeSIM’s prices are read from pikoesim.com and each links to its page there. Its rules (app, refunds, hotspot) are not checked by us: see its site. How we compare.
5 GB for a month, country by country
PikoeSIM’s cheapest 5 GB lasting 30 days or more, against every brand we read in the same country.
| Country | Middle price | Cheapest | Rank | |
|---|---|---|---|---|
| Albania | $3.48 | $7.99 | $3.48 | 1 of 35 |
| Argentina | $7.73 | $15.03 | $7.73 | 1 of 38 |
| Armenia | $6.18 | $9.99 | $6.18 | 1 of 35 |
| Australia | $3.00 | $7.33 | $3.00 | 1 of 38 |
| Austria | $1.60 | $6.00 | $1.60 | 1 of 38 |
| Azerbaijan | $6.62 | $14.35 | $6.62 | 1 of 37 |
| Bahrain | $5.84 | $11.99 | $5.84 | 1 of 35 |
| Belarus | $6.18 | $9.66 | $6.06 | 2 of 11 |
| Belgium | $2.29 | $6.00 | $2.29 | 1 of 37 |
| Bhutan | $8.27 | $15.90 | $8.27 | 1 of 9 |
| Bosnia and Herzegovina | $5.84 | $10.74 | $5.84 | 1 of 20 |
| Brazil | $3.59 | $12.73 | $3.59 | 1 of 38 |
| Cambodia | $5.43 | $8.99 | $5.43 | 1 of 13 |
| Canada | $5.22 | $11.77 | $5.22 | 1 of 38 |
| Chile | $9.20 | $14.16 | $9.20 | 1 of 36 |
| China | $2.23 | $7.84 | $2.23 | 1 of 37 |
| Colombia | $8.34 | $15.28 | $8.34 | 1 of 36 |
| Costa Rica | $8.93 | $17.04 | $7.99 | 2 of 36 |
| Croatia | $1.62 | $6.00 | $1.62 | 1 of 39 |
| Cyprus | $2.29 | $6.14 | $2.29 | 1 of 37 |
| Czechia | $2.75 | $5.99 | $2.75 | 1 of 35 |
| Denmark | $1.66 | $5.99 | $1.66 | 1 of 36 |
| Dominican Republic | $5.81 | $15.50 | $5.81 | 1 of 34 |
| Ecuador | $9.07 | $15.72 | $9.07 | 1 of 10 |
| Egypt | $3.87 | $10.83 | $3.87 | 1 of 36 |
| France | $1.62 | $6.19 | $1.62 | 1 of 39 |
| French Polynesia | $42.34 | $80.29 | $42.34 | 1 of 19 |
| Gabon | $17.58 | $24.85 | $11.99 | 5 of 31 |
| Georgia | $4.07 | $8.00 | $4.07 | 1 of 35 |
| Germany | $1.47 | $6.00 | $1.47 | 1 of 38 |
| Greece | $1.72 | $6.00 | $1.72 | 1 of 38 |
| Guatemala | $5.97 | $18.34 | $5.97 | 1 of 32 |
| Hong Kong | $1.70 | $6.90 | $1.70 | 1 of 36 |
| Hungary | $2.29 | $5.99 | $2.29 | 1 of 37 |
| Iceland | $2.53 | $6.40 | $2.53 | 1 of 36 |
| India | $3.27 | $11.95 | $3.27 | 1 of 39 |
| Iraq | $7.40 | $13.87 | $7.40 | 1 of 29 |
| Ireland | $2.29 | $5.99 | $2.29 | 1 of 37 |
| Israel | $3.79 | $7.96 | $3.79 | 1 of 34 |
| Italy | $2.44 | $5.96 | $2.44 | 1 of 38 |
| Japan | $2.97 | $7.99 | $2.97 | 1 of 41 |
| Kazakhstan | $2.31 | $7.99 | $2.31 | 1 of 37 |
| Kenya | $15.37 | $20.08 | $11.05 | 9 of 37 |
| Kuwait | $4.34 | $11.70 | $4.34 | 1 of 32 |
| Kyrgyzstan | $2.25 | $8.15 | $2.25 | 1 of 34 |
| Laos | $7.40 | $12.38 | $7.40 | 1 of 12 |
| Lithuania | $2.29 | $6.40 | $2.29 | 1 of 36 |
| Malaysia | $11.75 | $7.35 | $3.78 | 33 of 38 |
| Malta | $4.07 | $5.99 | $3.24 | 6 of 35 |
| Mexico | $5.67 | $12.50 | $5.67 | 1 of 38 |
| Moldova | $1.71 | $6.00 | $1.71 | 1 of 35 |
| Montenegro | $2.34 | $7.35 | $2.34 | 1 of 32 |
| Morocco | $4.80 | $10.99 | $4.80 | 1 of 37 |
| Nepal | $6.00 | $14.95 | $6.00 | 1 of 10 |
| Netherlands | $1.71 | $5.99 | $1.71 | 1 of 39 |
| New Zealand | $3.27 | $8.79 | $3.27 | 1 of 36 |
| Nigeria | $12.35 | $24.93 | $12.35 | 1 of 34 |
| Norway | $1.63 | $6.00 | $1.63 | 1 of 36 |
| Oman | $9.14 | $13.45 | $6.47 | 4 of 34 |
| Pakistan | $2.48 | $8.79 | $2.48 | 1 of 35 |
| Peru | $8.27 | $15.33 | $8.27 | 1 of 34 |
| Philippines | $3.25 | $9.09 | $3.25 | 1 of 38 |
| Poland | $1.66 | $5.85 | $1.66 | 1 of 36 |
| Qatar | $5.64 | $12.14 | $5.47 | 2 of 38 |
| Romania | $1.62 | $5.99 | $1.62 | 1 of 35 |
| Russia | $3.75 | $9.50 | $3.75 | 1 of 31 |
| Saudi Arabia | $5.35 | $13.13 | $5.35 | 1 of 40 |
| Senegal | $15.66 | $21.07 | $13.28 | 6 of 31 |
| Serbia | $2.96 | $8.65 | $2.96 | 1 of 36 |
| Seychelles | $12.45 | $28.20 | $11.99 | 2 of 32 |
| Singapore | $2.44 | $6.85 | $2.44 | 1 of 39 |
| Slovakia | $2.29 | $6.00 | $2.29 | 1 of 36 |
| South Africa | $5.99 | $12.37 | $5.99 | 1 of 36 |
| South Korea | $2.95 | $7.24 | $2.95 | 1 of 40 |
| Spain | $1.81 | $5.99 | $1.81 | 1 of 38 |
| Sweden | $1.72 | $5.99 | $1.72 | 1 of 36 |
| Switzerland | $1.60 | $6.29 | $1.60 | 1 of 37 |
| Tajikistan | $8.74 | $15.20 | $8.50 | 2 of 33 |
| Thailand | $2.69 | $6.70 | $2.69 | 1 of 37 |
| Tunisia | $4.68 | $8.90 | $3.93 | 2 of 21 |
| Turkey | $1.43 | $5.75 | $1.43 | 1 of 36 |
| Ukraine | $1.70 | $6.00 | $1.70 | 1 of 35 |
| United Arab Emirates | $4.98 | $12.00 | $4.98 | 1 of 39 |
| United Kingdom | $4.60 | $6.00 | $3.33 | 9 of 39 |
| United States | $3.55 | $7.58 | $3.55 | 1 of 35 |
| Uruguay | $8.21 | $17.24 | $8.21 | 1 of 10 |
| Uzbekistan | $3.95 | $6.99 | $3.95 | 1 of 38 |
| Vietnam | $2.72 | $7.95 | $2.72 | 1 of 38 |
| Zimbabwe | $14.79 | $18.46 | $12.99 | 2 of 9 |
Questions
How do PikoeSIM's prices compare?
For 5 GB lasting a month, PikoeSIM sells in 89 of the countries we compare; its price is typically 41% of the middle price of every brand we read there, and below the middle in 88 of 89. Read 2 Nov 2026.
Compare every brand by countrySame data, same days, every price dated and linked.
All comparisons →