Written by Inbox eSIM, which sells eSIMs too. Yatelo’s prices are read from yatelo.com and each links to its page there. Its rules (app, refunds, hotspot) are not checked by us: see its site. How we compare.
5 GB for a month, country by country
Yatelo’s cheapest 5 GB lasting 30 days or more, against every brand we read in the same country.
| Country | Middle price | Cheapest | Rank | |
|---|---|---|---|---|
| Albania | $5.99 | $7.99 | $3.48 | 7 of 35 |
| Argentina | $12.49 | $15.03 | $7.73 | 8 of 38 |
| Armenia | $8.49 | $9.99 | $6.18 | 11 of 35 |
| Australia | $4.49 | $7.33 | $3.00 | 6 of 38 |
| Austria | $2.99 | $6.00 | $1.60 | 2 of 38 |
| Azerbaijan | $10.49 | $14.35 | $6.62 | 4 of 37 |
| Bahrain | $9.49 | $11.99 | $5.84 | 6 of 35 |
| Belarus | $7.49 | $9.66 | $6.06 | 4 of 11 |
| Belgium | $3.99 | $6.00 | $2.29 | 5 of 37 |
| Bhutan | $13.49 | $15.90 | $8.27 | 3 of 9 |
| Bosnia and Herzegovina | $6.99 | $10.74 | $5.84 | 3 of 20 |
| Brazil | $5.99 | $12.73 | $3.59 | 3 of 38 |
| Cambodia | $6.99 | $8.99 | $5.43 | 5 of 13 |
| Canada | $8.49 | $11.77 | $5.22 | 6 of 38 |
| Chile | $13.99 | $14.16 | $9.20 | 13 of 36 |
| China | $4.49 | $7.84 | $2.23 | 5 of 37 |
| Colombia | $13.49 | $15.28 | $8.34 | 7 of 36 |
| Costa Rica | $14.49 | $17.04 | $7.99 | 10 of 36 |
| Croatia | $2.99 | $6.00 | $1.62 | 2 of 39 |
| Cyprus | $3.99 | $6.14 | $2.29 | 4 of 37 |
| Czechia | $2.99 | $5.99 | $2.75 | 2 of 35 |
| Denmark | $2.99 | $5.99 | $1.66 | 2 of 36 |
| Dominican Republic | $9.49 | $15.50 | $5.81 | 4 of 34 |
| Ecuador | $10.49 | $15.72 | $9.07 | 2 of 10 |
| Egypt | $6.49 | $10.83 | $3.87 | 2 of 36 |
| France | $2.99 | $6.19 | $1.62 | 2 of 39 |
| French Polynesia | $67.99 | $80.29 | $42.34 | 4 of 19 |
| Gabon | $11.99 | $24.85 | $11.99 | 1 of 31 |
| Georgia | $6.49 | $8.00 | $4.07 | 7 of 35 |
| Germany | $3.99 | $6.00 | $1.47 | 4 of 38 |
| Greece | $2.99 | $6.00 | $1.72 | 2 of 38 |
| Guatemala | $9.99 | $18.34 | $5.97 | 4 of 32 |
| Hong Kong | $2.86 | $6.90 | $1.70 | 2 of 36 |
| Hungary | $3.99 | $5.99 | $2.29 | 4 of 37 |
| Iceland | $3.99 | $6.40 | $2.53 | 4 of 36 |
| India | $5.49 | $11.95 | $3.27 | 2 of 39 |
| Indonesia | $4.49 | $7.70 | $3.78 | 5 of 38 |
| Iraq | $10.49 | $13.87 | $7.40 | 9 of 29 |
| Ireland | $3.99 | $5.99 | $2.29 | 5 of 37 |
| Israel | $6.99 | $7.96 | $3.79 | 10 of 34 |
| Italy | $3.99 | $5.96 | $2.44 | 5 of 38 |
| Japan | $4.49 | $7.99 | $2.97 | 7 of 41 |
| Kazakhstan | $3.99 | $7.99 | $2.31 | 2 of 37 |
| Kenya | $13.49 | $20.08 | $11.05 | 8 of 37 |
| Kuwait | $7.49 | $11.70 | $4.34 | 3 of 32 |
| Kyrgyzstan | $3.99 | $8.15 | $2.25 | 2 of 34 |
| Laos | $9.99 | $12.38 | $7.40 | 5 of 12 |
| Lithuania | $3.99 | $6.40 | $2.29 | 5 of 36 |
| Malaysia | $3.99 | $7.35 | $3.78 | 4 of 38 |
| Malta | $3.99 | $5.99 | $3.24 | 4 of 35 |
| Mexico | $9.49 | $12.50 | $5.67 | 5 of 38 |
| Moldova | $2.99 | $6.00 | $1.71 | 2 of 35 |
| Montenegro | $4.49 | $7.35 | $2.34 | 2 of 32 |
| Morocco | $7.99 | $10.99 | $4.80 | 7 of 37 |
| Nepal | $9.99 | $14.95 | $6.00 | 2 of 10 |
| Netherlands | $2.99 | $5.99 | $1.71 | 2 of 39 |
| New Zealand | $5.49 | $8.79 | $3.27 | 2 of 36 |
| Nigeria | $19.99 | $24.93 | $12.35 | 11 of 34 |
| Norway | $2.99 | $6.00 | $1.63 | 2 of 36 |
| Oman | $7.49 | $13.45 | $6.47 | 2 of 34 |
| Pakistan | $4.49 | $8.79 | $2.48 | 2 of 35 |
| Peru | $8.49 | $15.33 | $8.27 | 3 of 34 |
| Philippines | $5.49 | $9.09 | $3.25 | 5 of 38 |
| Poland | $2.99 | $5.85 | $1.66 | 2 of 36 |
| Portugal | $2.99 | $5.99 | $2.99 | 1 of 37 |
| Qatar | $7.49 | $12.14 | $5.47 | 3 of 38 |
| Romania | $2.99 | $5.99 | $1.62 | 2 of 35 |
| Russia | $6.49 | $9.50 | $3.75 | 5 of 31 |
| Saudi Arabia | $8.99 | $13.13 | $5.35 | 2 of 40 |
| Senegal | $15.99 | $21.07 | $13.28 | 7 of 31 |
| Serbia | $4.99 | $8.65 | $2.96 | 2 of 36 |
| Seychelles | $11.99 | $28.20 | $11.99 | 1 of 32 |
| Singapore | $3.99 | $6.85 | $2.44 | 5 of 39 |
| Slovakia | $3.99 | $6.00 | $2.29 | 5 of 36 |
| South Africa | $8.49 | $12.37 | $5.99 | 7 of 36 |
| South Korea | $3.99 | $7.24 | $2.95 | 6 of 40 |
| Spain | $2.99 | $5.99 | $1.81 | 2 of 38 |
| Sweden | $2.99 | $5.99 | $1.72 | 2 of 36 |
| Switzerland | $2.99 | $6.29 | $1.60 | 2 of 37 |
| Tajikistan | $14.99 | $15.20 | $8.50 | 15 of 33 |
| Thailand | $3.99 | $6.70 | $2.69 | 4 of 37 |
| Tunisia | $3.93 | $8.90 | $3.93 | 1 of 21 |
| Turkey | $2.49 | $5.75 | $1.43 | 2 of 36 |
| Ukraine | $2.99 | $6.00 | $1.70 | 2 of 35 |
| United Arab Emirates | $10.80 | $12.00 | $4.98 | 5 of 39 |
| United Kingdom | $3.99 | $6.00 | $3.33 | 3 of 39 |
| United States | $5.49 | $7.58 | $3.55 | 6 of 35 |
| Uruguay | $13.49 | $17.24 | $8.21 | 2 of 10 |
| Uzbekistan | $4.99 | $6.99 | $3.95 | 5 of 38 |
| Vietnam | $4.99 | $7.95 | $2.72 | 4 of 38 |
| Zimbabwe | $15.49 | $18.46 | $12.99 | 4 of 9 |
Questions
How do Yatelo's prices compare?
For 5 GB lasting a month, Yatelo sells in 91 of the countries we compare; its price is typically 62% of the middle price of every brand we read there, and below the middle in 91 of 91. Read 2 Nov 2026.
Compare every brand by countrySame data, same days, every price dated and linked.
All comparisons →